NBA, on Wednesday,
Prediction (the most likely score): 123:111
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.16 | 5.5 | |||
1.17 | 5.5 | |||
1.2 | 4.7 |
Outrights of NBA Boston Celtics: 14.32% Indiana Pacers: 0.39%
Score, Highlights
Latest Results
30.10.23 Washington Wizards – Boston Celtics – 107:126 27.10.23 Boston Celtics – Miami Heat – 119:111 25.10.23 New York Knicks – Boston Celtics – 104:108 19.10.23 Charlotte Hornets – Boston Celtics – 99:127 17.10.23 Boston Celtics – New York Knicks – 123:110 |
30.10.23 Indiana Pacers – Chicago Bulls – 105:112 28.10.23 Cleveland Cavaliers – Indiana Pacers – 113:125 25.10.23 Indiana Pacers – Washington Wizards – 143:120 20.10.23 Indiana Pacers – Cleveland Cavaliers – 109:104 16.10.23 Indiana Pacers – Atlanta Hawks – 116:112 |
Standings
2023/24
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 4 | 4 | 0 | 465:408 | 1.000 |
2 | Dallas Mavericks | 3 | 3 | 0 | 376:349 | 1.000 |
3 | Golden State Warriors | 4 | 3 | 1 | 462:419 | 0.750 |
4 | Oklahoma City Thunder | 4 | 3 | 1 | 451:449 | 0.750 |
5 | Los Angeles Clippers | 3 | 2 | 1 | 364:314 | 0.667 |
6 | Phoenix Suns | 3 | 2 | 1 | 329:308 | 0.667 |
7 | Sacramento Kings | 3 | 2 | 1 | 376:363 | 0.667 |
8 | New Orleans Pelicans | 3 | 2 | 1 | 309:321 | 0.667 |
9 | Los Angeles Lakers | 4 | 2 | 2 | 440:449 | 0.500 |
10 | Minnesota Timberwolves | 3 | 1 | 2 | 313:314 | 0.333 |
11 | San Antonio Spurs | 3 | 1 | 2 | 328:371 | 0.333 |
12 | Portland Trail Blazers | 4 | 1 | 3 | 405:442 | 0.250 |
13 | Utah Jazz | 4 | 1 | 3 | 440:484 | 0.250 |
14 | Memphis Grizzlies | 4 | 0 | 4 | 424:457 | 0.000 |
15 | Houston Rockets | 3 | 0 | 3 | 303:348 | 0.000 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 3 | 3 | 0 | 353:322 | 1.000 |
2 | Philadelphia 76ers | 3 | 2 | 1 | 357:323 | 0.667 |
3 | Orlando Magic | 3 | 2 | 1 | 321:289 | 0.667 |
4 | Indiana Pacers | 3 | 2 | 1 | 373:345 | 0.667 |
5 | Milwaukee Bucks | 3 | 2 | 1 | 350:358 | 0.667 |
6 | Atlanta Hawks | 4 | 2 | 2 | 484:465 | 0.500 |
7 | Detroit Pistons | 4 | 2 | 2 | 443:428 | 0.500 |
8 | Chicago Bulls | 4 | 2 | 2 | 422:450 | 0.500 |
9 | Brooklyn Nets | 3 | 1 | 2 | 366:360 | 0.333 |
10 | New York Knicks | 3 | 1 | 2 | 317:324 | 0.333 |
11 | Cleveland Cavaliers | 3 | 1 | 2 | 332:346 | 0.333 |
12 | Charlotte Hornets | 3 | 1 | 2 | 336:354 | 0.333 |
13 | Washington Wizards | 3 | 1 | 2 | 340:375 | 0.333 |
14 | Toronto Raptors | 4 | 1 | 3 | 398:411 | 0.250 |
15 | Miami Heat | 4 | 1 | 3 | 418:449 | 0.250 |
Boston Celtics – Indiana Pacers and other NBA events on our partner.
0 Comment