ATP Indian Wells, on Friday,
Prediction (the most likely score): 0:2
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2 | 1.78 | |||
| 2.09 | 1.8 | |||
| 2.05 | 1.78 | |||
| 2.18 | 1.69 | |||
| 2.09 | 1.8 | |||
| 2.1 | 1.71 |
Score, Highlights
Latest Results
| 06.03.24 Christopher Eubanks – Brandon Nakashima – 0:2 27.02.24 Pierre-Hugues Herbert – Brandon Nakashima – Canceled 24.02.24 Brandon Nakashima – Otto Virtanen – 0:2 23.02.24 Mattia Bellucci – Brandon Nakashima – 1:2 21.02.24 James Kent Trotter – Brandon Nakashima – 0:2 |
29.02.24 Alexander Bublik – Jiri Lehecka – Bublik A. retired 28.02.24 Jiri Lehecka – Karen Khachanov – 2:1 27.02.24 Jiri Lehecka – Marton Fucsovics – 2:1 13.02.24 Hubert Hurkacz – Jiri Lehecka – 2:1 08.02.24 Jiri Lehecka – Arthur Rinderknech – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Djokovic N. (1) | Bye | |
| 2 | Mochizuki S. (Q) | Vukic A. | |
| 3 | Kovacevic A. (WC) | Zhang Z. | |
| 4 | Bye | Etcheverry T. M. (30) | |
| 5 | Paul T. (17) | Bye | |
| 6 | Michelsen A. | Munar J. | |
| 7 | Quinn E. (Q) | Kypson P. (WC) | |
| 8 | Bye | Humbert U. (14) | |
| 9 | Ruud C. (9) | Bye | |
| 10 | Moreno De Alboran N. (Q) | Klein L. (Q) | |
| 11 | Fils A. | Borges N. | |
| 12 | Bye | Davidovich Fokina A. (23) | |
| 13 | Norrie C. (28) | Bye | |
| 14 | Sonego L. | Kecmanovic M. | |
| 15 | Monfils G. | Purcell M. | |
| 16 | Bye | Hurkacz H. (8) | |
| 17 | Medvedev D. (4) | Bye | |
| 18 | Cobolli F. | Carballes Baena R. | |
| 19 | Safiullin R. | Evans D. | |
| 20 | Bye | Korda S. (29) | |
| 21 | Mannarino A. (21) | Bye | |
| 22 | Wawrinka S. | Machac T. | |
| 23 | Grenier H. (Q) | Muller A. | |
| 24 | Bye | Dimitrov G. (13) | |
| 25 | Fritz T. (12) | Bye | |
| 26 | Kotov P. | Tabilo A. | |
| 27 | Fognini F. (WC) | Zapata Miralles B. | |
| 28 | Bye | Baez S. (19) | |
| 29 | Musetti L. (26) | Bye | |
| 30 | Van De Zandschulp B. | Shapovalov D. (PR) | |
| 31 | Raonic M. (PR) | Nadal R. (PR) | |
| 32 | Bye | Rune H. (7) | |
| 33 | Rublev A. (5) | Bye | |
| 34 | Murray A. | Goffin D. (Q) | 2 : 0 |
| 35 | Eubanks C. | Nakashima B. (WC) | 0 : 2 |
| 36 | Bye | Lehecka J. (32) | |
| 37 | Tiafoe F. (18) | Bye | |
| 38 | Lajovic D. | Ruusuvuori E. | 1 : 0 |
| 39 | Pouille L. (Q) | Altmaier D. | 0 : 0 |
| 40 | Bye | Tsitsipas S. (11) | |
| 41 | Shelton B. (16) | Bye | |
| 42 | Mensik J. (WC) | Hong S. C. (Q) | |
| 43 | Shevchenko A. | Koepfer D. | 2 : 1 |
| 44 | Bye | Cerundolo F. (22) | |
| 45 | Struff J-L. (25) | Bye | |
| 46 | Coric B. | Ofner S. | |
| 47 | Kokkinakis T. | Giron M. | 2 : 0 |
| 48 | Bye | Sinner J. (3) | |
| 49 | Zverev A. (6) | Bye | |
| 50 | O’Connell C. | Draper J. | 2 : 1 |
| 51 | Hanfmann Y. | Cachin P. | 2 : 1 |
| 52 | Bye | Griekspoor T. (27) | |
| 53 | Bublik A. (20) | Bye | |
| 54 | Shang J. (Q) | Thompson J. | |
| 55 | Daniel T. | Galan D. E. | 2 : 0 |
| 56 | Bye | De Minaur A. (10) | |
| 57 | Khachanov K. (15) | Bye | |
| 58 | Seyboth Wild T. (Q) | Wolf J.J. | |
| 59 | Marozsan F. | Rodionov J. (LL) | 2 : 0 |
| 60 | Bye | Jarry N. (24) | |
| 61 | Auger-Aliassime F. (31) | Bye | |
| 62 | Lestienne C. (Q) | Kudla D. (Q) | 0 : 1 |
| 63 | van Assche L. | Arnaldi M. | 0 : 2 |
| 64 | Bye | Alcaraz C. (2) |
1/32-finals
| 1 | Djokovic N. (1) | TBD #2 | |
| 2 | TBD #3 | Etcheverry T. M. (30) | |
| 3 | Paul T. (17) | TBD #6 | |
| 4 | TBD #7 | Humbert U. (14) | |
| 5 | Ruud C. (9) | TBD #10 | |
| 6 | TBD #11 | Davidovich Fokina A. (23) | |
| 7 | Norrie C. (28) | TBD #14 | |
| 8 | TBD #15 | Hurkacz H. (8) | |
| 9 | Medvedev D. (4) | TBD #18 | |
| 10 | TBD #19 | Korda S. (29) | |
| 11 | Mannarino A. (21) | TBD #22 | |
| 12 | TBD #23 | Dimitrov G. (13) | |
| 13 | Fritz T. (12) | TBD #26 | |
| 14 | TBD #27 | Baez S. (19) | |
| 15 | Musetti L. (26) | TBD #30 | |
| 16 | TBD #31 | Rune H. (7) | |
| 17 | Rublev A. (5) | Murray A. | |
| 18 | Nakashima B. | Lehecka J. (32) | |
| 19 | Tiafoe F. (18) | TBD #38 | |
| 20 | TBD #39 | Tsitsipas S. (11) | |
| 21 | Shelton B. (16) | TBD #42 | |
| 22 | Shevchenko A. | Cerundolo F. (22) | |
| 23 | Struff J-L. (25) | TBD #46 | |
| 24 | Kokkinakis T. | Sinner J. (3) | |
| 25 | Zverev A. (6) | O’Connell C. | |
| 26 | Hanfmann Y. | Griekspoor T. (27) | |
| 27 | Bublik A. (20) | TBD #54 | |
| 28 | Daniel T. | De Minaur A. (10) | |
| 29 | Khachanov K. (15) | TBD #58 | |
| 30 | Marozsan F. | Jarry N. (24) | |
| 31 | Auger-Aliassime F. (31) | TBD #62 | |
| 32 | Arnaldi M. | Alcaraz C. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Brandon Nakashima – Jiri Lehecka and other ATP Indian Wells events on our partner.

0 Comment