ATP Roma, on Saturday,
Score, Highlights
Short Preview
As Brandon Nakashima prepares to face Roberto Bautista-Agut in their highly anticipated encounter at ATP Roma on May 9, 2026, the matchup presents intriguing tactical elements and forms worth analyzing.
Nakashima, competing on home soil, will be eager to capitalize on local support despite his recent struggles, having secured just one victory in his last five matches. This downturn may raise concerns about his current confidence and consistency on the court. However, Nakashima’s powerful serve and aggressive baseline play often prove to be key assets, especially in front of a home crowd, where crowd energy can significantly boost performance.
On the other hand, Bautista-Agut arrives with slightly better momentum, having won two of his last five encounters. Known for his solid defensive skills and tactical versatility, Bautista-Agut can absorb pressure effectively and employ strategic shot-making to control rallies. This capability makes him a formidable opponent, particularly against players who may falter under pressure.
With bookmakers favoring Nakashima at 1.51 for a home win compared to Bautista-Agut’s 2.52, the odds reflect confidence in Nakashima’s potential. Our model indicates a 64.4% probability of a home victory. However, given Bautista-Agut’s resilience and experience, this matchup remains highly competitive.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-05-07T19:52:03+00:00.
| Nakashima 65.8% |
Bautista-Agut 34.2% |
Prediction (the most likely score): 2:0
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.46 | 2.75 | |||
| 1.46 | 2.73 | |||
| 1.41 | 2.86 |
Latest Results
| 25.04.26 Brandon Nakashima – Alexander Blockx – 1:2 16.04.26 Arthur Fils – Brandon Nakashima – 2:0 14.04.26 Brandon Nakashima – Juan Manuel Cerundolo – 2:0 13.04.26 Brandon Nakashima – Arthur Fils – Canceled 02.04.26 Roman Andres Burruchaga – Brandon Nakashima – 2:1 |
07.05.26 Roberto Bautista-Agut – Francesco Maestrelli – 2:0 30.04.26 Roberto Bautista-Agut – Alejandro Tabilo – 1:2 29.04.26 Roberto Bautista-Agut – Sascha Gueymard Wayenburg – 2:0 22.04.26 Roberto Bautista-Agut – Thiago Augustin Tirante – 0:2 07.04.26 Roberto Bautista-Agut – Matteo Berrettini – Bautista-Agut R. Retired |
Facts
Latest Head To Head
| 08.04.25 Roberto Bautista-Agut – Brandon Nakashima – 2:0 21.06.23 Brandon Nakashima – Roberto Bautista-Agut – 0:2 |
Standings
Draw
Singles – Main
1/64-finals
| 1 | Sinner J. (1) | Bye | |
| 2 | Ofner S. | Michelsen A. | 2 : 0 |
| 3 | Popyrin A. | Berrettini M. | 2 : 0 |
| 4 | Bye | Mensik J. (26) | |
| 5 | Tiafoe F. (20) | Bye | |
| 6 | Sonego L. | Buse I. | 0 : 2 |
| 7 | Pellegrino A. (Q) | Nardi L. (WC) | 2 : 1 |
| 8 | Bye | Fils A. (15) | |
| 9 | Rublev A. (12) | Bye | |
| 10 | Svrcina D. (Q) | Kecmanovic M. | 0 : 2 |
| 11 | Garin C. (Q) | Cerundolo J. M. | 2 : 0 |
| 12 | Bye | Davidovich Fokina A. (21) | |
| 13 | Nakashima B. (30) | Bye | |
| 14 | Bautista-Agut R. | Maestrelli F. (WC) | 2 : 0 |
| 15 | Basilashvili N. (Q) | Merida Aguilar D. (Q) | 2 : 1 |
| 16 | Bye | Shelton B. (5) | |
| 17 | Auger-Aliassime F. (4) | Bye | |
| 18 | Shapovalov D. | Navone M. | 0 : 2 |
| 19 | Medjedovic H. | Royer V. | 2 : 0 |
| 20 | Bye | Fonseca J. (27) | |
| 21 | Etcheverry T. M. (24) | Bye | |
| 22 | Burruchaga R. A. | Bellucci M. | 0 : 2 |
| 23 | Giron M. | Cilic M. | 0 : 2 |
| 24 | Bye | Vacherot V. (14) | |
| 25 | Cobolli F. (10) | Bye | |
| 26 | Bergs Z. | Atmane T. | 0 : 2 |
| 27 | Tirante T. A. | Cadenasso G. (WC) | 2 : 1 |
| 28 | Bye | Norrie C. (17) | |
| 29 | Moutet C. (28) | Bye | |
| 30 | Quinn E. | Llamas Ruiz P. (Q) | 1 : 2 |
| 31 | Tsitsipas S. | Machac T. | 0 : 2 |
| 32 | Bye | Medvedev D. (7) | |
| 33 | Musetti L. (8) | Bye | |
| 34 | Fearnley J. (Q) | Mpetshi Perricard G. | 1 : 2 |
| 35 | Carreno-Busta P. (Q) | Tabilo A. | 0 : 2 |
| 36 | Bye | Cerundolo F. (25) | |
| 37 | Ruud C. (23) | Bye | |
| 38 | Trungelliti M. | Svajda Z. | 1 : 2 |
| 39 | Struff J-L. | Comesana F. (Q) | 2 : 0 |
| 40 | Bye | Lehecka J. (11) | |
| 41 | Khachanov K. (13) | Bye | |
| 42 | Ugo Carabelli C. | Shevchenko A. | 1 : 2 |
| 43 | Muller A. | Van De Zandschulp B. | 0 : 2 |
| 44 | Bye | Kovacevic A. (LL) | |
| 45 | Humbert U. (31) | Bye | |
| 46 | Marozsan F. | Kopriva V. | 0 : 2 |
| 47 | Fucsovics M. | Prizmic D. (Q) | 0 : 2 |
| 48 | Bye | Djokovic N. (3) | |
| 49 | De Minaur A. (6) | Bye | |
| 50 | Arnaldi M. (WC) | Munar J. | 2 : 1 |
| 51 | De Jong J. (Q) | Borges N. | 0 : 2 |
| 52 | Bye | Jodar R. (32) | |
| 53 | Tien L. (19) | Bye | |
| 54 | Dzumhur D. | Mannarino A. | 2 : 0 |
| 55 | Brooksby J. | Baez S. | 0 : 2 |
| 56 | Bye | Bublik A. (9) | |
| 57 | Paul T. (16) | Bye | |
| 58 | Vukic A. | Kypson P. (Q) | 2 : 1 |
| 59 | Hurkacz H. | Hanfmann Y. | 1 : 2 |
| 60 | Bye | Darderi L. (18) | |
| 61 | Griekspoor T. (29) | Bye | |
| 62 | Cina F. (WC) | Blockx A. | 1 : 2 |
| 63 | Zhang Z. (PR) | Altmaier D. | 1 : 2 |
| 64 | Bye | Zverev A. (2) |
1/32-finals
| 1 | Sinner J. (1) | Ofner S. | |
| 2 | Popyrin A. | Mensik J. (26) | |
| 3 | Tiafoe F. (20) | Buse I. | |
| 4 | Pellegrino A. | Fils A. (15) | |
| 5 | Rublev A. (12) | Kecmanovic M. | |
| 6 | Garin C. | Davidovich Fokina A. (21) | |
| 7 | Nakashima B. (30) | Bautista-Agut R. | |
| 8 | Basilashvili N. | Shelton B. (5) | |
| 9 | Auger-Aliassime F. (4) | Navone M. | |
| 10 | Medjedovic H. | Fonseca J. (27) | |
| 11 | Etcheverry T. M. (24) | Bellucci M. | |
| 12 | Cilic M. | Vacherot V. (14) | |
| 13 | Cobolli F. (10) | Atmane T. | |
| 14 | Tirante T. A. | Norrie C. (17) | |
| 15 | Moutet C. (28) | Llamas Ruiz P. | |
| 16 | Machac T. | Medvedev D. (7) | |
| 17 | Musetti L. (8) | Mpetshi Perricard G. | |
| 18 | Tabilo A. | Cerundolo F. (25) | |
| 19 | Ruud C. (23) | Svajda Z. | |
| 20 | Struff J-L. | Lehecka J. (11) | |
| 21 | Khachanov K. (13) | Shevchenko A. | |
| 22 | Van De Zandschulp B. | Kovacevic A. | |
| 23 | Humbert U. (31) | Kopriva V. | |
| 24 | Prizmic D. | Djokovic N. (3) | |
| 25 | De Minaur A. (6) | Arnaldi M. | |
| 26 | Borges N. | Jodar R. (32) | |
| 27 | Tien L. (19) | Dzumhur D. | |
| 28 | Baez S. | Bublik A. (9) | |
| 29 | Paul T. (16) | Vukic A. | |
| 30 | Hanfmann Y. | Darderi L. (18) | |
| 31 | Griekspoor T. (29) | Blockx A. | |
| 32 | Altmaier D. | Zverev A. (2) |
1/16-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 | |
| 9 | TBD #17 | TBD #18 | |
| 10 | TBD #19 | TBD #20 | |
| 11 | TBD #21 | TBD #22 | |
| 12 | TBD #23 | TBD #24 | |
| 13 | TBD #25 | TBD #26 | |
| 14 | TBD #27 | TBD #28 | |
| 15 | TBD #29 | TBD #30 | |
| 16 | TBD #31 | TBD #32 |
1/8-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | TBD #12 | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | TBD #16 |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Brandon Nakashima – Roberto Bautista-Agut and other ATP Roma events on our partner.
