ATP Belgrade 2, on Monday,
Score, Highlights
| Djuric 14.6% | Kovacevic 85.4% |
Prediction (the most likely score): 0:2
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 6.4 | 1.11 | |||
| 6.6 | 1.11 | |||
| 6.4 | 1.11 |
Latest Results
| 03.11.24 Branko Djuric – Thiago Augustin Tirante – 2:1 02.11.24 Daniel Altmaier – Branko Djuric – Canceled 16.10.24 Branko Djuric – Sean Cuenin – 0:2 09.10.24 Branko Djuric – Ammar Elamin – 1:2 02.10.24 Branko Djuric – Sergio Callejon Hernando – 0:2 |
27.10.24 Aleksandar Kovacevic – Kalin Ivanovski – 0:2 20.10.24 Aleksandar Kovacevic – Thiago Seyboth Wild – 0:2 19.10.24 Zizou Bergs – Aleksandar Kovacevic – Canceled 14.10.24 Aleksandar Kovacevic – Dominic Stephan Stricker – 1:2 03.10.24 Aleksandar Kovacevic – Terence Atmane – 0:2 |
Facts
Standings
Draw
Singles – Main
1/16-finals
| 1 | De Minaur A. (1) | Bye | |
| 2 | Djere L. (WC) | Wawrinka S. (WC) | |
| 3 | Shang J. | Marozsan F. | 1 : 2 |
| 4 | Lajovic D. | Navone M. (9) | |
| 5 | Cerundolo F. (3) | Bye | |
| 6 | Safiullin R. | Fognini F. | |
| 7 | Djuric B. (Q) | Kovacevic A. | |
| 8 | Medjedovic H. (WC) | Nakashima B. (6) | 2 : 1 |
| 9 | Etcheverry T. M. (7) | Kotov P. | |
| 10 | Duckworth J. | Klein L. (Q) | |
| 11 | Cilic M. (PR) | Muller A. | |
| 12 | Bye | Lehecka J. (4) | |
| 13 | Darderi L. (8) | Altmaier D. | |
| 14 | Kecmanovic M. | O’Connell C. | |
| 15 | Fucsovics M. (Q) | Shapovalov D. (Q) | |
| 16 | Bye | Borges N. (5) |
1/8-finals
| 1 | De Minaur A. (1) | TBD #2 | |
| 2 | Marozsan F. | TBD #4 | |
| 3 | Cerundolo F. (3) | TBD #6 | |
| 4 | TBD #7 | Medjedovic H. | |
| 5 | TBD #9 | TBD #10 | |
| 6 | TBD #11 | Lehecka J. (4) | |
| 7 | TBD #13 | TBD #14 | |
| 8 | TBD #15 | Borges N. (5) |
Quarter-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 | |
| 3 | TBD #5 | TBD #6 | |
| 4 | TBD #7 | TBD #8 |
Semi-finals
| 1 | TBD #1 | TBD #2 | |
| 2 | TBD #3 | TBD #4 |
Final
| 1 | TBD #1 | TBD #2 |
Branko Djuric – Aleksandar Kovacevic and other ATP Belgrade 2 events on our partner.

0 Comment