AFL, on Friday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.38 | 3 | |||
1.37 | 2.99 | |||
1.36 | 3 | |||
1.32 | 3 |
Outrights of AFL Brisbane Lions: 12.06% Carlton Blues: 9.05%
Score, Highlights
Latest Results
29.02.24 Sydney Swans – Brisbane Lions – 56:81 30.09.23 Collingwood Magpies – Brisbane Lions – 90:86 23.09.23 Brisbane Lions – Carlton Blues – 79:63 09.09.23 Brisbane Lions – Port Adelaide Power – 123:75 26.08.23 Brisbane Lions – St Kilda Saints – 72:60 |
28.02.24 Carlton Blues – Melbourne Demons – 63:101 23.09.23 Brisbane Lions – Carlton Blues – 79:63 15.09.23 Melbourne Demons – Carlton Blues – 71:73 08.09.23 Carlton Blues – Sydney Swans – 74:68 27.08.23 Carlton Blues – Greater Western Sydney Giants – 73:105 |
Standings
2024
Pl | W | D | L | %% | Pts | |||
1 | Adelaide Crows | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
2 | Brisbane Lions | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
3 | Carlton Blues | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
4 | Collingwood Magpies | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
5 | Essendon Bombers | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
6 | Fremantle Dockers | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
7 | Geelong Cats | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
8 | Hawthorn Hawks | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
9 | Melbourne Demons | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
10 | North Melbourne | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
11 | Port Adelaide Power | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
12 | Richmond Tigers | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
13 | St Kilda Saints | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
14 | Sydney Swans | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
15 | West Coast Eagles | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
16 | Western Bulldogs | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
17 | Gold Coast Suns | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
18 | GWS Giants | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
Brisbane Lions – Carlton Blues and other AFL events on our partner.
0 Comment