English League One, on Saturday,


Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.58 | 3.49 | 2.7 | |
![]() |
2.55 | 3.5 | 2.6 | |
![]() |
2.56 | 3.44 | 2.63 | ![]() |
![]() |
2.5 | 3.4 | 2.6 | |
![]() |
2.58 | 3.49 | 2.7 | |
![]() |
2.6 | 3.3 | 2.55 |
Score, Highlights
Latest Results
13.01.24 Barnsley FC – Bristol Rovers – 2:1 06.01.24 Norwich City – Bristol Rovers – 1:1 01.01.24 Wycombe Wanderers – Bristol Rovers – 3:2 29.12.23 Bristol Rovers – Charlton Athletic – 2:1 26.12.23 Bristol Rovers – Portsmouth FC – 2:1 |
13.01.24 Blackpool – Exeter City – 2:0 10.01.24 Blackpool – Burton Albion – 2:1 07.01.24 Nottingham Forest – Blackpool – 2:2 01.01.24 Blackpool – Lincoln City – 2:0 29.12.23 Port Vale – Blackpool – 3:0 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Portsmouth | 27 | 15 | 8 | 4 | 42:25 | 17 | 53 |
2 | Peterborough | 26 | 15 | 7 | 4 | 52:28 | 24 | 52 |
3 | Bolton | 24 | 16 | 3 | 5 | 45:24 | 21 | 51 |
4 | Derby | 25 | 15 | 4 | 6 | 47:24 | 23 | 49 |
5 | Oxford Utd | 26 | 15 | 4 | 7 | 45:30 | 15 | 49 |
6 | Barnsley | 25 | 13 | 7 | 5 | 48:29 | 19 | 46 |
7 | Stevenage | 26 | 13 | 7 | 6 | 38:25 | 13 | 46 |
8 | Blackpool | 27 | 12 | 6 | 9 | 44:32 | 12 | 42 |
9 | Northampton | 26 | 11 | 4 | 11 | 32:34 | -2 | 37 |
10 | Leyton Orient | 26 | 9 | 8 | 9 | 28:31 | -3 | 35 |
11 | Bristol Rovers | 25 | 9 | 7 | 9 | 35:35 | 0 | 34 |
12 | Lincoln | 27 | 8 | 9 | 10 | 30:30 | 0 | 33 |
13 | Charlton | 26 | 7 | 9 | 10 | 40:39 | 1 | 30 |
14 | Wycombe | 26 | 7 | 9 | 10 | 30:35 | -5 | 30 |
15 | Port Vale | 25 | 8 | 6 | 11 | 28:38 | -10 | 30 |
16 | Cambridge Utd | 25 | 8 | 6 | 11 | 23:33 | -10 | 30 |
17 | Shrewsbury | 27 | 9 | 3 | 15 | 17:37 | -20 | 30 |
18 | Wigan | 26 | 10 | 6 | 10 | 36:31 | 5 | 28 |
19 | Burton | 26 | 7 | 7 | 12 | 21:35 | -14 | 28 |
20 | Exeter | 26 | 7 | 5 | 14 | 18:39 | -21 | 26 |
21 | Reading | 25 | 7 | 6 | 12 | 34:41 | -7 | 23 |
22 | Cheltenham | 25 | 6 | 5 | 14 | 19:34 | -15 | 23 |
23 | Carlisle | 27 | 4 | 8 | 15 | 22:41 | -19 | 20 |
24 | Fleetwood | 26 | 4 | 6 | 16 | 23:47 | -24 | 18 |
Bristol Rovers – Blackpool and other English League One events on our partner.
0 Comment