German BBL, on Friday,
Prediction (the most likely score): 87:93
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.8 | 1.45 | |||
| 2.81 | 1.44 | |||
| 2.85 | 1.44 | |||
| 2.7 | 1.41 |
Score, Highlights
Latest Results
| 14.01.24 Bayern München Basketball – Brose Bamberg – 91:69 07.01.24 Brose Bamberg – ALBA Berlin – 97:77 29.12.23 Baskets Bonn – Brose Bamberg – 88:74 27.12.23 Brose Bamberg – s.Oliver Baskets Wurzburg – 78:83 22.12.23 Walter Tigers Tubingen – Brose Bamberg – 99:92 |
17.01.24 Ratiopharm Ulm – U BT Cluj-Napoca – 81:85 13.01.24 Ratiopharm Ulm – Rasta Vechta – 92:89 10.01.24 Śląsk Wrocław Basketball – Ratiopharm Ulm – 100:88 06.01.24 BG Gottingen – Ratiopharm Ulm – 90:100 02.01.24 Ratiopharm Ulm – Basketball Lowen Braunschweig – 90:73 |
Standings
2023/24
| Pl | W | L | PCT | |||
| 1 | Chemnitz | 16 | 14 | 2 | 1396:1194 | 0.875 |
| 2 | Bayern | 14 | 11 | 3 | 1234:1070 | 0.786 |
| 3 | Ulm | 16 | 12 | 4 | 1504:1420 | 0.750 |
| 4 | Alba Berlin | 13 | 9 | 4 | 1201:1107 | 0.692 |
| 5 | Vechta | 16 | 11 | 5 | 1457:1300 | 0.688 |
| 6 | Wurzburg | 15 | 10 | 5 | 1259:1179 | 0.667 |
| 7 | Hamburg | 15 | 10 | 5 | 1334:1334 | 0.667 |
| 8 | Ludwigsburg | 16 | 10 | 6 | 1430:1276 | 0.625 |
| 9 | Bonn | 17 | 10 | 7 | 1533:1438 | 0.588 |
| 10 | Oldenburg | 16 | 7 | 9 | 1364:1372 | 0.438 |
| 11 | Rostock | 15 | 6 | 9 | 1382:1404 | 0.400 |
| 12 | Bamberg | 16 | 6 | 10 | 1401:1452 | 0.375 |
| 13 | Basketball Braunschweig | 17 | 6 | 11 | 1408:1485 | 0.353 |
| 14 | Syntainics MBC | 16 | 5 | 11 | 1334:1411 | 0.313 |
| 15 | Tubingen | 16 | 4 | 12 | 1381:1548 | 0.250 |
| 16 | Gottingen | 14 | 3 | 11 | 1250:1416 | 0.214 |
| 17 | Heidelberg | 16 | 3 | 13 | 1306:1508 | 0.188 |
| 18 | Crailsheim Merlins | 16 | 3 | 13 | 1255:1515 | 0.188 |
Brose Bamberg – Ratiopharm Ulm and other German BBL events on our partner.

0 Comment