NFL, on Sunday,
Prediction (the most likely score): 29:15
Watch this match and NFL with fuboTV (for US customers). Network: NBC
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.11 | 7 | |||
1.1 | 6.5 | |||
1.11 | 6.95 | |||
1.1 | 7.4 | |||
1.11 | 7 | |||
1.12 | 7.05 | |||
1.08 | 6.4 |
Outrights of NFL Buffalo Bills: 8.77% New York Giants: 0.45%
Score, Highlights
Latest Results
08.10.23 Buffalo Bills – Jacksonville Jaguars – 20:25 01.10.23 Buffalo Bills – Miami Dolphins – 48:20 24.09.23 Washington Commanders – Buffalo Bills – 3:37 17.09.23 Buffalo Bills – Las Vegas Raiders – 38:10 11.09.23 New York Jets – Buffalo Bills – 22:16 OT |
08.10.23 Miami Dolphins – New York Giants – 31:16 02.10.23 New York Giants – Seattle Seahawks – 3:24 21.09.23 San Francisco 49ers – New York Giants – 30:12 17.09.23 Arizona Cardinals – New York Giants – 28:31 10.09.23 New York Giants – Dallas Cowboys – 0:40 |
Standings
Main
American Football
Pl | W | D | L | PCT | |||
1 | Kansas City Chiefs | 5 | 4 | 0 | 1 | 128:80 | 0.800 |
2 | Miami Dolphins | 5 | 4 | 0 | 1 | 181:135 | 0.800 |
3 | Buffalo Bills | 5 | 3 | 0 | 2 | 159:80 | 0.600 |
4 | Baltimore Ravens | 5 | 3 | 0 | 2 | 109:75 | 0.600 |
5 | Indianapolis Colts | 5 | 3 | 0 | 2 | 120:115 | 0.600 |
6 | Jacksonville Jaguars | 5 | 3 | 0 | 2 | 105:102 | 0.600 |
7 | Pittsburgh Steelers | 5 | 3 | 0 | 2 | 79:110 | 0.600 |
8 | Cleveland Browns | 4 | 2 | 0 | 2 | 76:60 | 0.500 |
9 | Los Angeles Chargers | 4 | 2 | 0 | 2 | 110:104 | 0.500 |
10 | Houston Texans | 5 | 2 | 0 | 3 | 115:100 | 0.400 |
11 | Tennessee Titans | 5 | 2 | 0 | 3 | 88:93 | 0.400 |
12 | New York Jets | 5 | 2 | 0 | 3 | 93:105 | 0.400 |
13 | Cincinnati Bengals | 5 | 2 | 0 | 3 | 83:114 | 0.400 |
14 | Las Vegas Raiders | 4 | 1 | 0 | 3 | 62:101 | 0.250 |
15 | Denver Broncos | 5 | 1 | 0 | 4 | 121:181 | 0.200 |
16 | New England Patriots | 5 | 1 | 0 | 4 | 55:131 | 0.200 |
National Football
Pl | W | D | L | PCT | |||
1 | San Francisco 49ers | 5 | 5 | 0 | 0 | 167:68 | 1.000 |
2 | Philadelphia Eagles | 5 | 5 | 0 | 0 | 141:104 | 1.000 |
3 | Detroit Lions | 5 | 4 | 0 | 1 | 148:107 | 0.800 |
4 | Seattle Seahawks | 4 | 3 | 0 | 1 | 111:91 | 0.750 |
5 | Tampa Bay Buccaneers | 4 | 3 | 0 | 1 | 84:68 | 0.750 |
6 | Dallas Cowboys | 5 | 3 | 0 | 2 | 134:83 | 0.600 |
7 | New Orleans Saints | 5 | 3 | 0 | 2 | 96:76 | 0.600 |
8 | Atlanta Falcons | 5 | 3 | 0 | 2 | 83:96 | 0.600 |
9 | Green Bay Packers | 4 | 2 | 0 | 2 | 100:96 | 0.500 |
10 | Los Angeles Rams | 5 | 2 | 0 | 3 | 112:108 | 0.400 |
11 | Washington Commanders | 5 | 2 | 0 | 3 | 109:160 | 0.400 |
12 | Minnesota Vikings | 5 | 1 | 0 | 4 | 110:122 | 0.200 |
13 | Arizona Cardinals | 5 | 1 | 0 | 4 | 108:136 | 0.200 |
14 | Chicago Bears | 5 | 1 | 0 | 4 | 115:157 | 0.200 |
15 | New York Giants | 5 | 1 | 0 | 4 | 62:153 | 0.200 |
16 | Carolina Panthers | 5 | 0 | 0 | 5 | 91:144 | 0.000 |
Buffalo Bills – New York Giants and other NFL events on our partner.
0 Comment