NHL, on Friday,
Score, Highlights
Short Preview
The Buffalo Sabres are heading into this match as the favorites, with a strong record of winning 4 out of their last 5 games. They will also have the home advantage, which could play a crucial role in their performance. On the other hand, the Vancouver Canucks have won 2 out of their last 5 games, and will be looking to improve their form in this matchup.
The bookmakers have slightly favored the Vancouver Canucks with coefficients of 2.66-2.23, but our ML estimation gives a higher probability of 43.2% for the Canucks to win. It looks like it will be a closely contested match, with a 21.7% chance of a draw.
Overall, this game is expected to be an exciting battle between two competitive teams, with the outcome being fairly unpredictable. Fans can expect a high-intensity match with both teams giving their all to secure the victory.
| Buffalo 35.8% | Draw 21.5% | Vancouver 42.7% |
Outrights of NHL Vancouver Canucks: 4.11% Buffalo Sabres: 1.21%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.69 | 4.56 | 2.28 | ||
| 2.63 | 4.29 | 2.18 |
Watch this match and NHL with fuboTV (for US customers). Network: MSG Sportsnet
Latest Results
| 23.11.24 San Jose Sharks – Buffalo Sabres – 2:4 22.11.24 Anaheim Ducks – Buffalo Sabres – 2:3 OT 20.11.24 Los Angeles Kings – Buffalo Sabres – 0:1 16.11.24 Philadelphia Flyers – Buffalo Sabres – 5:2 14.11.24 Buffalo Sabres – St. Louis Blues – 4:3 OT |
23.11.24 Ottawa Senators – Vancouver Canucks – 3:4 19.11.24 Vancouver Canucks – New York Rangers – 3:4 17.11.24 Vancouver Canucks – Nashville Predators – 3:5 16.11.24 Vancouver Canucks – Chicago Blackhawks – 4:1 14.11.24 Vancouver Canucks – New York Islanders – 2:5 |
Facts
Latest Head To Head
| 19.03.24 Vancouver Canucks – Buffalo Sabres – 3:2 13.01.24 Buffalo Sabres – Vancouver Canucks – 0:1 15.11.22 Buffalo Sabres – Vancouver Canucks – 4:5 22.10.22 Vancouver Canucks – Buffalo Sabres – 1:5 20.03.22 Vancouver Canucks – Buffalo Sabres – 2:3 OT |
Standings
Main
Western Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | Winnipeg Jets | 22 | 15 | 3 | 0 | 4 | 89:52 | 36 |
| 2 | Minnesota Wild | 21 | 12 | 1 | 4 | 4 | 70:54 | 30 |
| 3 | Vegas Golden Knights | 22 | 12 | 2 | 2 | 6 | 86:68 | 30 |
| 4 | Calgary Flames | 22 | 7 | 5 | 3 | 7 | 61:61 | 27 |
| 5 | Dallas Stars | 20 | 12 | 1 | 0 | 7 | 70:50 | 26 |
| 6 | Los Angeles Kings | 22 | 11 | 0 | 3 | 8 | 65:64 | 25 |
| 7 | Colorado Avalanche | 22 | 10 | 2 | 0 | 10 | 75:83 | 24 |
| 8 | Edmonton Oilers | 22 | 7 | 4 | 2 | 9 | 64:69 | 24 |
| 9 | Vancouver Canucks | 19 | 9 | 1 | 3 | 6 | 61:62 | 23 |
| 10 | Seattle Kraken | 22 | 8 | 3 | 1 | 10 | 62:59 | 23 |
| 11 | St. Louis Blues | 23 | 6 | 4 | 1 | 12 | 58:76 | 21 |
| 12 | Anaheim Ducks | 20 | 7 | 1 | 3 | 9 | 50:60 | 19 |
| 13 | Utah | 21 | 5 | 3 | 3 | 10 | 57:67 | 19 |
| 14 | San Jose Sharks | 24 | 4 | 3 | 5 | 12 | 63:85 | 19 |
| 15 | Nashville Predators | 22 | 6 | 1 | 3 | 12 | 52:70 | 17 |
| 16 | Chicago Blackhawks | 21 | 5 | 2 | 2 | 12 | 50:63 | 16 |
Eastern Conference
| Pl | W | WO | LO | L | Pts | |||
| 1 | New Jersey Devils | 24 | 14 | 1 | 2 | 7 | 84:62 | 32 |
| 2 | Carolina Hurricanes | 21 | 13 | 2 | 1 | 5 | 84:55 | 31 |
| 3 | Washington Capitals | 21 | 13 | 1 | 1 | 6 | 85:56 | 29 |
| 4 | Toronto Maple Leafs | 21 | 11 | 2 | 2 | 6 | 64:52 | 28 |
| 5 | New York Rangers | 20 | 12 | 0 | 1 | 7 | 67:55 | 25 |
| 6 | Florida Panthers | 22 | 10 | 2 | 1 | 9 | 75:76 | 25 |
| 7 | Tampa Bay Lightning | 20 | 9 | 2 | 2 | 7 | 76:61 | 24 |
| 8 | Buffalo Sabres | 21 | 8 | 3 | 1 | 9 | 69:65 | 23 |
| 9 | Boston Bruins | 22 | 7 | 3 | 3 | 9 | 51:70 | 23 |
| 10 | New York Islanders | 22 | 5 | 3 | 5 | 9 | 56:64 | 21 |
| 11 | Philadelphia Flyers | 22 | 4 | 5 | 3 | 10 | 64:78 | 21 |
| 12 | Columbus Blue Jackets | 20 | 7 | 2 | 2 | 9 | 70:72 | 20 |
| 13 | Detroit Red Wings | 21 | 8 | 1 | 2 | 10 | 53:65 | 20 |
| 14 | Ottawa Senators | 21 | 7 | 2 | 1 | 11 | 66:68 | 19 |
| 15 | Pittsburgh Penguins | 23 | 4 | 3 | 4 | 12 | 59:93 | 18 |
| 16 | Montreal Canadiens | 20 | 7 | 0 | 2 | 11 | 56:77 | 16 |
NHL Outrights
1. Edmonton Oilers: 9.63 (8.21%)
2. Carolina Hurricanes: 10.72 (7.38%)
3. Toronto Maple Leafs: 11.06 (7.15%)
4. Dallas Stars: 11.44 (6.91%)
5. New Jersey Devils: 11.68 (6.77%)
6. Winnipeg Jets: 11.87 (6.66%)
7. Florida Panthers: 12.63 (6.26%)
8. Colorado Avalanche: 12.74 (6.2%)
9. New York Rangers: 14.88 (5.31%)
10. Vegas Golden Knights: 15.5 (5.1%)
11. Vancouver Canucks: 19.24 (4.11%)
12. Tampa Bay Lightning: 20.49 (3.86%)
13. Minnesota Wild: 21.13 (3.74%)
14. Los Angeles Kings: 25.5 (3.1%)
15. Washington Capitals: 31 (2.55%)
16. Boston Bruins: 32.37 (2.44%)
17. Nashville Predators: 35.88 (2.2%)
18. Ottawa Senators: 54.51 (1.45%)
19. Calgary Flames: 61.02 (1.3%)
20. Buffalo Sabres: 65.38 (1.21%)
21. New York Islanders: 66.38 (1.19%)
22. Seattle Kraken: 75.63 (1.05%)
23. Utah: 81.13 (0.97%)
24. St. Louis Blues: 85.25 (0.93%)
25. Detroit Red Wings: 89 (0.89%)
26. Pittsburgh Penguins: 94.63 (0.84%)
27. Philadelphia Flyers: 102.34 (0.77%)
28. Montreal Canadiens: 193.38 (0.41%)
29. Chicago Blackhawks: 244.63 (0.32%)
30. Columbus Blue Jackets: 272.76 (0.29%)
31. Anaheim Ducks: 288.39 (0.27%)
32. San Jose Sharks: 519.65 (0.15%)
Buffalo Sabres – Vancouver Canucks and other NHL events on our partner.

0 Comment