ATP Australian Open, on Saturday,
Score, Highlights
Short Preview
### ATP Australian Open Match Preview: Camilo Ugo Carabelli vs. Learner Tien
#### Date: January 11, 2025
#### Venue: Melbourne, Australia
As the Australian Open kicks off, tennis fans are treated to a compelling first-round matchup between Argentina’s Camilo Ugo Carabelli and the American rising star, Learner Tien. This encounter is set to draw significant interest given both players’ recent performances.
#### Player Profiles:
**Camilo Ugo Carabelli**
– **Current Form**: Coming off a strong run, Carabelli has won 4 of his last 5 matches, showcasing his competitive edge on the ATP Tour. His recent victories are likely to provide him with the confidence he needs as he enters this prestigious Grand Slam.
– **Strengths**: Carabelli is known for his solid baseline game and impressive shot-making skills. His ability to adapt during matches and maintain composure under pressure could be pivotal in this encounter.
– **Previous Grand Slam Experience**: As a player with prior experience on Grand Slam stages, Carabelli has the mental fortitude to handle high-stakes matches, especially on home soil.
**Learner Tien**
– **Current Form**: Tien has secured 3 wins in his last 5 matches, indicating a mix of positive results which will be valuable as he faces a seasoned opponent. His experience in competitive environments is growing, and he is eager to make his mark.
– **Strengths**: Despite being relatively less experienced at the top level, Tien possesses a powerful serve and a keen ability to strike from the baseline. His agility and quick footwork enable him to chase down balls effectively, helping him dictate play.
– **Future Potential**: As a young talent, Tien has been gaining attention for his performances on the ATP Challenger circuit and is eager to make a name for himself at the Grand Slam level.
#### Head-to-Head and Conditions:
This will be the first professional meeting between Carabelli and Tien. Matches at the Australian Open can often be influenced by the dry, hard courts typical of Melbourne Park, which tends to favor players with powerful serves and aggressive baseline play. Conditions are expected to be warm, possibly impacting endurance levels throughout the match.
#### Betting Odds:
The bookmakers have set the odds at 4.56 for Carabelli and 1.2 for Tien. This reflects a strong favor towards Tien, who is seen as the more likely winner, possibly due to his recent progress and ranking. However, the odds also indicate that Carabelli, particularly playing at home, could provide a tougher challenge than anticipated.
#### Conclusion:
This match represents an exciting clash between experience and youth. With Carabelli looking to capitalize on his recent form and home advantage, and Tien eager to showcase his talents on a larger stage, fans can expect a highly competitive and entertaining match. As both players step onto the court, the outcome remains uncertain, with the potential for upsets always present in the world of tennis.
| Ugo Carabelli 20.9% | Tien 79.1% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.7 | 1.19 | |||
| 4.5 | 1.2 | |||
| 4.37 | 1.19 |
Latest Results
| 01.12.24 Camilo Ugo Carabelli – Hady Habib – 1:2 30.11.24 Renzo Olivo – Camilo Ugo Carabelli – 0:2 29.11.24 Camilo Ugo Carabelli – Marcelo Tomas Barrios Vera – 2:1 28.11.24 Camilo Ugo Carabelli – Remy Bertola – 2:0 26.11.24 Camilo Ugo Carabelli – Juan Bautista Torres – 2:0 |
08.01.25 Learner Tien – Jozef Kovalik – 2:0 07.01.25 Learner Tien – Juan Pablo Ficovich – 2:0 06.01.25 Learner Tien – Gregoire Barrere – 2:1 30.12.24 Cameron Norrie – Learner Tien – 2:0 22.12.24 Joao Fonseca – Learner Tien – 3:1 |
Facts
Standings
Draw
Singles – Qualification
Quarter-finals
| 1 | Koepfer D. (1) | Buse I. | 2 : 1 |
| 2 | Quinn E. | Hemery C. | 2 : 0 |
| 3 | Escoffier A. | Ellis B. (WC) | 0 : 2 |
| 4 | Watanuki Y. | Cerundolo J. M. (30) | 2 : 0 |
| 5 | Bellucci M. (2) | Marinkov P. (WC) | 2 : 0 |
| 6 | Atmane T. | Dellavedova M. (WC) | 2 : 1 |
| 7 | Blockx A. | Spizzirri E. | 1 : 2 |
| 8 | Galarneau A. | Klein L. (28) | 1 : 2 |
| 9 | Fucsovics M. (3) | Roca Batalla O. | 2 : 0 |
| 10 | Squire H. | Rocha H. | 0 : 2 |
| 11 | Neumayer L. | Moller E. | 2 : 1 |
| 12 | Hardt N. | Gigante M. (32) | 0 : 2 |
| 13 | Eubanks C. (4) | Grenier H. | 2 : 0 |
| 14 | Varillas J. P. | Moro Canas A. | 1 : 2 |
| 15 | Barrios Vera T. | Nava E. | 2 : 0 |
| 16 | Sakamoto R. (WC) | Boyer T. (26) | 0 : 2 |
| 17 | Passaro F. (5) | Zeppieri G. | 2 : 0 |
| 18 | Barranco Cosano J. | Mena F. | 2 : 0 |
| 19 | Hewitt C. (WC) | Basilashvili N. | 0 : 2 |
| 20 | Kachmazov A. | Mochizuki S. (22) | 2 : 0 |
| 21 | Monteiro T. (6) | Kubler J. | 2 : 0 |
| 22 | Royer V. | Polmans M. (WC) | 2 : 0 |
| 23 | Coppejans K. | Martineau M. | 2 : 1 |
| 24 | Huesler M. | Vacherot V. (31) | 0 : 2 |
| 25 | Kovacevic A. (7) | Collarini A. | 2 : 0 |
| 26 | Burruchaga R. A. | Onclin G. | 1 : 2 |
| 27 | Holt B. | Mager G. | 2 : 0 |
| 28 | Bolt A. | McDonald M. (25) | 0 : 2 |
| 29 | De Jong J. (8) | Dougaz A. | 1 : 2 |
| 30 | Mejia N. | Hassan B. | 1 : 2 |
| 31 | Gojo B. | Skatov T. | 2 : 0 |
| 32 | Lestienne C. (RET.) | Kopriva V. (24) | 0 : 1 |
| 33 | Kukushkin M. (9) | Lajal M. | 0 : 2 |
| 34 | Albot R. | Shimabukuro S. | 0 : 2 |
| 35 | Herbert P. | Sweeny D. (WC) | 0 : 2 |
| 36 | Brouwer G. | Faria J. (17) | 0 : 2 |
| 37 | Djere L. (10) | Heide G. | 2 : 0 |
| 38 | Garin C. | Dellien Velasco M. A. | 2 : 0 |
| 39 | Gaubas V. | Kasnikowski M. | 1 : 2 |
| 40 | Marterer M. | Dellien H. (18) | 0 : 2 |
| 41 | Mayot H. (11) | Uchiyama Y. | 0 : 2 |
| 42 | Andreev A. | Vallejo D. | 0 : 2 |
| 43 | Krueger M. | Jianu F. C. | 2 : 0 |
| 44 | Ajdukovic D. | Gasquet R. (23) | 2 : 0 |
| 45 | Tirante T. A. (12) | Rodionov J. | 2 : 1 |
| 46 | Droguet T. | Choinski J. | 2 : 0 |
| 47 | Wong C. | Popko D. | 2 : 1 |
| 48 | Fonseca J. | Gomez F. A. (29) | 2 : 0 |
| 49 | Tseng C. H. (13) | Arnaboldi F. | 2 : 0 |
| 50 | Habib H. | Kypson P. | 2 : 0 |
| 51 | Meligeni Alves F. (RET.) | Chidekh C. | 1 : 1 |
| 52 | van Rijthoven T. | Kym J. (27) | 0 : 2 |
| 53 | Majchrzak K. (14) | Trungelliti M. | 2 : 1 |
| 54 | Svajda Z. | Couacaud E. | 2 : 0 |
| 55 | Winter E. (WC) | Taberner C. | 0 : 2 |
| 56 | Shimizu Y. | Harris B. (19) | 1 : 2 |
| 57 | Collignon R. (15) | Landaluce M. | 0 : 2 |
| 58 | Trotter J. K. | Evans D. | 2 : 1 |
| 59 | Blanchet U. | Svrcina D. | 1 : 2 |
| 60 | Sultanov K. | Galan D. E. (20) | 2 : 1 |
| 61 | Tien L. (16) | Barrere G. | 2 : 1 |
| 62 | Ficovich J. P. | Jubb P. | 2 : 0 |
| 63 | Jones H. (WC) | Holmgren A. | 1 : 2 |
| 64 | Tomic B. | Kovalik J. (21) | 0 : 2 |
Semi-finals
| 1 | Koepfer D. (1) | Quinn E. | 2 : 1 |
| 2 | Ellis B. | Watanuki Y. | 2 : 0 |
| 3 | Bellucci M. (2) | Atmane T. | 0 : 2 |
| 4 | Spizzirri E. | Klein L. (28) | 0 : 2 |
| 5 | Fucsovics M. (3) | Rocha H. | 0 : 2 |
| 6 | Neumayer L. | Gigante M. (32) | 0 : 2 |
| 7 | Eubanks C. (4) | Moro Canas A. | 2 : 0 |
| 8 | Barrios Vera T. | Boyer T. (26) | 1 : 2 |
| 9 | Passaro F. (5) | Barranco Cosano J. | 2 : 1 |
| 10 | Basilashvili N. | Kachmazov A. | 2 : 0 |
| 11 | Monteiro T. (6) | Royer V. | 2 : 0 |
| 12 | Coppejans K. | Vacherot V. (31) | 2 : 0 |
| 13 | Kovacevic A. (7) | Onclin G. | 1 : 2 |
| 14 | Holt B. | McDonald M. (25) | 0 : 2 |
| 15 | Dougaz A. | Hassan B. | 2 : 1 |
| 16 | Gojo B. | Kopriva V. (24) | 2 : 1 |
| 17 | Lajal M. | Shimabukuro S. | 2 : 1 |
| 18 | Sweeny D. | Faria J. (17) | 0 : 2 |
| 19 | Djere L. (10) | Garin C. | 1 : 2 |
| 20 | Kasnikowski M. | Dellien H. (18) | 1 : 2 |
| 21 | Uchiyama Y. | Vallejo D. | 2 : 1 |
| 22 | Krueger M. | Ajdukovic D. | 2 : 0 |
| 23 | Tirante T. A. (12) | Droguet T. | 2 : 0 |
| 24 | Wong C. | Fonseca J. | 0 : 2 |
| 25 | Tseng C. H. (13) | Habib H. | 0 : 2 |
| 26 | Chidekh C. | Kym J. (27) | 2 : 1 |
| 27 | Majchrzak K. (14) | Svajda Z. | 2 : 1 |
| 28 | Taberner C. | Harris B. (19) | 0 : 2 |
| 29 | Landaluce M. | Trotter J. K. | 2 : 0 |
| 30 | Svrcina D. | Sultanov K. | 2 : 1 |
| 31 | Tien L. (16) | Ficovich J. P. | 2 : 0 |
| 32 | Holmgren A. | Kovalik J. (21) | 1 : 2 |
Final
| 1 | Koepfer D. (1) | Ellis B. | 2 : 0 |
| 2 | Atmane T. | Klein L. (28) | 0 : 2 |
| 3 | Rocha H. | Gigante M. (32) | 0 : 2 |
| 4 | Eubanks C. (4) | Boyer T. (26) | 0 : 2 |
| 5 | Passaro F. (5) | Basilashvili N. | 0 : 2 |
| 6 | Monteiro T. (6) | Coppejans K. | 2 : 0 |
| 7 | Onclin G. | McDonald M. (25) | 2 : 1 |
| 8 | Dougaz A. | Gojo B. | 2 : 1 |
| 9 | Lajal M. | Faria J. (17) | 1 : 2 |
| 10 | Garin C. | Dellien H. (18) | 2 : 0 |
| 11 | Uchiyama Y. | Krueger M. | 1 : 2 |
| 12 | Tirante T. A. (12) | Fonseca J. | 0 : 2 |
| 13 | Habib H. | Chidekh C. | 2 : 1 |
| 14 | Majchrzak K. (14) | Harris B. (19) | 2 : 0 |
| 15 | Landaluce M. | Svrcina D. | 2 : 1 |
| 16 | Tien L. (16) | Kovalik J. (21) | 2 : 0 |
ATP Australian Open Outrights
1. Sinner Jannik: 2.27 (29.18%)
2. Alcaraz Carlos: 4.62 (14.36%)
3. Djokovic Novak: 5.64 (11.76%)
4. Zverev Alexander: 10.53 (6.3%)
5. Medvedev Daniil: 15.28 (4.34%)
6. Fritz Taylor: 29.84 (2.22%)
7. Tsitsipas Stefanos: 41.29 (1.61%)
8. Rune Holger: 42.04 (1.58%)
9. Shelton Ben: 44.99 (1.47%)
10. Draper Jack: 48.57 (1.37%)
11. Fils Arthur: 51.34 (1.29%)
12. De Minaur Alex: 51.34 (1.29%)
13. Rublev Andrey: 51.45 (1.29%)
14. Mpetshi Perricard Giovanni: 59.73 (1.11%)
15. Hurkacz Hubert: 61.45 (1.08%)
16. Korda Sebastian: 61.6 (1.08%)
17. Opelka Reilly: 67 (0.99%)
18. Fonseca Joao: 67 (0.99%)
19. Dimitrov Grigor: 69.57 (0.95%)
20. Auger-Aliassime Felix: 69.57 (0.95%)
21. Nishikori Kei: 81 (0.82%)
22. Kyrgios Nick: 81.68 (0.81%)
23. Paul Tommy: 81.68 (0.81%)
24. Berrettini Matteo: 81.68 (0.81%)
25. Ruud Casper: 89.3 (0.74%)
26. Mensik Jakub: 101 (0.66%)
27. Basavareddy Nishesh: 101 (0.66%)
28. Machac Tomas: 101.13 (0.66%)
29. Tiafoe Frances: 101.91 (0.65%)
30. Khachanov Karen: 101.91 (0.65%)
31. Shapovalov Denis: 105.34 (0.63%)
32. Norrie Cameron: 123.4 (0.54%)
33. Coric Borna: 126 (0.53%)
34. Shang Juncheng: 126 (0.53%)
35. Wawrinka Stan: 126 (0.53%)
36. Musetti Lorenzo: 126.01 (0.53%)
37. Humbert Ugo: 127.68 (0.52%)
38. Kokkinakis Thanasi: 151 (0.44%)
39. Lehecka Jiri: 151 (0.44%)
40. Thompson Jordan: 151 (0.44%)
41. Popyrin Alexei: 151 (0.44%)
42. Cobolli Flavio: 151 (0.44%)
43. Eubanks Christopher: 156.81 (0.42%)
44. Jarry Nicolas: 201 (0.33%)
45. Mannarino Adrian: 201 (0.33%)
46. Etcheverry Tomas Martin: 301 (0.22%)
47. Wu Yibing: 301 (0.22%)
Camilo Ugo Carabelli – Learner Tien and other ATP Australian Open events on our partner.

0 Comment