NFL, on Sunday,


Prediction (the most likely score): 19:19
Watch this match and NFL with fuboTV (for US customers). Network: CBS (WNKY – Bowling Green)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.75 | 2.1 | ||
![]() |
1.74 | 1.98 | ||
![]() |
1.77 | 2.08 | ||
![]() |
1.78 | 2.07 | ||
![]() |
1.77 | 2.1 | ||
![]() |
1.78 | 2.14 | ||
![]() |
1.72 | 1.96 |
Outrights NFL: Carolina Panthers: 240.42 (0.34 %) Pittsburgh Steelers: 668.8 (0.12 %)
Score, Highlights
Latest Results
11.12.22 Seattle Seahawks – Carolina Panthers – 24:30 27.11.22 Carolina Panthers – Denver Broncos – 23:10 20.11.22 Baltimore Ravens – Carolina Panthers – 13:3 10.11.22 Carolina Panthers – Atlanta Falcons – 25:15 06.11.22 Cincinnati Bengals – Carolina Panthers – 42:21 |
11.12.22 Pittsburgh Steelers – Baltimore Ravens – 14:16 04.12.22 Atlanta Falcons – Pittsburgh Steelers – 16:19 28.11.22 Indianapolis Colts – Pittsburgh Steelers – 17:24 20.11.22 Pittsburgh Steelers – Cincinnati Bengals – 30:37 13.11.22 Pittsburgh Steelers – New Orleans Saints – 20:10 |
NFL Standings
American Football
Pl | W | D | L | PCT | |||
1 | Buffalo Bills | 13 | 10 | 0 | 3 | 353:221 | 0.769 |
2 | Kansas City Chiefs | 13 | 10 | 0 | 3 | 384:298 | 0.769 |
3 | Cincinnati Bengals | 13 | 9 | 0 | 4 | 335:265 | 0.692 |
4 | Baltimore Ravens | 13 | 9 | 0 | 4 | 301:250 | 0.692 |
5 | Miami Dolphins | 13 | 8 | 0 | 5 | 316:312 | 0.615 |
6 | New York Jets | 13 | 7 | 0 | 6 | 264:243 | 0.538 |
7 | Los Angeles Chargers | 13 | 7 | 0 | 6 | 295:326 | 0.538 |
8 | Tennessee Titans | 13 | 7 | 0 | 6 | 241:276 | 0.538 |
9 | New England Patriots | 12 | 6 | 0 | 6 | 249:226 | 0.500 |
10 | Jacksonville Jaguars | 13 | 5 | 0 | 8 | 294:294 | 0.385 |
11 | Las Vegas Raiders | 13 | 5 | 0 | 8 | 308:313 | 0.385 |
12 | Cleveland Browns | 13 | 5 | 0 | 8 | 300:323 | 0.385 |
13 | Pittsburgh Steelers | 13 | 5 | 0 | 8 | 227:293 | 0.385 |
14 | Indianapolis Colts | 13 | 4 | 1 | 8 | 209:298 | 0.346 |
15 | Denver Broncos | 13 | 3 | 0 | 10 | 194:238 | 0.231 |
16 | Houston Texans | 13 | 1 | 1 | 11 | 211:314 | 0.115 |
National Football
Pl | W | D | L | PCT | |||
1 | Philadelphia Eagles | 13 | 12 | 0 | 1 | 386:248 | 0.923 |
2 | Dallas Cowboys | 13 | 10 | 0 | 3 | 360:229 | 0.769 |
3 | Minnesota Vikings | 13 | 10 | 0 | 3 | 312:313 | 0.769 |
4 | San Francisco 49ers | 13 | 9 | 0 | 4 | 317:197 | 0.692 |
5 | Washington Commanders | 13 | 7 | 1 | 5 | 253:256 | 0.577 |
6 | New York Giants | 13 | 7 | 1 | 5 | 267:300 | 0.577 |
7 | Seattle Seahawks | 13 | 7 | 0 | 6 | 342:334 | 0.538 |
8 | Detroit Lions | 13 | 6 | 0 | 7 | 349:347 | 0.462 |
9 | Tampa Bay Buccaneers | 13 | 6 | 0 | 7 | 224:254 | 0.462 |
10 | Atlanta Falcons | 13 | 5 | 0 | 8 | 288:312 | 0.385 |
11 | Carolina Panthers | 13 | 5 | 0 | 8 | 260:290 | 0.385 |
12 | Green Bay Packers | 13 | 5 | 0 | 8 | 263:302 | 0.385 |
13 | Arizona Cardinals | 12 | 4 | 0 | 8 | 264:321 | 0.333 |
14 | New Orleans Saints | 13 | 4 | 0 | 9 | 265:297 | 0.308 |
15 | Los Angeles Rams | 13 | 4 | 0 | 9 | 218:296 | 0.308 |
16 | Chicago Bears | 13 | 3 | 0 | 10 | 270:333 | 0.231 |
Carolina Panthers – Pittsburgh Steelers and other NFL events on our partner.
0 Comment