Super League Rugby, on Sunday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.37 | 21 | 3.14 | |
![]() |
1.36 | 21 | 3.1 |
Score, Highlights
Latest Results
02.07.22 Catalans Dragons – St Helens RLFC – 20:18 26.06.22 Castleford Tigers – Catalans Dragons – 17:16 OT 11.06.22 Catalans Dragons – Hull FC – 36:8 03.06.22 Catalans Dragons – Huddersfield Giants – 14:22 21.05.22 Hull Kingston Rovers – Catalans Dragons – 8:20 |
03.07.22 Warrington Wolves – Salford Red Devils – 24:32 24.06.22 Warrington Wolves – Hull FC – 4:0 12.06.22 Wakefield Trinity Wildcats – Warrington Wolves – 30:24 03.06.22 Warrington Wolves – Leeds Rhinos – 4:40 19.05.22 Warrington Wolves – St Helens RLFC – 10:12 |
Super League Rugby Standings
Team
Pl | W | WO | D | LO | L | Pts | |||
1 | St Helens | 17 | 14 | 0 | 0 | 0 | 3 | 422:190 | 28 |
2 | Wigan | 17 | 13 | 0 | 0 | 0 | 4 | 480:323 | 26 |
3 | Catalans Dragons | 17 | 12 | 0 | 0 | 1 | 4 | 376:237 | 24 |
4 | Huddersfield | 17 | 11 | 0 | 1 | 0 | 5 | 397:292 | 23 |
5 | Castleford | 17 | 8 | 1 | 0 | 0 | 8 | 360:368 | 18 |
6 | Hull FC | 17 | 8 | 0 | 0 | 1 | 8 | 326:351 | 16 |
7 | Salford | 17 | 7 | 0 | 0 | 0 | 10 | 397:419 | 14 |
8 | Hull KR | 17 | 7 | 0 | 0 | 0 | 10 | 287:364 | 14 |
9 | Leeds | 17 | 6 | 0 | 1 | 0 | 10 | 323:338 | 13 |
10 | Warrington | 17 | 6 | 0 | 0 | 0 | 11 | 324:412 | 12 |
11 | Wakefield | 17 | 4 | 1 | 0 | 0 | 12 | 279:486 | 10 |
12 | Toulouse Olympique | 17 | 3 | 0 | 0 | 0 | 14 | 264:455 | 6 |
0 Comment