ATP Australian Open, on Monday,


Score, Highlights
!!!!! Information about video stream is absent for now
There is no available odds for this game now. Please check them on ours partner site: Bwin, Bet Now, William Hill
Latest Results
31.12.24 Juncheng Shang – Chak Lam Coleman Wong – 2:0 27.11.24 Philip Sekulic – Chak Lam Coleman Wong – 2:1 26.11.24 Masamichi Imamura – Chak Lam Coleman Wong – 1:2 22.11.24 Chak Lam Coleman Wong – Li Tu – 0:2 21.11.24 Chak Lam Coleman Wong – Shintaro Mochizuki – 2:0 |
04.11.24 Jay Clarke – Dmitry Popko – 2:1 28.10.24 Dmitry Popko – Reilly Opelka – 1:2 21.10.24 Stefan Kozlov – Dmitry Popko – 2:1 11.10.24 Dmitry Popko – Brandon Holt – 0:2 10.10.24 Dmitry Popko – Ryan Seggerman – 2:0 |
Facts
Standings
Draw
Singles – Main
1/64-finals
1 | Djokovic N. (1) | Prizmic D. (Q) | 3 : 1 |
2 | Popyrin A. | Polmans M. (WC) | 3 : 0 |
3 | Hanfmann Y. | Monfils G. | 0 : 3 |
4 | Murray A. | Etcheverry T. M. (30) | 0 : 3 |
5 | Mannarino A. (20) | Wawrinka S. | 3 : 2 |
6 | Shevchenko A. | Munar J. | 0 : 3 |
7 | O’Connell C. | Garin C. | 3 : 2 |
8 | Bautista-Agut R. | Shelton B. (16) | 0 : 3 |
9 | Fritz T. (12) | Diaz Acosta F. | 3 : 2 |
10 | Carballes Baena R. | Gaston H. (LL) | 1 : 3 |
11 | Marozsan F. | Cilic M. | 3 : 1 |
12 | Sweeny D. (Q) | Cerundolo F. (22) | 2 : 3 |
13 | Musetti L. (25) | Bonzi B. | 3 : 1 |
14 | Duckworth J. (WC) | van Assche L. | 2 : 3 |
15 | Vukic A. | Thompson J. | 2 : 3 |
16 | Bergs Z. (LL) | Tsitsipas S. (7) | 1 : 3 |
17 | Sinner J. (4) | Van De Zandschulp B. | 3 : 0 |
18 | De Jong J. (Q) | Cachin P. | 3 : 1 |
19 | Galan D. E. | Kubler J. (WC) | 3 : 2 |
20 | Wolf J.J. (RET.) | Baez S. (26) | 1 : 2 |
21 | Tiafoe F. (17) | Coric B. | 3 : 1 |
22 | Machac T. | Mochizuki S. (LL) | 3 : 0 |
23 | Tabilo A. | Kovacevic A. (Q) | 2 : 3 |
24 | Altmaier D. | Khachanov K. (15) | 1 : 3 |
25 | De Minaur A. (10) | Raonic M. (RET.) | 1 : 1 |
26 | Arnaldi M. | Walton A. (WC) | 3 : 0 |
27 | Kotov P. | Rinderknech A. | 3 : 2 |
28 | Cobolli F. (Q) | Jarry N. (18) | 3 : 2 |
29 | Korda S. (29) | Kopriva V. (Q) | 3 : 2 |
30 | Halys Q. | Harris L. (Q) | 3 : 1 |
31 | Eubanks C. | Daniel T. | 3 : 0 |
32 | Seyboth Wild T. | Rublev A. (5) | 2 : 3 |
33 | Rune H. (8) | Nishioka Y. | 3 : 1 |
34 | Djere L. | Cazaux A. (WC) | 2 : 3 |
35 | Fils A. | Vesely J. | 3 : 1 |
36 | Safiullin R. | Griekspoor T. (28) | 2 : 3 |
37 | Humbert U. (21) | Goffin D. (Q) | 3 : 1 |
38 | Zhang Z. | Coria F. | 3 : 0 |
39 | Shapovalov D. | Mensik J. (Q) | 0 : 3 |
40 | Jasika O. (Q) | Hurkacz H. (9) | 0 : 3 |
41 | Dimitrov G. (13) | Fucsovics M. | 3 : 1 |
42 | Ofner S. | Kokkinakis T. | 2 : 3 |
43 | Marterer M. | Borges N. | 0 : 3 |
44 | Lestienne C. | Davidovich Fokina A. (23) | 0 : 3 |
45 | Auger-Aliassime F. (27) | Thiem D. | 3 : 2 |
46 | Muller A. | Grenier H. (Q) | 2 : 3 |
47 | Kypson P. (WC) | Ruusuvuori E. | 1 : 3 |
48 | Atmane T. (RET.) (Q) | Medvedev D. (3) | 1 : 2 |
49 | Zverev A. (6) | Koepfer D. | 3 : 1 |
50 | Kwon S. | Klein L. (Q) | 1 : 3 |
51 | McCabe J. (WC) | Michelsen A. | 1 : 3 |
52 | Zapata Miralles B. | Lehecka J. (32) | 0 : 3 |
53 | Norrie C. (19) | Varillas J. P. | 3 : 0 |
54 | Lajovic D. | Zeppieri G. (Q) | 1 : 3 |
55 | Purcell M. | Valkusz M. (Q) | 3 : 1 |
56 | Ramos A. | Ruud C. (11) | 0 : 3 |
57 | Paul T. (14) | Barrere G. | 3 : 0 |
58 | Giron M. | Draper J. | 2 : 3 |
59 | Kecmanovic M. | Watanuki Y. | 3 : 1 |
60 | Hijikata R. | Struff J-L. (24) | 2 : 3 |
61 | Bublik A. (31) | Nagal S. (Q) | 0 : 3 |
62 | McDonald M. | Shang J. (WC) | 2 : 3 |
63 | Evans D. | Sonego L. | 1 : 3 |
64 | Gasquet R. | Alcaraz C. (2) | 0 : 3 |
1/32-finals
1 | Djokovic N. (1) | Popyrin A. | 3 : 1 |
2 | Monfils G. | Etcheverry T. M. (30) | 0 : 3 |
3 | Mannarino A. (20) | Munar J. | 3 : 2 |
4 | O’Connell C. | Shelton B. (16) | 1 : 3 |
5 | Fritz T. (12) | Gaston H. | 3 : 0 |
6 | Marozsan F. | Cerundolo F. (22) | 3 : 0 |
7 | Musetti L. (25) | van Assche L. | 2 : 3 |
8 | Thompson J. | Tsitsipas S. (7) | 1 : 3 |
9 | Sinner J. (4) | De Jong J. | 3 : 0 |
10 | Galan D. E. | Baez S. (26) | 1 : 3 |
11 | Tiafoe F. (17) | Machac T. | 0 : 3 |
12 | Kovacevic A. | Khachanov K. (15) | 1 : 3 |
13 | De Minaur A. (10) | Arnaldi M. | 3 : 0 |
14 | Kotov P. | Cobolli F. | 1 : 3 |
15 | Korda S. (29) | Halys Q. | 3 : 0 |
16 | Eubanks C. | Rublev A. (5) | 0 : 3 |
17 | Rune H. (8) | Cazaux A. | 1 : 3 |
18 | Fils A. | Griekspoor T. (28) | 1 : 3 |
19 | Humbert U. (21) | Zhang Z. | 3 : 1 |
20 | Mensik J. | Hurkacz H. (9) | 2 : 3 |
21 | Dimitrov G. (13) | Kokkinakis T. | 3 : 1 |
22 | Borges N. | Davidovich Fokina A. (23) | 3 : 0 |
23 | Auger-Aliassime F. (27) | Grenier H. | 3 : 1 |
24 | Ruusuvuori E. | Medvedev D. (3) | 2 : 3 |
25 | Zverev A. (6) | Klein L. | 3 : 2 |
26 | Michelsen A. | Lehecka J. (32) | 3 : 1 |
27 | Norrie C. (19) | Zeppieri G. | 3 : 2 |
28 | Purcell M. | Ruud C. (11) | 2 : 3 |
29 | Paul T. (14) | Draper J. | 3 : 1 |
30 | Kecmanovic M. | Struff J-L. (24) | 3 : 2 |
31 | Nagal S. | Shang J. | 1 : 3 |
32 | Sonego L. | Alcaraz C. (2) | 1 : 3 |
1/16-finals
1 | Djokovic N. (1) | Etcheverry T. M. (30) | 3 : 0 |
2 | Mannarino A. (20) | Shelton B. (16) | 3 : 2 |
3 | Fritz T. (12) | Marozsan F. | 3 : 1 |
4 | van Assche L. | Tsitsipas S. (7) | 0 : 3 |
5 | Sinner J. (4) | Baez S. (26) | 3 : 0 |
6 | Machac T. | Khachanov K. (15) | 1 : 3 |
7 | De Minaur A. (10) | Cobolli F. | 3 : 0 |
8 | Korda S. (29) | Rublev A. (5) | 0 : 3 |
9 | Cazaux A. | Griekspoor T. (28) | 3 : 0 |
10 | Humbert U. (21) | Hurkacz H. (9) | 1 : 3 |
11 | Dimitrov G. (13) | Borges N. | 1 : 3 |
12 | Auger-Aliassime F. (27) | Medvedev D. (3) | 0 : 3 |
13 | Zverev A. (6) | Michelsen A. | 3 : 0 |
14 | Norrie C. (19) | Ruud C. (11) | 3 : 1 |
15 | Paul T. (14) | Kecmanovic M. | 2 : 3 |
16 | Shang J. (RET.) | Alcaraz C. (2) | 0 : 2 |
1/8-finals
1 | Djokovic N. (1) | Mannarino A. (20) | 3 : 0 |
2 | Fritz T. (12) | Tsitsipas S. (7) | 3 : 1 |
3 | Sinner J. (4) | Khachanov K. (15) | 3 : 0 |
4 | De Minaur A. (10) | Rublev A. (5) | 2 : 3 |
5 | Cazaux A. | Hurkacz H. (9) | 0 : 3 |
6 | Borges N. | Medvedev D. (3) | 1 : 3 |
7 | Zverev A. (6) | Norrie C. (19) | 3 : 2 |
8 | Kecmanovic M. | Alcaraz C. (2) | 0 : 3 |
Quarter-finals
1 | Djokovic N. (1) | Fritz T. (12) | 3 : 1 |
2 | Sinner J. (4) | Rublev A. (5) | 3 : 0 |
3 | Hurkacz H. (9) | Medvedev D. (3) | 2 : 3 |
4 | Zverev A. (6) | Alcaraz C. (2) | 3 : 1 |
Semi-finals
1 | Djokovic N. (1) | Sinner J. (4) | 1 : 3 |
2 | Medvedev D. (3) | Zverev A. (6) | 3 : 2 |
Final
1 | Sinner J. (4) | Medvedev D. (3) | 3 : 2 |
Chak Lam Coleman Wong – Dmitry Popko and other ATP Australian Open events on our partner.
0 Comment