AHL, Charlotte – Springfield, Friday,


00:00 / 90:00 Watch and bet Charlotte Checkers – Springfield Thunderbirds live
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.69 | 4.2 | 2.16 |
Score, Highlights
Last Teams Results
09.02.19 Toronto Marlies – Springfield Thunderbirds – 4:2 08.02.19 Rochester Americans – Springfield Thunderbirds – 7:1 06.02.19 Springfield Thunderbirds – Hershey Bears – 2:4 02.02.19 Springfield Thunderbirds – Utica Comets – 3:4 01.02.19 Springfield Thunderbirds – Hartford Wolf Pack – 5:2 |
10.02.19 Hershey Bears – Charlotte Checkers – 2:1 09.02.19 Hershey Bears – Charlotte Checkers – 3:2 penalties 06.02.19 Charlotte Checkers – Cleveland Monsters – 1:5 05.02.19 Charlotte Checkers – Cleveland Monsters – 3:1 02.02.19 Charlotte Checkers – Providence Bruins – 0:1 OT |
AHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | PCT | |||
1 | San Jose Barracuda | 44 | 24 | 3 | 6 | 11 | 145:114 | 60 | 0.682 |
2 | Bakersfield Condors | 47 | 23 | 6 | 3 | 15 | 164:126 | 61 | 0.649 |
3 | Grand Rapids Griffins | 51 | 21 | 7 | 7 | 16 | 149:144 | 63 | 0.618 |
4 | San Diego Gulls | 47 | 23 | 3 | 6 | 15 | 167:156 | 58 | 0.617 |
5 | Chicago Wolves | 49 | 22 | 5 | 6 | 16 | 172:143 | 60 | 0.612 |
6 | Iowa Wild | 50 | 17 | 10 | 7 | 16 | 167:144 | 61 | 0.610 |
7 | Tucson Roadrunners | 45 | 20 | 4 | 6 | 15 | 146:138 | 54 | 0.600 |
8 | Texas Stars | 49 | 22 | 2 | 5 | 20 | 158:149 | 53 | 0.541 |
9 | Colorado Eagles | 47 | 16 | 8 | 4 | 19 | 139:149 | 52 | 0.553 |
10 | San Antonio Rampage | 49 | 20 | 4 | 4 | 21 | 130:139 | 52 | 0.531 |
11 | Manitoba Moose | 49 | 17 | 6 | 5 | 21 | 125:148 | 51 | 0.520 |
12 | Rockford IceHogs | 52 | 14 | 9 | 8 | 21 | 123:144 | 54 | 0.519 |
13 | Milwaukee Admirals | 52 | 14 | 8 | 10 | 20 | 135:143 | 54 | 0.519 |
14 | Stockton Heat | 48 | 13 | 6 | 5 | 24 | 165:193 | 43 | 0.448 |
15 | Ontario Reign | 44 | 11 | 4 | 6 | 23 | 136:183 | 36 | 0.409 |
Eastern Conference
Pl | W | WO | LO | L | Pts | PCT | |||
1 | Charlotte Checkers | 52 | 24 | 8 | 7 | 13 | 165:146 | 71 | 0.683 |
2 | Syracuse Crunch | 47 | 23 | 6 | 3 | 15 | 172:124 | 61 | 0.649 |
3 | Rochester Americans | 49 | 22 | 7 | 5 | 15 | 162:145 | 63 | 0.643 |
4 | Bridgeport Sound Tigers | 52 | 17 | 11 | 6 | 18 | 160:161 | 62 | 0.596 |
5 | Providence Bruins | 50 | 19 | 7 | 7 | 17 | 158:137 | 59 | 0.590 |
6 | Toronto Marlies | 50 | 16 | 9 | 8 | 17 | 176:173 | 58 | 0.580 |
7 | Utica Comets | 52 | 25 | 2 | 6 | 19 | 169:177 | 60 | 0.577 |
8 | Lehigh Valley Phantoms | 50 | 19 | 7 | 5 | 19 | 166:156 | 57 | 0.570 |
9 | Hershey Bears | 50 | 21 | 6 | 3 | 20 | 134:149 | 57 | 0.570 |
10 | Wilkes-Barre/Scranton | 51 | 17 | 7 | 6 | 21 | 163:152 | 54 | 0.529 |
11 | Cleveland Monsters | 50 | 15 | 8 | 6 | 21 | 150:171 | 52 | 0.520 |
12 | Belleville Senators | 53 | 19 | 6 | 5 | 23 | 169:173 | 55 | 0.519 |
13 | Springfield Thunderbirds | 51 | 19 | 2 | 10 | 20 | 170:171 | 52 | 0.510 |
14 | Binghamton | 52 | 19 | 4 | 5 | 24 | 144:175 | 51 | 0.490 |
15 | Hartford Wolf Pack | 52 | 16 | 5 | 6 | 25 | 147:182 | 48 | 0.462 |
16 | Laval Rocket | 50 | 15 | 4 | 8 | 23 | 128:149 | 46 | 0.460 |
0 Comment