AHL, Thursday,


Prediction (the most likely score): 2:3
00:00 / 90:00 Watch and bet Charlotte – Springfield live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.46 | 3.85 | 2.2 | |
![]() |
2.54 | 4.25 | 2.3 | |
![]() |
2.47 | 4.03 | 2.25 |
Score, Highlights
Latest Results
18.01.22 Charlotte Checkers – Springfield Thunderbirds – 2:4 16.01.22 Charlotte Checkers – Texas Stars – 5:6 15.01.22 Charlotte Checkers – Texas Stars – 8:3 12.01.22 Hartford Wolf Pack – Charlotte Checkers – 1:2 OT 09.01.22 Bridgeport Islanders – Charlotte Checkers – 2:3 penalties |
18.01.22 Charlotte Checkers – Springfield Thunderbirds – 2:4 15.01.22 Springfield Thunderbirds – Providence Bruins – 3:5 14.01.22 Springfield Thunderbirds – Laval Rocket – 3:4 OT 10.01.22 Toronto Marlies – Springfield Thunderbirds – 5:4 08.01.22 Belleville Senators – Springfield Thunderbirds – 7:5 |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds | 34 | 15 | 4 | 4 | 11 | 112:108 | 42 | 1.24 |
2 | Hershey Bears | 34 | 11 | 7 | 5 | 11 | 104:98 | 41 | 1.21 |
3 | Hartford Wolf Pack | 31 | 12 | 4 | 5 | 10 | 94:90 | 37 | 1.19 |
4 | Charlotte Checkers | 33 | 15 | 2 | 2 | 14 | 112:100 | 36 | 1.09 |
5 | Providence Bruins | 29 | 13 | 3 | 4 | 9 | 93:75 | 36 | 1.24 |
6 | Bridgeport Islanders | 37 | 9 | 4 | 7 | 17 | 99:116 | 33 | 0.89 |
7 | Lehigh Valley Phantoms | 30 | 7 | 3 | 8 | 12 | 80:98 | 28 | 0.93 |
8 | Wilkes-Barre/Scranton | 30 | 7 | 4 | 4 | 15 | 70:100 | 26 | 0.87 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 33 | 20 | 4 | 3 | 6 | 114:82 | 51 | 1.55 |
2 | Manitoba Moose | 32 | 17 | 3 | 3 | 9 | 97:76 | 43 | 1.34 |
3 | Grand Rapids Griffins | 32 | 12 | 3 | 6 | 11 | 94:93 | 36 | 1.13 |
4 | Milwaukee Admirals | 36 | 10 | 4 | 4 | 18 | 101:120 | 32 | 0.89 |
5 | Iowa Wild | 32 | 10 | 4 | 4 | 14 | 89:93 | 32 | 1.00 |
6 | Rockford IceHogs | 29 | 12 | 2 | 2 | 13 | 86:91 | 30 | 1.03 |
7 | Texas Stars | 27 | 6 | 3 | 4 | 14 | 81:105 | 22 | 0.81 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 31 | 16 | 6 | 3 | 6 | 108:76 | 47 | 1.52 |
2 | Ontario Reign | 29 | 13 | 5 | 5 | 6 | 110:89 | 41 | 1.41 |
3 | Colorado Eagles | 32 | 10 | 6 | 5 | 11 | 104:101 | 37 | 1.16 |
4 | Henderson Silver Knights | 29 | 11 | 5 | 3 | 10 | 89:79 | 35 | 1.21 |
5 | Bakersfield Condors | 26 | 9 | 3 | 6 | 8 | 77:73 | 30 | 1.15 |
6 | Abbotsford Canucks | 28 | 8 | 4 | 4 | 12 | 83:84 | 28 | 1.00 |
7 | San Jose Barracuda | 32 | 12 | 1 | 1 | 18 | 96:125 | 27 | 0.84 |
8 | Tucson Roadrunners | 28 | 9 | 3 | 3 | 13 | 71:93 | 27 | 0.96 |
9 | San Diego Gulls | 27 | 11 | 1 | 2 | 13 | 72:86 | 26 | 0.96 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 28 | 16 | 4 | 4 | 4 | 104:73 | 44 | 1.57 |
2 | Rochester Americans | 32 | 15 | 4 | 2 | 11 | 123:119 | 40 | 1.25 |
3 | Toronto Marlies | 29 | 11 | 6 | 2 | 10 | 97:97 | 36 | 1.24 |
4 | Cleveland Monsters | 30 | 7 | 5 | 7 | 11 | 90:99 | 31 | 1.03 |
5 | Laval Rocket | 27 | 10 | 4 | 2 | 11 | 91:93 | 30 | 1.11 |
6 | Belleville Senators | 31 | 12 | 3 | 0 | 16 | 93:96 | 30 | 0.97 |
7 | Syracuse Crunch | 28 | 9 | 4 | 4 | 11 | 82:88 | 30 | 1.07 |
0 Comment