NBA, on Sunday,


Short Preview
On February 04, 2024, a basketball match is scheduled between the Charlotte Hornets and the Indiana Pacers in the NBA. The Hornets will be playing as the home team. Based on the bookmakers’ coefficients, the odds for the Hornets winning are 5.85-1.14, suggesting that they are considered the underdog in this matchup.
Before this upcoming game, the Charlotte Hornets have not been performing well, as they have lost all of their previous five matches. On the other hand, the Indiana Pacers have had better success, winning three of their last five matches. This indicates that the Pacers might have a slight advantage in terms of recent performance.
Considering these factors, it seems that the Indiana Pacers enter this match as the more favorable team, given their recent wins and superior form. However, it’s important to note that unexpected outcomes are always possible in sports, so anything can happen on the day of the game.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
5.25 | 1.11 |
Score, Highlights
Latest Results
31.01.24 Charlotte Hornets – Chicago Bulls – 110:117 29.01.24 Charlotte Hornets – New York Knicks – 92:113 27.01.24 Charlotte Hornets – Utah Jazz – 122:134 26.01.24 Charlotte Hornets – Houston Rockets – 104:138 24.01.24 Detroit Pistons – Charlotte Hornets – 113:106 |
01.02.24 New York Knicks – Indiana Pacers – 109:105 30.01.24 Boston Celtics – Indiana Pacers – 129:124 28.01.24 Indiana Pacers – Memphis Grizzlies – 116:110 26.01.24 Indiana Pacers – Phoenix Suns – 133:131 25.01.24 Indiana Pacers – Philadelphia 76ers – 134:122 |
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 48 | 34 | 14 | 5429:5137 | 0.708 |
2 | Oklahoma City Thunder | 48 | 33 | 15 | 5781:5407 | 0.688 |
3 | Los Angeles Clippers | 46 | 31 | 15 | 5432:5140 | 0.674 |
4 | Denver Nuggets | 49 | 33 | 16 | 5622:5429 | 0.673 |
5 | Sacramento Kings | 46 | 27 | 19 | 5433:5401 | 0.587 |
6 | Phoenix Suns | 48 | 28 | 20 | 5607:5489 | 0.583 |
7 | New Orleans Pelicans | 48 | 27 | 21 | 5592:5417 | 0.563 |
8 | Dallas Mavericks | 48 | 26 | 22 | 5676:5694 | 0.542 |
9 | Los Angeles Lakers | 50 | 25 | 25 | 5807:5867 | 0.500 |
10 | Utah Jazz | 50 | 24 | 26 | 5882:5999 | 0.480 |
11 | Houston Rockets | 47 | 22 | 25 | 5331:5286 | 0.468 |
12 | Golden State Warriors | 44 | 20 | 24 | 5217:5225 | 0.455 |
13 | Memphis Grizzlies | 48 | 18 | 30 | 5154:5401 | 0.375 |
14 | Portland Trail Blazers | 48 | 15 | 33 | 5208:5600 | 0.313 |
15 | San Antonio Spurs | 48 | 10 | 38 | 5403:5812 | 0.208 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 49 | 37 | 12 | 5884:5442 | 0.755 |
2 | Milwaukee Bucks | 48 | 32 | 16 | 5946:5757 | 0.667 |
3 | New York Knicks | 49 | 32 | 17 | 5647:5351 | 0.653 |
4 | Cleveland Cavaliers | 46 | 30 | 16 | 5256:5053 | 0.652 |
5 | Philadelphia 76ers | 47 | 30 | 17 | 5596:5302 | 0.638 |
6 | Indiana Pacers | 49 | 27 | 22 | 6096:6009 | 0.551 |
7 | Orlando Magic | 48 | 25 | 23 | 5359:5325 | 0.521 |
8 | Miami Heat | 48 | 25 | 23 | 5302:5356 | 0.521 |
9 | Chicago Bulls | 49 | 23 | 26 | 5438:5508 | 0.469 |
10 | Atlanta Hawks | 47 | 20 | 27 | 5668:5794 | 0.426 |
11 | Brooklyn Nets | 47 | 19 | 28 | 5366:5420 | 0.404 |
12 | Toronto Raptors | 47 | 17 | 30 | 5381:5480 | 0.362 |
13 | Charlotte Hornets | 46 | 10 | 36 | 4995:5532 | 0.217 |
14 | Washington Wizards | 47 | 9 | 38 | 5406:5828 | 0.191 |
15 | Detroit Pistons | 47 | 6 | 41 | 5293:5746 | 0.128 |
Charlotte Hornets – Indiana Pacers and other NBA events on our partner.
0 Comment