BJ League, Saturday,


00:00 / 90:00 Watch and bet Chiba Jets – Toyama Grouses live
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.5 | 2.5 | ||
![]() |
1.46 | 2.72 | ||
![]() |
1.47 | 2.66 |
Prediction (the most likely score): 86:81
Score, Highlights
Last Teams Results
13.12.20 Kyoto Hannaryz – Chiba Jets – 75:86 12.12.20 Kyoto Hannaryz – Chiba Jets – 87:96 09.12.20 Niigata Albirex BB – Chiba Jets – 69:94 06.12.20 Chiba Jets – Shimane Susanoo Magic – 92:70 05.12.20 Chiba Jets – Shimane Susanoo Magic – 92:83 |
12.12.20 Toyama Grouses – Toshiba Kawasaki Brave Thunders – 96:78 12.12.20 Toyama Grouses – Toshiba Kawasaki Brave Thunders – 101:102 OT (93:93) 09.12.20 Utsunomiya Brex – Toyama Grouses – 100:63 05.12.20 Toyama Grouses – Mitsubishi Diamond Dolphins Nagoya – 80:59 05.12.20 Toyama Grouses – Mitsubishi Diamond Dolphins Nagoya – 79:83 |
BJ League Standings
Western Conference
Pl | W | L | PCT | |||
1 | SeaHorses Mikawa | 21 | 16 | 5 | 1795:1631 | 0.762 |
2 | Ryukyu | 21 | 15 | 6 | 1652:1574 | 0.714 |
3 | Diamond Dolphins | 21 | 14 | 7 | 1663:1578 | 0.667 |
4 | Osaka | 21 | 10 | 11 | 1678:1722 | 0.476 |
5 | Shimane | 21 | 8 | 13 | 1592:1695 | 0.381 |
6 | Shinshu | 21 | 8 | 13 | 1429:1527 | 0.381 |
7 | Shiga | 21 | 8 | 13 | 1670:1738 | 0.381 |
8 | Kyoto | 21 | 5 | 16 | 1608:1745 | 0.238 |
9 | Hiroshima D | 21 | 4 | 17 | 1633:1840 | 0.190 |
10 | NeoPhoenix | 21 | 4 | 17 | 1538:1765 | 0.190 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Chiba | 21 | 18 | 3 | 1884:1561 | 0.857 |
2 | Utsunomiya Brex | 21 | 17 | 4 | 1724:1473 | 0.810 |
3 | Brave Thunders | 21 | 15 | 6 | 1708:1589 | 0.714 |
4 | Toyama | 21 | 14 | 7 | 1860:1697 | 0.667 |
5 | Sun Rockers Shibuya | 21 | 13 | 8 | 1729:1701 | 0.619 |
6 | Akita | 21 | 13 | 8 | 1642:1579 | 0.619 |
7 | Alvark | 21 | 12 | 9 | 1703:1591 | 0.571 |
8 | Yokohama | 21 | 6 | 15 | 1511:1597 | 0.286 |
9 | Niigata | 21 | 6 | 15 | 1586:1840 | 0.286 |
10 | Hokkaido | 21 | 4 | 17 | 1628:1790 | 0.190 |
0 Comment