NFL, on Saturday,
Score, Highlights
| Chicago 58.5% | Cincinnati 41.5% |
Prediction (the most likely score): 20:17
Outrights of NFL Cincinnati Bengals: 5.86% Chicago Bears: 2.31%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.59 | 2.24 |
Watch this match and NFL with fuboTV (for US customers). Network: NFL Network
Latest Results
| 10.08.24 Buffalo Bills – Chicago Bears – 6:33 01.08.24 Chicago Bears – Houston Texans – 21:17 07.01.24 Green Bay Packers – Chicago Bears – 17:9 31.12.23 Chicago Bears – Atlanta Falcons – 37:17 24.12.23 Chicago Bears – Arizona Cardinals – 27:16 |
10.08.24 Cincinnati Bengals – Tampa Bay Buccaneers – 14:17 07.01.24 Cincinnati Bengals – Cleveland Browns – 31:14 31.12.23 Kansas City Chiefs – Cincinnati Bengals – 25:17 23.12.23 Pittsburgh Steelers – Cincinnati Bengals – 34:11 16.12.23 Cincinnati Bengals – Minnesota Vikings – 27:24 OT |
Facts
Latest Head To Head
| 19.09.21 Chicago Bears – Cincinnati Bengals – 20:17 09.08.18 Cincinnati Bengals – Chicago Bears – 30:27 10.12.17 Cincinnati Bengals – Chicago Bears – 7:33 29.08.15 Cincinnati Bengals – Chicago Bears – 21:10 08.09.13 Chicago Bears – Cincinnati Bengals – 24:21 |
Standings
Pre-season
| Pl | W | D | L | PCT | |||
| 1 | Chicago Bears | 2 | 2 | 0 | 0 | 54:23 | 1.000 |
| 2 | New England Patriots | 1 | 1 | 0 | 0 | 17:3 | 1.000 |
| 3 | Green Bay Packers | 1 | 1 | 0 | 0 | 23:10 | 1.000 |
| 4 | Seattle Seahawks | 1 | 1 | 0 | 0 | 16:3 | 1.000 |
| 5 | Jacksonville Jaguars | 1 | 1 | 0 | 0 | 26:13 | 1.000 |
| 6 | New York Giants | 1 | 1 | 0 | 0 | 14:3 | 1.000 |
| 7 | Miami Dolphins | 1 | 1 | 0 | 0 | 20:13 | 1.000 |
| 8 | Denver Broncos | 1 | 1 | 0 | 0 | 34:30 | 1.000 |
| 9 | Tennessee Titans | 1 | 1 | 0 | 0 | 17:13 | 1.000 |
| 10 | Philadelphia Eagles | 1 | 1 | 0 | 0 | 16:13 | 1.000 |
| 11 | New York Jets | 1 | 1 | 0 | 0 | 20:17 | 1.000 |
| 12 | Tampa Bay Buccaneers | 1 | 1 | 0 | 0 | 17:14 | 1.000 |
| 13 | New Orleans Saints | 1 | 1 | 0 | 0 | 16:14 | 1.000 |
| 14 | Los Angeles Rams | 1 | 1 | 0 | 0 | 13:12 | 1.000 |
| 15 | Minnesota Vikings | 1 | 1 | 0 | 0 | 24:23 | 1.000 |
| 16 | Houston Texans | 2 | 1 | 0 | 1 | 37:33 | 0.500 |
| 17 | Dallas Cowboys | 1 | 0 | 0 | 1 | 12:13 | 0.000 |
| 18 | Las Vegas Raiders | 1 | 0 | 0 | 1 | 23:24 | 0.000 |
| 19 | Arizona Cardinals | 1 | 0 | 0 | 1 | 14:16 | 0.000 |
| 20 | Washington Commanders | 1 | 0 | 0 | 1 | 17:20 | 0.000 |
| 21 | Baltimore Ravens | 1 | 0 | 0 | 1 | 13:16 | 0.000 |
| 22 | Cincinnati Bengals | 1 | 0 | 0 | 1 | 14:17 | 0.000 |
| 23 | San Francisco 49ers | 1 | 0 | 0 | 1 | 13:17 | 0.000 |
| 24 | Indianapolis Colts | 1 | 0 | 0 | 1 | 30:34 | 0.000 |
| 25 | Atlanta Falcons | 1 | 0 | 0 | 1 | 13:20 | 0.000 |
| 26 | Pittsburgh Steelers | 1 | 0 | 0 | 1 | 12:20 | 0.000 |
| 27 | Detroit Lions | 1 | 0 | 0 | 1 | 3:14 | 0.000 |
| 28 | Cleveland Browns | 1 | 0 | 0 | 1 | 10:23 | 0.000 |
| 29 | Kansas City Chiefs | 1 | 0 | 0 | 1 | 13:26 | 0.000 |
| 30 | Los Angeles Chargers | 1 | 0 | 0 | 1 | 3:16 | 0.000 |
| 31 | Carolina Panthers | 1 | 0 | 0 | 1 | 3:17 | 0.000 |
| 32 | Buffalo Bills | 1 | 0 | 0 | 1 | 6:33 | 0.000 |
NFL Outrights
1. Kansas City Chiefs: 6.44 (11.94%)
2. San Francisco 49ers: 6.47 (11.89%)
3. Baltimore Ravens: 9.84 (7.81%)
4. Detroit Lions: 12.75 (6.03%)
5. Cincinnati Bengals: 13.13 (5.86%)
6. Buffalo Bills: 13.38 (5.75%)
7. Philadelphia Eagles: 15.63 (4.92%)
8. Houston Texans: 16.75 (4.59%)
9. Dallas Cowboys: 17.06 (4.51%)
10. Green Bay Packers: 18.63 (4.13%)
11. New York Jets: 22.75 (3.38%)
12. Miami Dolphins: 23.38 (3.29%)
13. Atlanta Falcons: 26.5 (2.9%)
14. Los Angeles Rams: 31.38 (2.45%)
15. Chicago Bears: 33.25 (2.31%)
16. Los Angeles Chargers: 36.13 (2.13%)
17. Cleveland Browns: 40.13 (1.92%)
18. Pittsburgh Steelers: 42 (1.83%)
19. Jacksonville Jaguars: 43.88 (1.75%)
20. Indianapolis Colts: 60.88 (1.26%)
21. Seattle Seahawks: 65.88 (1.17%)
22. Tampa Bay Buccaneers: 67.13 (1.15%)
23. Minnesota Vikings: 72.38 (1.06%)
24. New Orleans Saints: 78.63 (0.98%)
25. Las Vegas Raiders: 83.88 (0.92%)
26. Arizona Cardinals: 98.88 (0.78%)
27. New York Giants: 103.88 (0.74%)
28. Washington Commanders: 120.75 (0.64%)
29. Denver Broncos: 137 (0.56%)
30. Tennessee Titans: 146.38 (0.53%)
31. New England Patriots: 148.88 (0.52%)
32. Carolina Panthers: 241.38 (0.32%)
Short Preview
The Chicago Bears will be facing off against the Cincinnati Bengals in an NFL match on August 17, 2024. The Bears will be playing at home, where they have recently won their last 2 matches. On the other hand, the Bengals have only won 1 out of their last match.
According to bookmakers, the odds are in favor of the Bears with coefficients of 1.59 compared to the Bengals’ 2.24. The most likely result predicted by bookmakers is a close match with a score of 20:17.
This match is expected to be an exciting and competitive game, with both teams looking to secure a win early in the season. Fans can expect a tight battle between these two teams as they fight for victory on the field.
Generated automatically
Chicago Bears – Cincinnati Bengals and other NFL events on our partner.

0 Comment