NBA, on Tuesday,


Watch this match and NBA with fuboTV (for US customers). Network: NBA League Pass Channel 3
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.15 | 1.62 |
Score, Highlights
Latest Results
28.01.23 Orlando Magic – Chicago Bulls – 109:128 26.01.23 Charlotte Hornets – Chicago Bulls – 111:96 24.01.23 Indiana Pacers – Chicago Bulls – 116:110 23.01.23 Chicago Bulls – Atlanta Hawks – 111:100 19.01.23 Detroit Pistons – Chicago Bulls – 108:126 |
29.01.23 Cleveland Cavaliers – Los Angeles Clippers – 122:99 28.01.23 Atlanta Hawks – Los Angeles Clippers – 113:120 26.01.23 Los Angeles Clippers – San Antonio Spurs – 138:100 24.01.23 Los Angeles Lakers – Los Angeles Clippers – 115:133 22.01.23 Dallas Mavericks – Los Angeles Clippers – 98:112 |
NBA Standings
Western Conference
Pl | W | L | PCT | |||
1 | Denver Nuggets | 50 | 34 | 16 | 5827:5636 | 0.680 |
2 | Memphis Grizzlies | 50 | 32 | 18 | 5833:5614 | 0.640 |
3 | Sacramento Kings | 48 | 27 | 21 | 5738:5598 | 0.563 |
4 | Los Angeles Clippers | 53 | 28 | 25 | 5867:5866 | 0.528 |
5 | Minnesota Timberwolves | 52 | 27 | 25 | 5988:5978 | 0.519 |
6 | New Orleans Pelicans | 51 | 26 | 25 | 5865:5788 | 0.510 |
7 | Phoenix Suns | 51 | 26 | 25 | 5758:5690 | 0.510 |
8 | Dallas Mavericks | 51 | 26 | 25 | 5731:5717 | 0.510 |
9 | Golden State Warriors | 49 | 25 | 24 | 5777:5781 | 0.510 |
10 | Utah Jazz | 52 | 26 | 26 | 6110:6048 | 0.500 |
11 | Oklahoma City Thunder | 49 | 24 | 25 | 5723:5666 | 0.490 |
12 | Portland Trail Blazers | 49 | 23 | 26 | 5577:5562 | 0.469 |
13 | Los Angeles Lakers | 50 | 23 | 27 | 5853:5906 | 0.460 |
14 | San Antonio Spurs | 50 | 14 | 36 | 5636:6111 | 0.280 |
15 | Houston Rockets | 50 | 12 | 38 | 5479:5854 | 0.240 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 51 | 36 | 15 | 6006:5727 | 0.706 |
2 | Philadelphia 76ers | 48 | 32 | 16 | 5510:5322 | 0.667 |
3 | Milwaukee Bucks | 50 | 33 | 17 | 5703:5593 | 0.660 |
4 | Brooklyn Nets | 49 | 30 | 19 | 5607:5472 | 0.612 |
5 | Cleveland Cavaliers | 52 | 31 | 21 | 5799:5559 | 0.596 |
6 | Miami Heat | 51 | 28 | 23 | 5540:5527 | 0.549 |
7 | New York Knicks | 51 | 27 | 24 | 5827:5732 | 0.529 |
8 | Atlanta Hawks | 50 | 25 | 25 | 5800:5828 | 0.500 |
9 | Chicago Bulls | 49 | 23 | 26 | 5611:5612 | 0.469 |
10 | Washington Wizards | 49 | 23 | 26 | 5523:5546 | 0.469 |
11 | Indiana Pacers | 52 | 24 | 28 | 5987:6094 | 0.462 |
12 | Toronto Raptors | 51 | 23 | 28 | 5759:5725 | 0.451 |
13 | Orlando Magic | 50 | 19 | 31 | 5555:5732 | 0.380 |
14 | Charlotte Hornets | 51 | 15 | 36 | 5723:6048 | 0.294 |
15 | Detroit Pistons | 51 | 13 | 38 | 5752:6132 | 0.255 |
Chicago Bulls – Los Angeles Clippers and other NBA events on our partner.
0 Comment