NBA, on Monday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.27 | 3.27 |
Outrights of NBA Chicago Bulls: 0.11% Portland Trail Blazers: 0.07%
Score, Highlights
Latest Results
| 14.03.24 Chicago Bulls – Los Angeles Clippers – 111:126 13.03.24 Indiana Pacers – Chicago Bulls – 129:132 OT 11.03.24 Chicago Bulls – Dallas Mavericks – 92:127 09.03.24 Los Angeles Clippers – Chicago Bulls – 112:102 07.03.24 Golden State Warriors – Chicago Bulls – 122:125 |
14.03.24 Portland Trail Blazers – New York Knicks – 93:105 13.03.24 Portland Trail Blazers – Atlanta Hawks – 106:102 11.03.24 Portland Trail Blazers – Boston Celtics – 99:121 09.03.24 Portland Trail Blazers – Toronto Raptors – 128:118 OT 08.03.24 Portland Trail Blazers – Houston Rockets – 107:123 |
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Denver Nuggets | 67 | 47 | 20 | 7693:7387 | 0.701 |
| 2 | Oklahoma City Thunder | 66 | 46 | 20 | 7971:7465 | 0.697 |
| 3 | Minnesota Timberwolves | 66 | 45 | 21 | 7471:7044 | 0.682 |
| 4 | Los Angeles Clippers | 66 | 42 | 24 | 7711:7435 | 0.636 |
| 5 | New Orleans Pelicans | 66 | 40 | 26 | 7656:7330 | 0.606 |
| 6 | Sacramento Kings | 65 | 38 | 27 | 7697:7630 | 0.585 |
| 7 | Phoenix Suns | 67 | 39 | 28 | 7823:7651 | 0.582 |
| 8 | Dallas Mavericks | 67 | 38 | 29 | 7972:7884 | 0.567 |
| 9 | Los Angeles Lakers | 67 | 36 | 31 | 7848:7880 | 0.537 |
| 10 | Golden State Warriors | 65 | 34 | 31 | 7686:7585 | 0.523 |
| 11 | Houston Rockets | 66 | 31 | 35 | 7470:7433 | 0.470 |
| 12 | Utah Jazz | 66 | 29 | 37 | 7765:7970 | 0.439 |
| 13 | Memphis Grizzlies | 67 | 23 | 44 | 7083:7520 | 0.343 |
| 14 | Portland Trail Blazers | 66 | 19 | 47 | 7109:7636 | 0.288 |
| 15 | San Antonio Spurs | 67 | 14 | 53 | 7518:8029 | 0.209 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Boston Celtics | 66 | 52 | 14 | 7978:7237 | 0.788 |
| 2 | Milwaukee Bucks | 67 | 43 | 24 | 8068:7846 | 0.642 |
| 3 | Cleveland Cavaliers | 66 | 42 | 24 | 7508:7223 | 0.636 |
| 4 | New York Knicks | 66 | 39 | 27 | 7402:7134 | 0.591 |
| 5 | Orlando Magic | 67 | 39 | 28 | 7419:7319 | 0.582 |
| 6 | Indiana Pacers | 67 | 37 | 30 | 8251:8137 | 0.552 |
| 7 | Philadelphia 76ers | 66 | 36 | 30 | 7602:7449 | 0.545 |
| 8 | Miami Heat | 66 | 36 | 30 | 7268:7231 | 0.545 |
| 9 | Chicago Bulls | 67 | 32 | 35 | 7493:7630 | 0.478 |
| 10 | Atlanta Hawks | 66 | 29 | 37 | 7880:8003 | 0.439 |
| 11 | Brooklyn Nets | 66 | 26 | 40 | 7381:7515 | 0.394 |
| 12 | Toronto Raptors | 67 | 23 | 44 | 7633:7913 | 0.343 |
| 13 | Charlotte Hornets | 67 | 17 | 50 | 7165:7828 | 0.254 |
| 14 | Detroit Pistons | 66 | 12 | 54 | 7400:7941 | 0.182 |
| 15 | Washington Wizards | 66 | 11 | 55 | 7539:8175 | 0.167 |
Chicago Bulls – Portland Trail Blazers and other NBA events on our partner.

0 Comment