AHL, Thursday,


Prediction (the most likely score): 3:2
00:00 / 90:00 Watch and bet Chicago – Cleveland live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.05 | 3.95 | 2.65 | |
![]() |
2.13 | 4.3 | 2.77 | |
![]() |
2.08 | 4.09 | 2.7 |
Score, Highlights
Latest Results
17.12.21 Cleveland Monsters – Utica Comets – 2:3 OT 11.12.21 Lehigh Valley Phantoms – Cleveland Monsters – 4:2 10.12.21 Utica Comets – Cleveland Monsters – 3:1 08.12.21 Syracuse Crunch – Cleveland Monsters – 3:8 06.12.21 Cleveland Monsters – Grand Rapids Griffins – 1:4 |
18.12.21 Chicago Wolves – Milwaukee Admirals – 4:2 17.12.21 Milwaukee Admirals – Chicago Wolves – 0:1 OT 16.12.21 Chicago Wolves – Manitoba Moose – 4:3 12.12.21 Texas Stars – Chicago Wolves – 2:7 11.12.21 Texas Stars – Chicago Wolves – 3:4 OT |
AHL Standings
Atlantic Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Springfield Thunderbirds | 25 | 11 | 4 | 3 | 7 | 78:71 | 33 | 1.32 |
2 | Charlotte Checkers | 27 | 14 | 0 | 2 | 11 | 91:79 | 30 | 1.11 |
3 | Hartford Wolf Pack | 22 | 9 | 4 | 3 | 6 | 73:61 | 29 | 1.32 |
4 | Hershey Bears | 24 | 7 | 5 | 3 | 9 | 71:74 | 27 | 1.13 |
5 | Providence Bruins | 22 | 8 | 3 | 4 | 7 | 60:58 | 26 | 1.18 |
6 | Bridgeport Islanders | 27 | 7 | 2 | 4 | 14 | 69:82 | 22 | 0.81 |
7 | Wilkes-Barre/Scranton | 22 | 5 | 4 | 3 | 10 | 51:71 | 21 | 0.95 |
8 | Lehigh Valley Phantoms | 24 | 6 | 1 | 6 | 11 | 60:76 | 20 | 0.83 |
Central Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Chicago Wolves | 26 | 16 | 4 | 2 | 4 | 90:59 | 42 | 1.62 |
2 | Manitoba Moose | 25 | 13 | 2 | 1 | 9 | 78:63 | 31 | 1.24 |
3 | Milwaukee Admirals | 26 | 9 | 2 | 2 | 13 | 75:83 | 24 | 0.92 |
4 | Rockford IceHogs | 24 | 9 | 2 | 2 | 11 | 60:77 | 24 | 1.00 |
5 | Iowa Wild | 23 | 9 | 1 | 3 | 10 | 70:67 | 23 | 1.00 |
6 | Grand Rapids Griffins | 22 | 7 | 2 | 3 | 10 | 64:69 | 21 | 0.95 |
7 | Texas Stars | 23 | 5 | 3 | 4 | 11 | 67:83 | 20 | 0.87 |
Pacific Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Stockton Heat | 23 | 13 | 5 | 3 | 2 | 86:53 | 39 | 1.70 |
2 | Ontario Reign | 21 | 11 | 3 | 2 | 5 | 83:64 | 30 | 1.43 |
3 | Henderson Silver Knights | 22 | 8 | 4 | 3 | 7 | 65:57 | 27 | 1.23 |
4 | Colorado Eagles | 25 | 8 | 2 | 4 | 11 | 77:84 | 24 | 0.96 |
5 | Abbotsford Canucks | 22 | 7 | 3 | 3 | 9 | 68:64 | 23 | 1.05 |
6 | Tucson Roadrunners | 21 | 7 | 3 | 2 | 9 | 57:69 | 22 | 1.05 |
7 | San Jose Barracuda | 23 | 9 | 1 | 1 | 12 | 75:95 | 21 | 0.91 |
8 | San Diego Gulls | 22 | 8 | 1 | 1 | 12 | 55:70 | 19 | 0.86 |
9 | Bakersfield Condors | 19 | 6 | 1 | 4 | 8 | 50:58 | 18 | 0.95 |
North Division
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Utica Comets | 21 | 16 | 2 | 2 | 1 | 75:40 | 38 | 1.81 |
2 | Rochester Americans | 23 | 11 | 4 | 0 | 8 | 89:85 | 30 | 1.30 |
3 | Laval Rocket | 24 | 9 | 3 | 2 | 10 | 84:84 | 26 | 1.08 |
4 | Cleveland Monsters | 24 | 6 | 4 | 6 | 8 | 72:76 | 26 | 1.08 |
5 | Belleville Senators | 22 | 10 | 1 | 0 | 11 | 64:63 | 22 | 1.00 |
6 | Toronto Marlies | 21 | 6 | 4 | 2 | 9 | 64:75 | 22 | 1.05 |
7 | Syracuse Crunch | 21 | 5 | 3 | 3 | 10 | 61:72 | 19 | 0.90 |
0 Comment