AHL, on Saturday,
![Chicago Wolves 14735 Chicago Wolves](https://live2sport.com/image/AHL_Chicago_Wolves.png)
![Tucson 15 Tucson Roadrunners](https://live2sport.com/image/AHL_Tucson_Roadrunners.png)
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.4 | 3.99 | 2.58 | |
![]() |
2.22 | 4.3 | 2.52 | |
![]() |
2.4 | 3.99 | 2.58 | |
![]() |
2.23 | 4.1 | 2.6 |
Score, Highlights
Latest Results
05.01.24 Chicago Wolves – Tucson Roadrunners – 4:1 02.01.24 Chicago Wolves – Texas Stars – 3:2 30.12.23 Chicago Wolves – Cleveland Monsters – 3:4 OT 29.12.23 Chicago Wolves – Grand Rapids Griffins – 3:6 27.12.23 Milwaukee Admirals – Chicago Wolves – 7:4 |
05.01.24 Chicago Wolves – Tucson Roadrunners – 4:1 03.01.24 San Jose Barracuda – Tucson Roadrunners – 6:4 30.12.23 Tucson Roadrunners – San Diego Gulls – 3:2 29.12.23 Tucson Roadrunners – Coachella Valley Firebirds – 3:1 23.12.23 San Diego Gulls – Tucson Roadrunners – 3:4 |
Standings
2023/24
Atlantic Division
Pl | W | WO | LO | L | Pts | |||
1 | Hershey Bears | 34 | 22 | 6 | 0 | 6 | 117:69 | 56 |
2 | Hartford Wolf Pack | 29 | 13 | 4 | 5 | 7 | 99:81 | 39 |
3 | Providence Bruins | 33 | 15 | 2 | 4 | 12 | 110:103 | 38 |
4 | Wilkes-Barre/Scranton | 32 | 16 | 1 | 3 | 12 | 91:93 | 37 |
5 | Springfield Thunderbirds | 31 | 10 | 6 | 4 | 11 | 96:89 | 36 |
6 | Charlotte Checkers | 31 | 12 | 4 | 3 | 12 | 92:90 | 35 |
7 | Lehigh Valley Phantoms | 31 | 10 | 3 | 5 | 13 | 87:100 | 31 |
8 | Bridgeport Islanders | 30 | 4 | 5 | 2 | 19 | 72:103 | 20 |
Central Division
Pl | W | WO | LO | L | Pts | |||
1 | Texas Stars | 30 | 15 | 4 | 3 | 8 | 120:92 | 41 |
2 | Milwaukee Admirals | 29 | 10 | 8 | 1 | 10 | 95:81 | 37 |
3 | Grand Rapids Griffins | 30 | 12 | 1 | 4 | 13 | 89:93 | 30 |
4 | Rockford IceHogs | 30 | 9 | 3 | 4 | 14 | 82:102 | 28 |
5 | Iowa Wild | 31 | 11 | 1 | 2 | 17 | 76:101 | 26 |
6 | Chicago Wolves | 30 | 9 | 1 | 5 | 15 | 90:108 | 25 |
7 | Manitoba Moose | 27 | 8 | 4 | 0 | 15 | 80:103 | 24 |
Pacific Division
Pl | W | WO | LO | L | Pts | |||
1 | Calgary Wranglers | 32 | 17 | 3 | 3 | 9 | 104:85 | 43 |
2 | Tucson Roadrunners | 31 | 17 | 2 | 2 | 10 | 96:95 | 40 |
3 | Ontario Reign | 31 | 15 | 2 | 4 | 10 | 93:84 | 38 |
4 | Abbotsford Canucks | 29 | 13 | 4 | 3 | 9 | 104:90 | 37 |
5 | Henderson Silver Knights | 34 | 12 | 5 | 3 | 14 | 97:105 | 37 |
6 | Coachella Valley Firebirds | 29 | 14 | 3 | 2 | 10 | 93:76 | 36 |
7 | Colorado Eagles | 30 | 13 | 1 | 5 | 11 | 87:84 | 33 |
8 | Bakersfield Condors | 26 | 10 | 3 | 3 | 10 | 78:76 | 29 |
9 | San Jose Barracuda | 30 | 10 | 1 | 4 | 15 | 97:111 | 26 |
10 | San Diego Gulls | 30 | 8 | 1 | 5 | 16 | 91:102 | 23 |
North Division
Pl | W | WO | LO | L | Pts | |||
1 | Cleveland Monsters | 32 | 15 | 7 | 1 | 9 | 106:98 | 45 |
2 | Syracuse Crunch | 31 | 14 | 2 | 4 | 11 | 94:84 | 36 |
3 | Rochester Americans | 30 | 6 | 9 | 3 | 12 | 96:115 | 33 |
4 | Belleville Senators | 29 | 9 | 5 | 4 | 11 | 84:94 | 32 |
5 | Toronto Marlies | 29 | 10 | 3 | 5 | 11 | 100:84 | 31 |
6 | Laval Rocket | 31 | 11 | 1 | 5 | 14 | 103:119 | 29 |
7 | Utica Comets | 28 | 9 | 1 | 5 | 13 | 81:90 | 25 |
Chicago Wolves – Tucson Roadrunners and other AHL events on our partner.
0 Comment