QMJHL, Thursday,


Prediction (the most likely score): 3:4
00:00 / 90:00 Watch and bet Chicoutimi Sagueneens – Rimouski Oceanic live
- Sign in or Register (it’s free) to watch and bet*
- To place a bet while watching, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this event.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.75 | 4.65 | 1.7 | |
![]() |
3.55 | 4.57 | 1.68 |
Score, Highlights
Latest Results
29.03.22 Chicoutimi Sagueneens – Baie-Comeau Drakkar – 2:1 27.03.22 Baie-Comeau Drakkar – Chicoutimi Sagueneens – 2:0 26.03.22 Chicoutimi Sagueneens – Drummondville Voltigeurs – 0:2 23.03.22 Chicoutimi Sagueneens – Sherbrooke Phoenix – 4:5 21.03.22 Shawinigan Cataractes – Chicoutimi Sagueneens – 6:1 |
27.03.22 Rimouski Oceanic – Victoriaville Tigres – 5:0 26.03.22 Rimouski Oceanic – Blainville-Boisbriand Armada – 3:2 24.03.22 Victoriaville Tigres – Rimouski Oceanic – 2:4 20.03.22 Gatineau Olympiques – Rimouski Oceanic – 1:3 19.03.22 Gatineau Olympiques – Rimouski Oceanic – 4:5 OT |
QMJHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Sherbrooke Phoenix ✔ | 52 | 29 | 7 | 4 | 12 | 211:148 | 76 | 1.46 |
2 | Shawinigan Cataractes | 54 | 29 | 5 | 4 | 16 | 184:147 | 72 | 1.33 |
3 | Gatineau Olympiques | 52 | 25 | 3 | 11 | 13 | 179:146 | 67 | 1.29 |
4 | Drummondville Voltigeurs | 52 | 16 | 7 | 11 | 18 | 166:184 | 57 | 1.10 |
5 | Blainville-Boisbriand Armada | 53 | 18 | 4 | 7 | 24 | 168:214 | 51 | 0.96 |
6 | Val-d’Or Foreurs | 53 | 13 | 10 | 4 | 26 | 186:226 | 50 | 0.94 |
7 | Rouyn-Noranda Huskies | 52 | 12 | 9 | 4 | 27 | 150:217 | 46 | 0.88 |
8 | Victoriaville Tigres | 53 | 10 | 8 | 7 | 28 | 141:203 | 43 | 0.81 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Charlottetown Islanders ✔ | 52 | 35 | 1 | 6 | 10 | 218:134 | 78 | 1.50 |
2 | Quebec Remparts ✔ | 53 | 34 | 4 | 1 | 14 | 218:138 | 77 | 1.45 |
3 | Acadie-Bathurst Titan | 51 | 26 | 7 | 4 | 14 | 230:149 | 70 | 1.37 |
4 | Saint John Sea Dogs | 53 | 27 | 5 | 4 | 17 | 231:169 | 68 | 1.28 |
5 | Rimouski Oceanic | 53 | 21 | 6 | 8 | 18 | 176:145 | 62 | 1.17 |
6 | Halifax Mooseheads | 54 | 22 | 5 | 2 | 25 | 196:218 | 56 | 1.04 |
7 | Moncton Wildcats | 51 | 16 | 7 | 6 | 22 | 159:200 | 52 | 1.02 |
8 | Chicoutimi Sagueneens | 53 | 17 | 4 | 5 | 27 | 159:205 | 47 | 0.89 |
9 | Baie-Comeau Drakkar | 52 | 16 | 2 | 8 | 26 | 150:179 | 44 | 0.85 |
10 | Cape Breton Eagles | 51 | 4 | 8 | 6 | 33 | 141:241 | 30 | 0.59 |
0 Comment