ATP Adelaide, on Monday,
Prediction (the most likely score): 0:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.9 | 1.87 | |||
1.98 | 1.89 | |||
1.92 | 1.85 | |||
1.91 | 1.9 | Watch and Bet | ||
1.98 | 1.89 | |||
1.96 | 1.86 |
Score, Highlights
Latest Results
30.12.23 Alexei Popyrin – Christopher OConnell – 2:1 08.11.23 Sebastian Ofner – Christopher OConnell – 2:1 07.11.23 Hamad Medjedovic – Christopher OConnell – 1:2 29.10.23 Dominic Thiem – Christopher OConnell – 2:0 28.10.23 Arthur Rinderknech – Christopher OConnell – 1:2 |
07.01.24 James McCabe – Arthur Rinderknech – 0:2 07.01.24 Jacob Bradshaw – Arthur Rinderknech – 0:2 02.01.24 Damir Dzumhur – Arthur Rinderknech – 2:1 11.11.23 Corentin Moutet – Arthur Rinderknech – 2:1 10.11.23 Alexandre Muller – Arthur Rinderknech – 1:2 |
Standings
Draw
Singles – Main
1/16-finals
1 | Paul T. (1) | Bye | |
2 | Bolt A. (Q) | Seyboth Wild T. (LL) | |
3 | McDonald M. | Kecmanovic M. | 0 : 2 |
4 | Draper J. (Q/LL) | Baez S. (5) | 2 : 0 |
5 | Musetti L. (4) | Bye | |
6 | Thompson J. | Diaz Acosta F. (Q) | |
7 | Hijikata R. (WC) | Evans D. | |
8 | McCabe J. (LL) | Bublik A. (8) | |
9 | Etcheverry T. M. (6) | Shevchenko A. | 1 : 2 |
10 | O’Connell C. (WC) | Rinderknech A. (Q) | |
11 | Hanfmann Y. | Sonego L. | |
12 | Bye | Korda S. (3) | |
13 | Lehecka J. (7) | Walton A. (Q) | |
14 | Lajovic D. | Kokkinakis T. (WC) | |
15 | Arnaldi M. | Zapata Miralles B. (LL) | |
16 | Bye | Jarry N. (2) |
1/8-finals
1 | Paul T. (1) | TBD #2 | |
2 | Kecmanovic M. | Draper J. | |
3 | Musetti L. (4) | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | Shevchenko A. | TBD #10 | |
6 | TBD #11 | Korda S. (3) | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | Jarry N. (2) |
Quarter-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Christopher OConnell – Arthur Rinderknech and other ATP Adelaide events on our partner.
0 Comment