ATP Indian Wells, on Wednesday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
3.42 | 1.32 | Watch and Bet |
Score, Highlights
Latest Results
28.02.24 Hubert Hurkacz – Christopher OConnell – 2:0 27.02.24 Maximilian Marterer – Christopher OConnell – 0:2 21.02.24 Christopher OConnell – Emil Ruusuvuori – 0:2 20.02.24 Jan-Lennard Struff – Christopher OConnell – 0:2 13.02.24 Christopher OConnell – Billy Harris – O’Connell C. retired |
01.03.24 Jack Draper – Alex De Minaur – Draper J. retired 29.02.24 Miomir Kecmanovic – Jack Draper – 0:2 28.02.24 Yoshihito Nishioka – Jack Draper – 0:2 26.02.24 Jack Draper – Tommy Paul – 2:0 19.02.24 Thanasi Kokkinakis – Jack Draper – 2:1 |
Standings
Draw
Singles – Qualification
Semi-finals
1 | Seyboth Wild T. (1) | Walton A. | 2 : 0 |
2 | Polmans M. | Broady L. (20) | 0 : 2 |
3 | Hijikata R. (2) | Pouille L. (WC) | 1 : 2 |
4 | Zhukayev B. | Mayot H. (22) | 0 : 2 |
5 | Nishioka Y. (3) | Shang J. | 1 : 2 |
6 | Bagnis F. | Mmoh M. (18) | 2 : 1 |
7 | Gaston H. (4) | Kudla D. | 0 : 2 |
8 | Johnson S. (WC) | Nava E. (24) | 1 : 2 |
9 | Cazaux A. (5) | Hassan B. | 0 : 2 |
10 | Mochizuki S. | Schwartzman D. (16) | 2 : 0 |
11 | Rodionov J. (6) | Gaio F. | 2 : 0 |
12 | Moreno De Alboran N. | Meligeni Alves F. (21) | 2 : 0 |
13 | Marterer M. (7) | Klein L. | 0 : 2 |
14 | Svajda Z. | Ajdukovic D. (17) | 2 : 1 |
15 | Nagal S. (8) | Dostanic S. (WC) | 2 : 0 |
16 | Kwon S. (PR) | Hong S. C. (Alt) | 0 : 2 |
17 | Lestienne C. (9) | Ymer E. | 2 : 0 |
18 | Woestendick C. (WC) | Kopriva V. (14) | 0 : 2 |
19 | Halys Q. (10) | Quinn E. (WC) | 0 : 2 |
20 | Dzumhur D. | Vavassori A. (23) | 0 : 2 |
21 | Nardi L. (11) | Atmane T. | 2 : 0 |
22 | Cressy M. | Goffin D. (13) | 1 : 2 |
23 | Paire B. (12) | Molcan A. | 0 : 2 |
24 | Grenier H. | Medjedovic H. (15) | 2 : 0 |
Final
1 | Seyboth Wild T. (1) | Broady L. (20) | |
2 | Pouille L. | Mayot H. (22) | |
3 | Shang J. | Bagnis F. | |
4 | Kudla D. | Nava E. (24) | |
5 | Hassan B. | Mochizuki S. | |
6 | Rodionov J. (6) | Moreno De Alboran N. | |
7 | Klein L. | Svajda Z. | |
8 | Nagal S. (8) | Hong S. C. | |
9 | Lestienne C. (9) | Kopriva V. (14) | |
10 | Quinn E. | Vavassori A. (23) | |
11 | Nardi L. (11) | Goffin D. (13) | |
12 | Molcan A. | Grenier H. |
Christopher OConnell – Jack Draper and other ATP Indian Wells events on our partner.
0 Comment