MLB, on Sunday,
Score, Highlights
Short Preview
The Cleveland Guardians will be hosting the Tampa Bay Rays on September 15, 2024, in what promises to be an exciting match-up. The Guardians have been in good form recently, winning 3 out of their last 5 matches, while the Rays have won 2 out of their last 5 matches. The bookmakers have given the Guardians a slight edge in this match, with coefficients of 1.76 for a Cleveland win and 2.14 for a Tampa Bay win.
Our ML estimation gives the Guardians a 55.1% chance of winning, with the Rays at 44.9%. The most likely result according to the bookmakers is a draw at 5:5. This match is sure to be closely contested, with both teams looking to secure a crucial victory. Fans can expect a thrilling game with plenty of action on the field.
| Cleveland 54.9% | Tampa Bay 45.1% |
Prediction (the most likely score): 5:5
Outrights of MLB Cleveland Guardians: 5.64% Tampa Bay Rays: 0.22%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.76 | 2.14 |
Watch this match and MLB with fuboTV (for US customers). Network: Bally Sports Great Lakes
Latest Results
| 13.09.24 Cleveland Guardians – Tampa Bay Rays – 1:3 12.09.24 Cleveland Guardians – Tampa Bay Rays – 2:5 11.09.24 Chicago White Sox – Cleveland Guardians – 4:6 10.09.24 Chicago White Sox – Cleveland Guardians – 0:5 09.09.24 Chicago White Sox – Cleveland Guardians – 3:5 |
13.09.24 Cleveland Guardians – Tampa Bay Rays – 1:3 12.09.24 Cleveland Guardians – Tampa Bay Rays – 2:5 11.09.24 Philadelphia Phillies – Tampa Bay Rays – 3:2 10.09.24 Philadelphia Phillies – Tampa Bay Rays – 9:4 09.09.24 Philadelphia Phillies – Tampa Bay Rays – 2:1 |
Facts
Latest Head To Head
| 13.09.24 Cleveland Guardians – Tampa Bay Rays – 1:3 12.09.24 Cleveland Guardians – Tampa Bay Rays – 2:5 14.07.24 Tampa Bay Rays – Cleveland Guardians – 2:0 13.07.24 Tampa Bay Rays – Cleveland Guardians – 2:4 12.07.24 Tampa Bay Rays – Cleveland Guardians – 2:0 |
Standings
Main
American League
| Pl | W | L | PCT | |||
| 1 | New York Yankees | 149 | 86 | 63 | 742:622 | 0.577 |
| 2 | Cleveland Guardians | 148 | 84 | 64 | 660:586 | 0.568 |
| 3 | Baltimore Orioles | 148 | 83 | 65 | 721:638 | 0.561 |
| 4 | Kansas City Royals | 149 | 82 | 67 | 706:602 | 0.550 |
| 5 | Houston Astros | 147 | 79 | 68 | 679:589 | 0.537 |
| 6 | Minnesota Twins | 147 | 78 | 69 | 690:653 | 0.531 |
| 7 | Detroit Tigers | 148 | 76 | 72 | 629:594 | 0.514 |
| 8 | Seattle Mariners | 148 | 75 | 73 | 605:560 | 0.507 |
| 9 | Boston Red Sox | 149 | 75 | 74 | 708:701 | 0.503 |
| 10 | Tampa Bay Rays | 148 | 73 | 75 | 569:626 | 0.493 |
| 11 | Texas Rangers | 148 | 71 | 77 | 619:674 | 0.480 |
| 12 | Toronto Blue Jays | 149 | 71 | 78 | 632:681 | 0.477 |
| 13 | Oakland Athletics | 148 | 65 | 83 | 598:691 | 0.439 |
| 14 | Los Angeles Angels | 147 | 60 | 87 | 579:709 | 0.408 |
| 15 | Chicago White Sox | 148 | 33 | 115 | 451:764 | 0.223 |
National League
| Pl | W | L | PCT | |||
| 1 | Philadelphia Phillies | 147 | 88 | 59 | 717:601 | 0.599 |
| 2 | Los Angeles Dodgers | 147 | 87 | 60 | 732:624 | 0.592 |
| 3 | Milwaukee Brewers | 147 | 85 | 62 | 701:573 | 0.578 |
| 4 | San Diego Padres | 148 | 83 | 65 | 704:628 | 0.561 |
| 5 | Arizona Diamondbacks | 147 | 82 | 65 | 803:702 | 0.558 |
| 6 | New York Mets | 147 | 81 | 66 | 703:636 | 0.551 |
| 7 | Atlanta Braves | 147 | 80 | 67 | 629:554 | 0.544 |
| 8 | Chicago Cubs | 147 | 75 | 72 | 672:616 | 0.510 |
| 9 | St.Louis Cardinals | 148 | 74 | 74 | 605:671 | 0.500 |
| 10 | San Francisco Giants | 148 | 72 | 76 | 630:650 | 0.486 |
| 11 | Cincinnati Reds | 149 | 72 | 77 | 655:636 | 0.483 |
| 12 | Pittsburgh Pirates | 148 | 70 | 78 | 623:677 | 0.473 |
| 13 | Washington Nationals | 147 | 66 | 81 | 616:701 | 0.449 |
| 14 | Colorado Rockies | 148 | 56 | 92 | 622:844 | 0.378 |
| 15 | Miami Marlins | 148 | 55 | 93 | 563:760 | 0.372 |
MLB Outrights
1. Los Angeles Dodgers: 4.27 (18.01%)
2. Philadelphia Phillies: 4.35 (17.67%)
3. New York Yankees: 5.52 (13.92%)
4. Baltimore Orioles: 9.05 (8.5%)
5. Houston Astros: 12.77 (6.02%)
6. Cleveland Guardians: 13.64 (5.64%)
7. Milwaukee Brewers: 16.09 (4.78%)
8. San Diego Padres: 18.27 (4.21%)
9. New York Mets: 19.82 (3.88%)
10. Arizona Diamondbacks: 20 (3.84%)
11. Kansas City Royals: 22 (3.49%)
12. Atlanta Braves: 22.64 (3.4%)
13. Minnesota Twins: 27.27 (2.82%)
14. Seattle Mariners: 63.09 (1.22%)
15. Detroit Tigers: 93.09 (0.83%)
16. Boston Red Sox: 164.45 (0.47%)
17. Chicago Cubs: 278.09 (0.28%)
18. St.Louis Cardinals: 291.73 (0.26%)
19. Tampa Bay Rays: 355.36 (0.22%)
20. Texas Rangers: 423.55 (0.18%)
21. San Francisco Giants: 641.73 (0.12%)
22. Cincinnati Reds: 823.55 (0.09%)
23. Pittsburgh Pirates: 878.09 (0.09%)
24. Toronto Blue Jays: 1059.91 (0.07%)
25. Oakland Athletics: 6573.11 (0.01%)
26. Los Angeles Angels: 7501 (0.01%)
27. Washington Nationals: 7542.5 (0.01%)
Cleveland Guardians – Tampa Bay Rays and other MLB events on our partner.

0 Comment