English League Two, on Friday,
Prediction (the most likely score): 2:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2 | 3.63 | 3.59 | ||
2 | 3.6 | 3.5 | ||
1.98 | 3.64 | 3.51 | Watch and Bet | |
2 | 3.6 | 3.5 | ||
2.01 | 3.63 | 3.59 | ||
1.93 | 3.45 | 3.4 |
Score, Highlights
Latest Results
23.03.24 Mansfield Town – Colchester United – 1:1 16.03.24 Colchester United – Walsall FC – 1:1 09.03.24 Barrow – Colchester United – 2:0 27.02.24 Salford City – Colchester United – 1:1 24.02.24 Sutton United – Colchester United – 1:1 |
23.03.24 Barrow – Newport County – 1:0 16.03.24 AFC Wimbledon – Newport County – 0:2 12.03.24 Newport County – Morecambe – 5:3 09.03.24 Stockport County – Newport County – 1:0 02.03.24 Newport County – Mansfield Town – 0:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Mansfield | 39 | 20 | 13 | 6 | 79:37 | 42 | 73 |
2 | Stockport County | 38 | 20 | 11 | 7 | 75:40 | 35 | 71 |
3 | Wrexham | 39 | 20 | 10 | 9 | 70:48 | 22 | 70 |
4 | MK Dons | 40 | 20 | 7 | 13 | 63:54 | 9 | 67 |
5 | Crewe | 39 | 18 | 11 | 10 | 67:55 | 12 | 65 |
6 | Barrow | 38 | 17 | 13 | 8 | 53:40 | 13 | 64 |
7 | Crawley | 38 | 18 | 5 | 15 | 57:54 | 3 | 59 |
8 | Gillingham | 40 | 17 | 8 | 15 | 39:47 | -8 | 59 |
9 | AFC Wimbledon | 40 | 15 | 13 | 12 | 53:42 | 11 | 58 |
10 | Walsall | 38 | 15 | 11 | 12 | 57:52 | 5 | 56 |
11 | Newport | 39 | 16 | 7 | 16 | 58:59 | -1 | 55 |
12 | Morecambe | 39 | 15 | 9 | 15 | 59:68 | -9 | 54 |
13 | Harrogate | 39 | 15 | 9 | 15 | 46:55 | -9 | 54 |
14 | Notts Co | 39 | 15 | 6 | 18 | 76:74 | 2 | 51 |
15 | Tranmere | 40 | 15 | 5 | 20 | 59:57 | 2 | 50 |
16 | Accrington | 39 | 14 | 8 | 17 | 52:57 | -5 | 50 |
17 | Bradford City | 39 | 13 | 11 | 15 | 46:53 | -7 | 50 |
18 | Doncaster | 38 | 14 | 7 | 17 | 51:62 | -11 | 49 |
19 | Salford | 40 | 12 | 11 | 17 | 60:73 | -13 | 47 |
20 | Swindon | 39 | 11 | 11 | 17 | 65:70 | -5 | 44 |
21 | Grimsby | 38 | 8 | 15 | 15 | 49:65 | -16 | 39 |
22 | Colchester | 37 | 8 | 10 | 19 | 47:66 | -19 | 34 |
23 | Sutton | 40 | 7 | 12 | 21 | 45:71 | -26 | 33 |
24 | Forest Green | 39 | 8 | 9 | 22 | 38:65 | -27 | 33 |
Colchester United – Newport County and other English League Two events on our partner.
0 Comment