English League Championship, on Tuesday,


Prediction (the most likely score): 1:0
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.8 | 3.7 | 4.33 | |
![]() |
1.83 | 3.69 | 4.26 | |
![]() |
1.87 | 3.66 | 4.1 | ![]() |
![]() |
1.75 | 3.5 | 4.33 | |
![]() |
1.89 | 3.66 | 4.26 | |
![]() |
1.8 | 3.65 | 4.3 |
Score, Highlights
Latest Results
20.01.24 Sheffield Wednesday – Coventry City – 1:2 13.01.24 Coventry City – Leicester City – 3:1 06.01.24 Coventry City – Oxford United – 6:2 01.01.24 Middlesbrough FC – Coventry City – 1:3 29.12.23 Coventry City – Swansea City – 2:2 |
20.01.24 Bristol City – Watford FC – 1:1 16.01.24 Bristol City – West Ham United – 1:0 13.01.24 Preston North End – Bristol City – 2:0 07.01.24 West Ham United – Bristol City – 1:1 01.01.24 Bristol City – Millwall – 0:1 |
Standings
2023/24
Pl | W | D | L | Diff | Pts | |||
1 | Leicester | 28 | 21 | 3 | 4 | 56:22 | 34 | 66 |
2 | Ipswich | 28 | 17 | 8 | 3 | 51:35 | 16 | 59 |
3 | Southampton | 28 | 17 | 7 | 4 | 53:32 | 21 | 58 |
4 | Leeds | 28 | 16 | 6 | 6 | 50:26 | 24 | 54 |
5 | West Brom | 28 | 13 | 6 | 9 | 40:27 | 13 | 45 |
6 | Coventry | 28 | 11 | 10 | 7 | 43:30 | 13 | 43 |
7 | Hull | 28 | 12 | 6 | 10 | 42:38 | 4 | 42 |
8 | Norwich | 28 | 12 | 5 | 11 | 46:43 | 3 | 41 |
9 | Watford | 28 | 10 | 10 | 8 | 45:38 | 7 | 40 |
10 | Sunderland | 28 | 12 | 4 | 12 | 37:31 | 6 | 40 |
11 | Middlesbrough | 28 | 12 | 4 | 12 | 42:41 | 1 | 40 |
12 | Preston | 28 | 11 | 5 | 12 | 34:46 | -12 | 38 |
13 | Bristol City | 28 | 10 | 7 | 11 | 31:31 | 0 | 37 |
14 | Cardiff | 28 | 11 | 4 | 13 | 35:39 | -4 | 37 |
15 | Plymouth | 28 | 8 | 9 | 11 | 47:47 | 0 | 33 |
16 | Swansea | 28 | 8 | 9 | 11 | 38:44 | -6 | 33 |
17 | Blackburn | 28 | 10 | 3 | 15 | 41:53 | -12 | 33 |
18 | Millwall | 28 | 8 | 8 | 12 | 29:36 | -7 | 32 |
19 | Stoke | 28 | 8 | 8 | 12 | 27:34 | -7 | 32 |
20 | Birmingham | 28 | 8 | 8 | 12 | 34:44 | -10 | 32 |
21 | Huddersfield | 28 | 5 | 12 | 11 | 28:46 | -18 | 27 |
22 | QPR | 28 | 6 | 6 | 16 | 24:39 | -15 | 24 |
23 | Sheffield Wed | 28 | 6 | 4 | 18 | 22:46 | -24 | 22 |
24 | Rotherham | 28 | 3 | 10 | 15 | 25:52 | -27 | 19 |
Coventry City – Bristol City and other English League Championship events on our partner.
0 Comment