Mexican Liga Premier Serie A, Saturday,


00:00 / 90:00 Watch and bet Cruz Azul Hidalgo – Irapuato live
- Sign in or Register (it’s free) to watch and bet Live Stream*
- To place a bet while streaming, go to Live In-Play
- Prior to joining bookmaker and funding your account in order to view this event, or any other particular event via the bookmaker live stream, you are strongly advised to check with bookmaker if, depending on your place of residence, it is possible to view this live stream.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.57 | 3.75 | 4.75 | |
![]() |
1.55 | 3.65 | 4.75 | |
![]() |
1.6 | 3.9 | 4.85 |
Score, Highlights
Last Teams Results
16.12.20 Irapuato – Cruz Azul Hidalgo – 0:2 09.12.20 Cruz Azul Hidalgo – Aguacateros CDU Uruapan – 1:0 06.12.20 Azores de Hidalgo – Cruz Azul Hidalgo – 0:3 15.11.20 Cruz Azul Hidalgo – Deportivo Cafessa – 0:1 06.11.20 Pioneros de Cancún – Cruz Azul Hidalgo – 4:3 penalties |
16.12.20 Irapuato – Cruz Azul Hidalgo – 0:2 11.12.20 Cañoneros Marina – Irapuato – 1:2 06.12.20 Irapuato – Ciervos FC – 0:0 02.12.20 Irapuato – Cafetaleros de Chiapas 2 – 4:2 27.11.20 Inter Playa Del Carmen – Irapuato – 2:0 |
Mexican Liga Premier Serie A Standings
Group 1
Pl | W | WO | D | LO | L | Pts | |||
1 | Alacranes de Durango | 11 | 8 | 0 | 1 | 0 | 2 | 23:9 | 27 |
2 | Colima FC | 11 | 7 | 0 | 2 | 0 | 2 | 17:8 | 25 |
3 | Reboceros de La Piedad | 11 | 6 | 0 | 2 | 0 | 3 | 23:12 | 22 |
4 | Gavilanes de Matamoros | 11 | 7 | 0 | 1 | 0 | 3 | 10:9 | 22 |
5 | Mineros de Fresnillo | 11 | 6 | 0 | 1 | 1 | 3 | 23:14 | 20 |
6 | Mazorqueros | 11 | 5 | 0 | 1 | 0 | 5 | 13:16 | 16 |
7 | Atl. San Luis 2 | 11 | 4 | 0 | 1 | 0 | 6 | 9:13 | 14 |
8 | UA Zacatecas | 11 | 2 | 1 | 4 | 0 | 4 | 9:12 | 13 |
9 | Saltillo | 11 | 2 | 1 | 4 | 0 | 4 | 9:18 | 13 |
10 | Tecos FC | 11 | 2 | 0 | 3 | 0 | 6 | 7:13 | 9 |
11 | Leones Negros 2 | 11 | 2 | 0 | 1 | 1 | 7 | 11:21 | 9 |
12 | Cimarrones de Sonora 2 | 11 | 1 | 0 | 3 | 0 | 7 | 7:16 | 6 |
Group 2
Pl | W | WO | D | LO | L | Pts | |||
1 | Cruz Azul Hidalgo | 12 | 9 | 0 | 1 | 1 | 1 | 31:6 | 33 |
2 | Cafessa | 12 | 8 | 1 | 1 | 1 | 1 | 28:12 | 31 |
3 | Cafetaleros de Chiapas 2 | 12 | 7 | 1 | 2 | 0 | 2 | 31:13 | 26 |
4 | Irapuato | 12 | 7 | 0 | 2 | 0 | 3 | 27:13 | 25 |
5 | Inter Playa Del Carmen | 10 | 6 | 0 | 2 | 0 | 2 | 17:8 | 22 |
6 | Pioneros | 10 | 5 | 1 | 1 | 0 | 3 | 16:15 | 19 |
7 | Zitacuaro | 12 | 5 | 0 | 2 | 0 | 5 | 14:18 | 18 |
8 | Uruapan | 11 | 5 | 0 | 0 | 1 | 5 | 18:22 | 17 |
9 | Dongu | 12 | 2 | 1 | 3 | 0 | 6 | 8:22 | 11 |
10 | Azores de Hidalgo | 11 | 2 | 0 | 2 | 0 | 7 | 11:27 | 8 |
11 | Canoneros Marina | 12 | 1 | 0 | 3 | 0 | 8 | 8:17 | 7 |
12 | Cuautla | 11 | 1 | 0 | 2 | 1 | 7 | 8:20 | 6 |
13 | Ciervos | 11 | 1 | 0 | 1 | 0 | 9 | 5:29 | 4 |
0 Comment