UEFA Europa League, on Thursday,
Score, Highlights
Short Preview
As FK Crvena Zvezda Belgrade prepares to host Viktoria Plzeň in the UEFA Europa League on August 20, 2026, fans can expect a clash that highlights both teams’ current trajectories. Crvena Zvezda comes into this match with a solid form, having won 3 of their last 5 matches. Their tactical discipline and home advantage will be crucial, especially as they leverage their strong attacking play to pressure the opposition.
Conversely, Viktoria Plzeň has struggled in recent outings, failing to secure a victory in their last 5 matches. This poor run could hinder their ability to mount a formidable challenge in Belgrade. Crvena Zvezda’s defensive organization, combined with their attacking prowess, will likely test Viktoria Plzeň’s resolve.
Bookmaker odds indicate a favorable outlook for the home side, with odds of 2.02 for a Crvena Zvezda win compared to 3.54 for an away victory. Probability models suggest a 47.4% chance of a home win, a 25.8% chance of a draw, and a 26.7% chance for the away side to secure all three points. The predicted final score of 1:1 reflects a possibility of both teams finding the net, but with Crvena Zvezda’s current form, they may have the edge. Nonetheless, in a tournament setting, surprises are always possible, making the outcome uncertain until the final whistle.
This preview is generated with the Welcome.Bet AI Insights Engine, combining form data, betting odds, and semantic SEO optimization to deliver relevant match analysis for fans and bettors alike from 2026-08-14T10:52:03+00:00.
| Crvena Zvezda 50.5% |
Draw 25.4% |
Plzeň 24% |
Prediction (the most likely score): 2:1
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.88 | 3.60 | 3.70 | ||
| 1.92 | 3.84 | 4.00 | ||
| 1.86 | 3.80 | 4.20 |
Latest Results
| 11.08.26 FK Crvena Zvezda Belgrade – Hapoel Beer Sheva – 0:2 08.08.26 FK Crvena Zvezda Belgrade – FK Novi Pazar – 2:0 04.08.26 Hapoel Beer Sheva – FK Crvena Zvezda Belgrade – 1:0 29.07.26 FK Crvena Zvezda Belgrade – Larne FC – 5:0 26.07.26 FK Crvena Zvezda Belgrade – FK Vojvodina – 3:1 |
08.08.26 FK Teplice – Viktoria Plzeň – 5:5 01.08.26 Viktoria Plzeň – Zbrojovka Brno – 1:1 25.07.26 Viktoria Plzeň – Slovan Liberec – 1:3 10.07.26 Viktoria Plzeň – Young Boys – 3:5 07.07.26 Viktoria Plzeň – FC Copenhagen – 1:1 |
Facts
Standings
Draw
1/8-finals
| 1 | Trabzonspor | Bye | |
| 5 | Twente | Bye | |
| 6 | Vojvodina | Ferencvaros | 0 : 3, 1 : 2 |
| 8 | Bye | Gornik Zabrze | |
| 9 | KuPS | Bye | |
| 12 | Bye | Univ. Craiova | |
| 16 | Bye | Ararat-Armenia | |
| 17 | St. Truiden | Bye | |
| 21 | Lincoln Red Imps | Bye | |
| 24 | Bye | Omonia | |
| 25 | Crvena zvezda | Bye | |
| 32 | Bye | Plzen | |
| 33 | Shamrock Rovers | Bye | |
| 36 | Bye | Egnatia | |
| 40 | Bye | Lillestrom | |
| 41 | Jagiellonia | Bye | |
| 44 | Bye | Rangers | |
| 45 | Larne | Bye | |
| 48 | Bye | Iberia 1999 | |
| 49 | Mjallby | Bye | |
| 53 | Hajduk Split | Zilina | 1 : 2, 2 : 0 |
| 54 | Bye | Pafos | |
| 56 | Bye | Salzburg | |
| 57 | Kairat Almaty | Bye | |
| 61 | Dyn. Kyiv | U. Cluj | 1 : 0, 0 : 0 |
| 62 | Bye | PAOK | |
| 63 | Hammarby | Bye | |
| 64 | Bye | Anderlecht | |
| 65 | Lech Poznan | Bye | |
| 68 | Bye | Klaksvik | |
| 69 | Thun | Bye | |
| 72 | Bye | Vikingur Reykjavik | |
| 73 | Tromso | Bye | |
| 74 | Bye | Hradec Kralove | |
| 75 | Besiktas | Bye | |
| 76 | Bye | Midtjylland | |
| 80 | Bye | Kauno Zalgiris | |
| 81 | St. Gallen | Bye | |
| 82 | Bye | Benfica | |
| 84 | Bye | Hearts | |
| 88 | Bye | Aarhus | |
| 89 | OFI Crete | Bye | |
| 93 | Sheriff Tiraspol | Aluminij | 1 : 0, 0 : 0 |
| 94 | Bye | Maccabi Tel Aviv | |
| 95 | Qarabag | Vestri | 3 : 0, 3 : 0 |
| 96 | CSKA Sofia | Derry City | 2 : 1, 3 : 2 |
Quarter-finals
| 1 | Trabzonspor | Bye | |
| 3 | Twente | Ferencvaros | 2 : 2, 1 : 2 |
| 4 | Bye | Gornik Zabrze | |
| 5 | KuPS | Bye | |
| 6 | Bye | Univ. Craiova | |
| 8 | Bye | Ararat-Armenia | |
| 9 | St. Truiden | Bye | |
| 11 | Lincoln Red Imps | Bye | |
| 12 | Bye | Omonia | |
| 13 | Crvena zvezda | Bye | |
| 16 | Bye | Plzen | |
| 17 | Shamrock Rovers | Bye | |
| 18 | Bye | Egnatia | |
| 20 | Bye | Lillestrom | |
| 21 | Jagiellonia | Bye | |
| 22 | Bye | Rangers | |
| 23 | Larne | Bye | |
| 24 | Bye | Iberia 1999 | |
| 25 | Mjallby | Bye | |
| 27 | Hajduk Split | Pafos | 0 : 4, 2 : 0 |
| 28 | Bye | Salzburg | |
| 29 | Kairat Almaty | Bye | |
| 31 | Dyn. Kyiv | PAOK | 0 : 2, 2 : 3 |
| 32 | Hammarby | Anderlecht | 1 : 3, 1 : 1 |
| 33 | Lech Poznan | Bye | |
| 34 | Bye | Klaksvik | |
| 35 | Thun | Bye | |
| 36 | Bye | Vikingur Reykjavik | |
| 37 | Tromso | Hradec Kralove | 1 : 3, 0 : 1 |
| 38 | Besiktas | Midtjylland | 2 : 0, 1 : 0 |
| 40 | Bye | Kauno Zalgiris | |
| 41 | St. Gallen | Benfica | 0 : 5, 2 : 1 |
| 42 | Bye | Hearts | |
| 44 | Bye | Aarhus | |
| 45 | OFI Crete | Bye | |
| 47 | Sheriff Tiraspol | Maccabi Tel Aviv | 0 : 1, 0 : 5 |
| 48 | Qarabag | CSKA Sofia | 0 : 1, 0 : 0 |
Semi-finals
| 1 | Trabzonspor | Bye | |
| 2 | Ferencvaros | Gornik Zabrze | 1 : 1, 1 : 0 |
| 3 | KuPS | Univ. Craiova | 1 : 2, 1 : 1 |
| 4 | Bye | Ararat-Armenia | |
| 5 | St. Truiden | Bye | |
| 6 | Lincoln Red Imps | Omonia | 0 : 1, 1 : 1 |
| 7 | Crvena zvezda | Bye | |
| 8 | Bye | Plzen | |
| 9 | Shamrock Rovers | Egnatia | 1 : 5, 3 : 1 |
| 10 | Bye | Lillestrom | |
| 11 | Jagiellonia | Rangers | 1 : 1, 2 : 1 |
| 12 | Larne | Iberia 1999 | 1 : 2, 0 : 0 |
| 13 | Mjallby | Bye | |
| 14 | Pafos | Salzburg | 3 : 3, 0 : 1 |
| 15 | Kairat Almaty | Bye | |
| 16 | PAOK | Anderlecht | 2 : 3, 0 : 1 |
| 17 | Lech Poznan | Klaksvik | 1 : 0 |
| 18 | Thun | Vikingur Reykjavik | 2 : 3, 3 : 0 |
| 19 | Hradec Kralove | Besiktas | 0 : 1, 0 : 1 |
| 20 | Bye | Kauno Zalgiris | |
| 21 | Benfica | Hearts | 1 : 1, 6 : 1 |
| 22 | Bye | Aarhus | |
| 23 | OFI Crete | Bye | |
| 24 | Maccabi Tel Aviv | CSKA Sofia | 3 : 1, 0 : 3 |
Final
| 1 | Trabzonspor | Ferencvaros | |
| 2 | Univ. Craiova | Ararat-Armenia | |
| 3 | St. Truiden | Omonia | |
| 4 | Crvena zvezda | Plzen | |
| 5 | Egnatia | Lillestrom | |
| 6 | Jagiellonia | Iberia 1999 | |
| 7 | Mjallby | Salzburg | |
| 8 | Kairat Almaty | Anderlecht | |
| 9 | TBD #17 | Thun | |
| 10 | Besiktas | Kauno Zalgiris | |
| 11 | Benfica | Aarhus | |
| 12 | OFI Crete | CSKA Sofia |
Crvena Zvezda Belgrade – Viktoria Plzeň and other UEFA Europa League events on our partner.
