NHL, on Monday,


Prediction (the most likely score): 4:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.55 | 5 | 4.8 | |
![]() |
1.65 | 4.8 | 4.1 | |
![]() |
1.58 | 4.7 | 4.5 |
Score, Highlights
Latest Results
27.01.23 Dallas Stars – New Jersey Devils – 2:3 OT 25.01.23 Dallas Stars – Carolina Hurricanes – 2:3 OT 23.01.23 Dallas Stars – Buffalo Sabres – 2:3 OT 21.01.23 Dallas Stars – Arizona Coyotes – 4:0 19.01.23 Los Angeles Kings – Dallas Stars – 0:4 |
28.01.23 Anaheim Ducks – Arizona Coyotes – 2:1 OT 26.01.23 Colorado Avalanche – Anaheim Ducks – 3:5 24.01.23 Arizona Coyotes – Anaheim Ducks – 2:5 21.01.23 Buffalo Sabres – Anaheim Ducks – 6:3 19.01.23 Columbus Blue Jackets – Anaheim Ducks – 3:5 |
NHL Standings
Western Conference
Pl | W | WO | LO | L | Pts | |||
1 | Dallas Stars | 51 | 25 | 3 | 10 | 13 | 173:133 | 66 |
2 | Winnipeg Jets | 52 | 25 | 7 | 1 | 19 | 166:137 | 65 |
3 | Seattle Kraken | 49 | 24 | 5 | 5 | 15 | 177:151 | 63 |
4 | Los Angeles Kings | 53 | 20 | 8 | 7 | 18 | 173:183 | 63 |
5 | Vegas Golden Knights | 51 | 21 | 8 | 4 | 18 | 160:148 | 62 |
6 | Edmonton Oilers | 50 | 26 | 2 | 4 | 18 | 187:162 | 60 |
7 | Minnesota Wild | 48 | 20 | 7 | 4 | 17 | 151:138 | 58 |
8 | Colorado Avalanche | 48 | 18 | 9 | 3 | 18 | 151:133 | 57 |
9 | Calgary Flames | 50 | 20 | 4 | 9 | 17 | 157:152 | 57 |
10 | Nashville Predators | 48 | 19 | 5 | 6 | 18 | 137:141 | 54 |
11 | St. Louis Blues | 51 | 16 | 7 | 3 | 25 | 156:185 | 49 |
12 | Vancouver Canucks | 49 | 13 | 7 | 3 | 26 | 165:193 | 43 |
13 | San Jose Sharks | 51 | 12 | 3 | 11 | 25 | 157:196 | 41 |
14 | Arizona Coyotes | 50 | 13 | 3 | 6 | 28 | 131:177 | 38 |
15 | Anaheim Ducks | 50 | 7 | 9 | 5 | 29 | 125:205 | 37 |
16 | Chicago Blackhawks | 48 | 11 | 4 | 4 | 29 | 118:176 | 34 |
Eastern Conference
Pl | W | WO | LO | L | Pts | |||
1 | Boston Bruins | 50 | 33 | 5 | 5 | 7 | 187:109 | 81 |
2 | Carolina Hurricanes | 50 | 23 | 10 | 8 | 9 | 168:135 | 74 |
3 | Toronto Maple Leafs | 51 | 26 | 5 | 8 | 12 | 173:136 | 70 |
4 | New Jersey Devils | 49 | 24 | 8 | 4 | 13 | 171:131 | 68 |
5 | Tampa Bay Lightning | 48 | 26 | 6 | 1 | 15 | 175:141 | 65 |
6 | New York Rangers | 49 | 22 | 5 | 8 | 14 | 157:129 | 62 |
7 | Washington Capitals | 53 | 21 | 6 | 6 | 20 | 166:152 | 60 |
8 | Pittsburgh Penguins | 49 | 20 | 4 | 9 | 16 | 161:153 | 57 |
9 | Buffalo Sabres | 49 | 19 | 7 | 4 | 19 | 185:165 | 56 |
10 | New York Islanders | 52 | 21 | 4 | 5 | 22 | 148:144 | 55 |
11 | Florida Panthers | 52 | 22 | 2 | 6 | 22 | 178:183 | 54 |
12 | Ottawa Senators | 50 | 19 | 5 | 3 | 23 | 151:159 | 51 |
13 | Philadelphia Flyers | 51 | 20 | 1 | 9 | 21 | 142:162 | 51 |
14 | Detroit Red Wings | 48 | 16 | 5 | 8 | 19 | 145:160 | 50 |
15 | Montreal Canadiens | 51 | 12 | 8 | 4 | 27 | 134:189 | 44 |
16 | Columbus Blue Jackets | 51 | 10 | 5 | 4 | 32 | 131:198 | 34 |
Dallas Stars – Anaheim Ducks and other NHL events on our partner.
0 Comment