NFL, on Sunday,
Score, Highlights
Denver 65.2% | Arizona 34.8% |
Prediction (the most likely score): 20:16
Outrights of NFL Arizona Cardinals: 0.75% Denver Broncos: 0.53%
!!!!! Information about video stream is absent for now
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.48 | 2.7 | |||
1.47 | 2.74 | |||
1.45 | 2.7 | |||
1.45 | 2.61 | |||
1.45 | 2.8 | |||
1.42 | 2.72 | |||
1.45 | 2.7 |
Watch this match and NFL with fuboTV (for US customers). Network: CBS (WAFB-Baton Rouge, LA)
Latest Results
18.08.24 Denver Broncos – Green Bay Packers – 27:2 11.08.24 Indianapolis Colts – Denver Broncos – 30:34 07.01.24 Las Vegas Raiders – Denver Broncos – 27:14 31.12.23 Denver Broncos – Los Angeles Chargers – 16:9 24.12.23 Denver Broncos – New England Patriots – 23:26 |
17.08.24 Indianapolis Colts – Arizona Cardinals – 21:13 10.08.24 Arizona Cardinals – New Orleans Saints – 14:16 07.01.24 Arizona Cardinals – Seattle Seahawks – 20:21 31.12.23 Philadelphia Eagles – Arizona Cardinals – 31:35 24.12.23 Chicago Bears – Arizona Cardinals – 27:16 |
Facts
Latest Head To Head
11.08.23 Arizona Cardinals – Denver Broncos – 18:17 18.12.22 Denver Broncos – Arizona Cardinals – 24:15 29.08.19 Denver Broncos – Arizona Cardinals – 20:7 18.10.18 Arizona Cardinals – Denver Broncos – 10:45 30.08.18 Arizona Cardinals – Denver Broncos – 10:21 |
Standings
Pre-season
Pl | W | D | L | PCT | |||
1 | Chicago Bears | 3 | 3 | 0 | 0 | 81:26 | 1.000 |
2 | Denver Broncos | 2 | 2 | 0 | 0 | 61:32 | 1.000 |
3 | Jacksonville Jaguars | 2 | 2 | 0 | 0 | 46:20 | 1.000 |
4 | Minnesota Vikings | 2 | 2 | 0 | 0 | 51:35 | 1.000 |
5 | Miami Dolphins | 2 | 2 | 0 | 0 | 33:19 | 1.000 |
6 | New York Jets | 2 | 2 | 0 | 0 | 35:29 | 1.000 |
7 | Los Angeles Rams | 2 | 2 | 0 | 0 | 26:21 | 1.000 |
8 | Tennessee Titans | 2 | 2 | 0 | 0 | 33:28 | 1.000 |
9 | Philadelphia Eagles | 2 | 2 | 0 | 0 | 30:26 | 1.000 |
10 | Houston Texans | 3 | 2 | 0 | 1 | 65:43 | 0.667 |
11 | Dallas Cowboys | 2 | 1 | 0 | 1 | 39:25 | 0.500 |
12 | New England Patriots | 2 | 1 | 0 | 1 | 30:17 | 0.500 |
13 | Seattle Seahawks | 2 | 1 | 0 | 1 | 31:19 | 0.500 |
14 | Indianapolis Colts | 2 | 1 | 0 | 1 | 51:47 | 0.500 |
15 | San Francisco 49ers | 2 | 1 | 0 | 1 | 29:27 | 0.500 |
16 | Baltimore Ravens | 2 | 1 | 0 | 1 | 26:28 | 0.500 |
17 | New Orleans Saints | 2 | 1 | 0 | 1 | 26:30 | 0.500 |
18 | New York Giants | 2 | 1 | 0 | 1 | 24:31 | 0.500 |
19 | Detroit Lions | 2 | 1 | 0 | 1 | 27:37 | 0.500 |
20 | Tampa Bay Buccaneers | 2 | 1 | 0 | 1 | 24:34 | 0.500 |
21 | Green Bay Packers | 2 | 1 | 0 | 1 | 25:37 | 0.500 |
22 | Buffalo Bills | 2 | 1 | 0 | 1 | 15:36 | 0.500 |
23 | Atlanta Falcons | 2 | 0 | 0 | 2 | 25:33 | 0.000 |
24 | Washington Commanders | 2 | 0 | 0 | 2 | 23:33 | 0.000 |
25 | Arizona Cardinals | 2 | 0 | 0 | 2 | 27:37 | 0.000 |
26 | Pittsburgh Steelers | 2 | 0 | 0 | 2 | 15:29 | 0.000 |
27 | Kansas City Chiefs | 2 | 0 | 0 | 2 | 36:50 | 0.000 |
28 | Las Vegas Raiders | 2 | 0 | 0 | 2 | 35:51 | 0.000 |
29 | Los Angeles Chargers | 2 | 0 | 0 | 2 | 12:29 | 0.000 |
30 | Carolina Panthers | 2 | 0 | 0 | 2 | 15:32 | 0.000 |
31 | Cincinnati Bengals | 2 | 0 | 0 | 2 | 17:44 | 0.000 |
32 | Cleveland Browns | 2 | 0 | 0 | 2 | 22:50 | 0.000 |
NFL Outrights
1. Kansas City Chiefs: 6.48 (12.03%)
2. San Francisco 49ers: 6.59 (11.82%)
3. Baltimore Ravens: 9.85 (7.91%)
4. Detroit Lions: 13.03 (5.98%)
5. Buffalo Bills: 13.72 (5.68%)
6. Cincinnati Bengals: 13.78 (5.65%)
7. Philadelphia Eagles: 15.59 (5%)
8. Houston Texans: 16.54 (4.71%)
9. Dallas Cowboys: 17.95 (4.34%)
10. Green Bay Packers: 18.41 (4.23%)
11. New York Jets: 21.87 (3.56%)
12. Miami Dolphins: 23.93 (3.26%)
13. Atlanta Falcons: 26.23 (2.97%)
14. Los Angeles Rams: 30.93 (2.52%)
15. Chicago Bears: 32.07 (2.43%)
16. Los Angeles Chargers: 36.67 (2.12%)
17. Cleveland Browns: 39.09 (1.99%)
18. Pittsburgh Steelers: 43.03 (1.81%)
19. Jacksonville Jaguars: 45.81 (1.7%)
20. Indianapolis Colts: 61.59 (1.26%)
21. Seattle Seahawks: 66.58 (1.17%)
22. Tampa Bay Buccaneers: 69.2 (1.13%)
23. Minnesota Vikings: 76.57 (1.02%)
24. New Orleans Saints: 81.65 (0.95%)
25. Las Vegas Raiders: 91.57 (0.85%)
26. Arizona Cardinals: 103.97 (0.75%)
27. New York Giants: 113.8 (0.68%)
28. Washington Commanders: 124.35 (0.63%)
29. Denver Broncos: 146.44 (0.53%)
30. Tennessee Titans: 152.24 (0.51%)
31. New England Patriots: 159.25 (0.49%)
32. Carolina Panthers: 261.68 (0.3%)
Denver Broncos – Arizona Cardinals and other NFL events on our partner.
0 Comment