NBA, on Sunday,


Short Preview
The upcoming NBA basketball match on February 4, 2024, is between the Detroit Pistons and the Orlando Magic. It will be held in Detroit, making the Pistons the home team. According to the Bookmakers’ coefficients, the odds are set at 3.38 for the Pistons and 1.33 for the Magic.
Prior to this match, the Detroit Pistons have won 2 out of their last 5 matches, indicating a somewhat mediocre performance in recent games. On the other hand, the Orlando Magic have also won 2 out of their last 5 matches, suggesting a similar level of performance.
Based on these statistics, it appears that the bookmakers consider the Orlando Magic to have a higher chance of winning, as reflected in their lower coefficient of 1.33 compared to the Pistons’ coefficient of 3.38.
However, it’s important to note that sports events can be unpredictable, and these statistics only provide a rough estimation of the teams’ performance. Factors such as player injuries, team strategies, and overall form can greatly influence the outcome of the match.
Ultimately, the preview of this sports event suggests that the Orlando Magic might be favored slightly by the bookmakers, but the actual result will be determined on the court. Fans can anticipate an exciting game between these two teams as they compete for victory.
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.27 | 1.27 |
Score, Highlights
Latest Results
31.01.24 Cleveland Cavaliers – Detroit Pistons – 128:121 28.01.24 Detroit Pistons – Oklahoma City Thunder – 120:104 27.01.24 Detroit Pistons – Washington Wizards – 104:118 24.01.24 Detroit Pistons – Charlotte Hornets – 113:106 22.01.24 Detroit Pistons – Milwaukee Bucks – 113:122 |
31.01.24 San Antonio Spurs – Orlando Magic – 98:108 29.01.24 Dallas Mavericks – Orlando Magic – 131:129 28.01.24 Orlando Magic – Phoenix Suns – 113:98 26.01.24 Memphis Grizzlies – Orlando Magic – 107:106 22.01.24 Orlando Magic – Cleveland Cavaliers – 99:126 |
Standings
Main
Western Conference
Pl | W | L | PCT | |||
1 | Minnesota Timberwolves | 48 | 34 | 14 | 5429:5137 | 0.708 |
2 | Oklahoma City Thunder | 48 | 33 | 15 | 5781:5407 | 0.688 |
3 | Los Angeles Clippers | 46 | 31 | 15 | 5432:5140 | 0.674 |
4 | Denver Nuggets | 49 | 33 | 16 | 5622:5429 | 0.673 |
5 | Sacramento Kings | 46 | 27 | 19 | 5433:5401 | 0.587 |
6 | Phoenix Suns | 48 | 28 | 20 | 5607:5489 | 0.583 |
7 | New Orleans Pelicans | 48 | 27 | 21 | 5592:5417 | 0.563 |
8 | Dallas Mavericks | 48 | 26 | 22 | 5676:5694 | 0.542 |
9 | Los Angeles Lakers | 50 | 25 | 25 | 5807:5867 | 0.500 |
10 | Utah Jazz | 50 | 24 | 26 | 5882:5999 | 0.480 |
11 | Houston Rockets | 47 | 22 | 25 | 5331:5286 | 0.468 |
12 | Golden State Warriors | 44 | 20 | 24 | 5217:5225 | 0.455 |
13 | Memphis Grizzlies | 48 | 18 | 30 | 5154:5401 | 0.375 |
14 | Portland Trail Blazers | 48 | 15 | 33 | 5208:5600 | 0.313 |
15 | San Antonio Spurs | 48 | 10 | 38 | 5403:5812 | 0.208 |
Eastern Conference
Pl | W | L | PCT | |||
1 | Boston Celtics | 49 | 37 | 12 | 5884:5442 | 0.755 |
2 | Milwaukee Bucks | 48 | 32 | 16 | 5946:5757 | 0.667 |
3 | New York Knicks | 49 | 32 | 17 | 5647:5351 | 0.653 |
4 | Cleveland Cavaliers | 46 | 30 | 16 | 5256:5053 | 0.652 |
5 | Philadelphia 76ers | 47 | 30 | 17 | 5596:5302 | 0.638 |
6 | Indiana Pacers | 49 | 27 | 22 | 6096:6009 | 0.551 |
7 | Orlando Magic | 48 | 25 | 23 | 5359:5325 | 0.521 |
8 | Miami Heat | 48 | 25 | 23 | 5302:5356 | 0.521 |
9 | Chicago Bulls | 49 | 23 | 26 | 5438:5508 | 0.469 |
10 | Atlanta Hawks | 47 | 20 | 27 | 5668:5794 | 0.426 |
11 | Brooklyn Nets | 47 | 19 | 28 | 5366:5420 | 0.404 |
12 | Toronto Raptors | 47 | 17 | 30 | 5381:5480 | 0.362 |
13 | Charlotte Hornets | 46 | 10 | 36 | 4995:5532 | 0.217 |
14 | Washington Wizards | 47 | 9 | 38 | 5406:5828 | 0.191 |
15 | Detroit Pistons | 47 | 6 | 41 | 5293:5746 | 0.128 |
Detroit Pistons – Orlando Magic and other NBA events on our partner.
0 Comment