English National League, on Saturday,
Prediction (the most likely score): 1:1
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.57 | 3.65 | 2.57 | ||
| 2.45 | 3.5 | 2.65 | ||
| 2.45 | 3.74 | 2.46 | ||
| 2.57 | 3.65 | 2.57 | ||
| 2.45 | 3.5 | 2.65 |
Score, Highlights
Latest Results
| 06.01.24 Ebbsfleet United – Wealdstone – 2:0 30.12.23 Bromley FC – Ebbsfleet United – 5:1 26.12.23 Ebbsfleet United – Bromley FC – 2:3 23.12.23 York City – Ebbsfleet United – 1:1 16.12.23 Ebbsfleet United – Barnet – 1:1 |
13.01.24 Hartlepool United – Hampton & Richmond Borough – 0:1 penalties 09.01.24 AFC Fylde – Hartlepool United – 2:1 06.01.24 Hartlepool United – Oxford City – 2:1 30.12.23 Oldham Athletic – Hartlepool United – 2:0 26.12.23 Hartlepool United – Oldham Athletic – 1:3 |
Standings
2023/24
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chesterfield | 26 | 21 | 2 | 3 | 66:33 | 33 | 65 |
| 2 | Bromley | 28 | 16 | 8 | 4 | 49:29 | 20 | 56 |
| 3 | Barnet | 28 | 17 | 4 | 7 | 57:40 | 17 | 55 |
| 4 | Solihull Moors | 27 | 13 | 7 | 7 | 43:37 | 6 | 46 |
| 5 | Altrincham | 26 | 11 | 10 | 5 | 48:36 | 12 | 43 |
| 6 | Oldham | 27 | 11 | 9 | 7 | 43:38 | 5 | 42 |
| 7 | Rochdale | 28 | 11 | 8 | 9 | 46:39 | 7 | 41 |
| 8 | Gateshead | 26 | 11 | 7 | 8 | 50:38 | 12 | 40 |
| 9 | FC Halifax | 27 | 10 | 10 | 7 | 30:27 | 3 | 40 |
| 10 | Aldershot | 26 | 12 | 4 | 10 | 45:47 | -2 | 40 |
| 11 | Eastleigh | 27 | 10 | 7 | 10 | 46:50 | -4 | 37 |
| 12 | Southend | 27 | 13 | 5 | 9 | 44:28 | 16 | 34 |
| 13 | Wealdstone | 25 | 9 | 6 | 10 | 34:36 | -2 | 33 |
| 14 | Maidenhead | 27 | 7 | 11 | 9 | 28:35 | -7 | 32 |
| 15 | Boreham Wood | 27 | 7 | 11 | 9 | 33:42 | -9 | 32 |
| 16 | Hartlepool | 28 | 9 | 4 | 15 | 44:55 | -11 | 31 |
| 17 | Dag & Red | 27 | 8 | 6 | 13 | 34:39 | -5 | 30 |
| 18 | York City | 27 | 6 | 12 | 9 | 36:44 | -8 | 30 |
| 19 | Dorking | 26 | 8 | 4 | 14 | 30:45 | -15 | 28 |
| 20 | Woking | 27 | 7 | 6 | 14 | 28:37 | -9 | 27 |
| 21 | Ebbsfleet | 28 | 7 | 6 | 15 | 37:54 | -17 | 27 |
| 22 | AFC Fylde | 27 | 6 | 7 | 14 | 39:50 | -11 | 25 |
| 23 | Oxford City | 28 | 6 | 6 | 16 | 40:54 | -14 | 24 |
| 24 | Kidderminster | 28 | 4 | 8 | 16 | 20:37 | -17 | 20 |
Ebbsfleet United – Hartlepool United and other English National League events on our partner.

0 Comment