United Rugby Championship, on Saturday,


Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
3.76 | 20 | 1.31 | |
![]() |
3.8 | 15 | 1.33 |
Score, Highlights
Latest Results
18.02.23 Llanelli Scarlets – Edinburgh Rugby – 42:14 28.01.23 Edinburgh Rugby – Sharks Rugby – 19:22 22.01.23 Edinburgh Rugby – Saracens FC – 20:14 15.01.23 Castres Olympique – Edinburgh Rugby – 21:34 07.01.23 Edinburgh Rugby – Zebre – 24:17 |
18.02.23 Leinster Rugby – Newport Gwent Dragons – 43:14 28.01.23 Leinster Rugby – Cardiff Rugby – 38:14 21.01.23 Leinster Rugby – Racing Métro 92 – 36:10 14.01.23 Gloucester Rugby – Leinster Rugby – 14:49 07.01.23 Ospreys Premiership Select – Leinster Rugby – 19:24 |
United Rugby Championship Standings
Team
Pl | W | D | L | Pts | |||
1 | Leinster | 14 | 14 | 0 | 0 | 465:216 | 66 |
2 | Stormers | 14 | 10 | 1 | 3 | 418:298 | 54 |
3 | Ulster | 14 | 9 | 0 | 5 | 412:302 | 49 |
4 | Glasgow Warriors | 14 | 9 | 0 | 5 | 369:333 | 44 |
5 | Munster | 14 | 8 | 0 | 6 | 347:231 | 42 |
6 | Bulls | 14 | 8 | 0 | 6 | 425:368 | 41 |
7 | Sharks | 14 | 8 | 0 | 6 | 378:364 | 40 |
8 | Connacht | 14 | 7 | 0 | 7 | 328:332 | 35 |
9 | Cardiff Rugby | 14 | 7 | 0 | 7 | 314:339 | 34 |
10 | Benetton | 14 | 7 | 0 | 7 | 336:400 | 34 |
11 | Edinburgh | 14 | 5 | 0 | 9 | 354:330 | 31 |
12 | Lions | 14 | 6 | 0 | 8 | 307:411 | 29 |
13 | Ospreys | 14 | 4 | 2 | 8 | 301:392 | 29 |
14 | Scarlets | 14 | 5 | 1 | 8 | 338:394 | 27 |
15 | Dragons | 14 | 3 | 0 | 11 | 303:421 | 18 |
16 | Zebre | 14 | 0 | 0 | 14 | 258:522 | 8 |
Edinburgh – Leinster and other United Rugby Championship events on our partner.
0 Comment