ATP Shanghai, on Wednesday,
Score, Highlights
Watch and Bet Gerasimov – Daniel available at: Bet Now (Full Screen) William Hill
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
Watch and Bet | ||||
Watch and Bet |
Latest Results
01.10.24 Egor Gerasimov – Alejandro Moro Canas – 2:1 30.09.24 Maximilian Marterer – Egor Gerasimov – 1:2 25.09.24 Denis Yevseyev – Egor Gerasimov – 2:0 17.09.24 Egor Gerasimov – Li Tu – 0:2 09.09.24 Egor Gerasimov – Federico Agustin Gomez – 0:2 |
23.09.24 Taro Daniel – Christopher OConnell – 0:2 22.09.24 Aleksandar Kovacevic – Taro Daniel – 1:2 20.09.24 Alibek Kachmazov – Taro Daniel – 2:0 18.09.24 Taro Daniel – Lorenzo Sonego – 2:0 27.08.24 Tristan Schoolkate – Taro Daniel – 3:2 |
Facts
Latest Head To Head
09.08.19 Egor Gerasimov – Taro Daniel – 2:0 |
Standings
Draw
Singles – Qualification
Semi-finals
1 | Hanfmann Y. (1) | Bolt A. | 0 : 2 |
2 | Evans D. | Uchiyama Y. (15) | 2 : 1 |
3 | Vukic A. (2) | Cressy M. | 2 : 0 |
4 | Svrcina D. | Krueger M. (20) | 0 : 2 |
5 | Walton A. (3) | Kasnikowski M. | 2 : 0 |
6 | Te R. (WC) | Atmane T. (23) | 0 : 2 |
7 | Coric B. (4) | Sun F. (WC) | 1 : 2 |
8 | Ramanathan R. (Alt) | Blanchet U. (18) | 2 : 1 |
9 | Kukushkin M. (RET.) (5) | Tu L. | 0 : 1 |
10 | Xiao L. (WC) | Mochizuki S. (21) | 2 : 0 |
11 | Shapovalov D. (6) | Hsu Y. H. | 2 : 0 |
12 | Yevseyev D. | Shimabukuro S. (24) | 1 : 2 |
13 | Bellucci M. (7) | Shimizu Y. | 2 : 0 |
14 | Dougaz A. | Karatsev A. (17) | 1 : 2 |
15 | Harris B. (8) | Ursu V. | 2 : 0 |
16 | Zhukayev B. | van Wyk K. (Alt) | 2 : 0 |
17 | Diallo G. (9) | Hassan B. | 2 : 0 |
18 | Cui J. (WC) | Trungelliti M. (16) | 0 : 2 |
19 | Marterer M. (10) | Gerasimov E. | 1 : 2 |
20 | Kachmazov A. | Moro Canas A. (22) | 0 : 2 |
21 | Virtanen O. (11) | Watanuki Y. (PR) | 1 : 2 |
22 | Marchenko I. | Hong S. C. (19) | 0 : 2 |
23 | Tseng C. H. (12) | Bai Y. | 1 : 2 |
24 | Wu Tung-Lin | Svajda Z. (14) | 0 : 2 |
Final
1 | Bolt A. | Evans D. | 1 : 2 |
2 | Vukic A. (2) | Krueger M. (20) | 2 : 0 |
3 | Walton A. (3) | Atmane T. (23) | 1 : 2 |
4 | Sun F. | Ramanathan R. | 0 : 2 |
5 | Tu L. | Xiao L. | 2 : 0 |
6 | Shapovalov D. (6) | Shimabukuro S. (RET.) (24) | 0 : 1 |
7 | Bellucci M. (7) | Karatsev A. (17) | 2 : 0 |
8 | Harris B. (8) | Zhukayev B. | 1 : 2 |
9 | Diallo G. (9) | Trungelliti M. (16) | 2 : 0 |
10 | Gerasimov E. | Moro Canas A. (22) | 2 : 1 |
11 | Watanuki Y. | Hong S. C. (19) | 2 : 0 |
12 | Bai Y. | Svajda Z. (14) | 0 : 2 |
ATP Shanghai Outrights
1. Alcaraz Carlos: 3 (16.04%)
2. Sinner Jannik: 3 (16.04%)
3. Djokovic Novak: 4 (12.03%)
4. Zverev Alexander: 5 (9.63%)
5. Fritz Taylor: 10 (4.81%)
6. Medvedev Daniil: 12 (4.01%)
7. Dimitrov Grigor: 15 (3.21%)
8. Rublev Andrey: 25 (1.93%)
9. Berrettini Matteo: 50 (0.96%)
10. Ruud Casper: 50 (0.96%)
11. Tsitsipas Stefanos: 50 (0.96%)
12. Shelton Ben: 50 (0.96%)
13. Tiafoe Frances: 50 (0.96%)
14. Auger-Aliassime Felix: 50 (0.96%)
15. Paul Tommy: 50 (0.96%)
16. Shang Juncheng: 50 (0.96%)
17. Humbert Ugo: 50 (0.96%)
18. Rune Holger: 50 (0.96%)
19. Musetti Lorenzo: 50 (0.96%)
20. Tabilo Alejandro: 75 (0.64%)
21. Davidovich Fokina Alejandro: 75 (0.64%)
22. Michelsen Alex: 75 (0.64%)
23. Cobolli Flavio: 75 (0.64%)
24. Popyrin Alexei: 75 (0.64%)
25. Thompson Jordan: 75 (0.64%)
26. Zhang Zhizhen: 75 (0.64%)
27. Machac Tomas: 75 (0.64%)
28. Lehecka Jiri: 75 (0.64%)
29. Bublik Alexander: 100 (0.48%)
30. Bergs Zizou: 100 (0.48%)
31. Cerundolo Francisco: 100 (0.48%)
32. Safiullin Roman: 100 (0.48%)
33. Nakashima Brandon: 100 (0.48%)
34. Khachanov Karen: 100 (0.48%)
35. Jarry Nicolas: 100 (0.48%)
36. Nishioka Yoshihito: 100 (0.48%)
37. Kecmanovic Miomir: 100 (0.48%)
38. Mensik Jakub: 100 (0.48%)
39. Nishikori Kei: 100 (0.48%)
40. Mpetshi Perricard Giovanni: 100 (0.48%)
41. Opelka Reilly: 100 (0.48%)
42. Arnaldi Matteo: 100 (0.48%)
43. Cilic Marin: 100 (0.48%)
44. Monfils Gael: 100 (0.48%)
45. Fils Arthur: 100 (0.48%)
46. Goffin David: 100 (0.48%)
47. Griekspoor Tallon: 100 (0.48%)
48. Darderi Luciano: 200 (0.24%)
49. Wawrinka Stan: 200 (0.24%)
50. Duckworth James: 200 (0.24%)
51. Daniel Taro: 200 (0.24%)
52. Shevchenko Alexander: 200 (0.24%)
53. Kotov Pavel: 200 (0.24%)
54. Sonego Lorenzo: 200 (0.24%)
55. Martinez Pedro: 200 (0.24%)
56. Cazaux Arthur: 200 (0.24%)
57. Kovacevic Aleksandar: 200 (0.24%)
58. Bu Yunchaokete: 200 (0.24%)
59. Mannarino Adrian: 200 (0.24%)
60. Carreno-Busta Pablo: 200 (0.24%)
61. Hijikata Rinky: 200 (0.24%)
62. Giron Marcos: 200 (0.24%)
63. Etcheverry Tomas Martin: 200 (0.24%)
64. Navone Mariano: 200 (0.24%)
65. Rinderknech Arthur: 200 (0.24%)
66. O’Connell Christopher: 200 (0.24%)
67. Wu Yibing: 200 (0.24%)
68. Muller Alexandre: 200 (0.24%)
69. Nardi Luca: 200 (0.24%)
70. Moutet Corentin: 200 (0.24%)
71. Fognini Fabio: 500 (0.1%)
72. Dzumhur Damir: 500 (0.1%)
73. Diaz Acosta Facundo: 500 (0.1%)
74. Bautista-Agut Roberto: 500 (0.1%)
75. Wong Chak Lam Coleman: 500 (0.1%)
76. Munar Jaume: 500 (0.1%)
77. Van De Zandschulp Botic: 500 (0.1%)
78. Nagal Sumit: 500 (0.1%)
79. Seyboth Wild Thiago: 500 (0.1%)
80. Zhou Yi: 500 (0.1%)
81. Carballes Baena Roberto: 500 (0.1%)
82. Gaston Hugo: 500 (0.1%)
83. Baez Sebastian: 500 (0.1%)
Egor Gerasimov – Taro Daniel and other ATP Shanghai events on our partner.
0 Comment