German Ice Hockey League, on Friday,


Prediction (the most likely score): 3:2
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.83 | 4.33 | 3.4 | |
![]() |
1.86 | 4.35 | 3.35 | |
![]() |
1.87 | 4.3 | 3.38 | |
![]() |
1.8 | 4.3 | 3.3 |
Score, Highlights
Latest Results
21.01.24 EHC München – Fischtown Pinguins Bremerhaven – 4:2 18.01.24 Augsburger Panther – EHC München – 4:3 14.01.24 EHC München – Eisbären Berlin – 4:6 12.01.24 Nurnberg Ice Tigers – EHC München – 2:1 07.01.24 EHC München – Frankfurt Lions – 2:1 |
21.01.24 Nurnberg Ice Tigers – Kölner Haie – 4:3 penalties 19.01.24 Eisbären Berlin – Kölner Haie – 5:4 OT 14.01.24 Kölner Haie – Schwenninger Wild Wings – 5:1 12.01.24 Fischtown Pinguins Bremerhaven – Kölner Haie – 1:2 OT 07.01.24 ERC Ingolstadt – Kölner Haie – 5:4 |
Standings
2023/24
Pl | W | WO | LO | L | Pts | |||
1 | Eisbaren Berlin | 40 | 22 | 6 | 2 | 10 | 145:104 | 80 |
2 | Bremerhaven | 40 | 21 | 6 | 5 | 8 | 125:91 | 80 |
3 | Straubing Tigers | 40 | 19 | 7 | 4 | 10 | 126:90 | 75 |
4 | Munchen | 40 | 21 | 0 | 4 | 15 | 117:100 | 67 |
5 | Schwenninger | 40 | 18 | 5 | 2 | 15 | 122:112 | 66 |
6 | Kolner | 40 | 17 | 4 | 5 | 14 | 125:119 | 64 |
7 | Grizzly Wolfsburg | 40 | 18 | 2 | 5 | 15 | 109:113 | 63 |
8 | Adler Mannheim | 40 | 15 | 5 | 4 | 16 | 103:114 | 59 |
9 | ERC Ingolstadt | 40 | 16 | 2 | 6 | 16 | 101:103 | 58 |
10 | Nurnberg Ice Tigers | 40 | 12 | 3 | 7 | 18 | 113:142 | 49 |
11 | Frankfurt Lowen | 40 | 13 | 3 | 2 | 22 | 114:126 | 47 |
12 | Dusseldorf | 40 | 9 | 7 | 4 | 20 | 97:114 | 45 |
13 | Augsburger Panther | 40 | 11 | 4 | 3 | 22 | 114:132 | 44 |
14 | Iserlohn Roosters | 40 | 10 | 4 | 5 | 21 | 94:145 | 43 |
EHC München – Kölner Haie and other German Ice Hockey League events on our partner.
0 Comment