Spanish Copa del Rey, on Wednesday,
Score, Highlights
Short Preview
The upcoming match between SD Ejea and CF Valencia in the Spanish Copa del Rey is set to be an exciting clash between the two teams. SD Ejea, as the home team, will be looking to secure a victory and advance in the competition. However, they have won only 2 out of their last 5 matches, so they will need to bring their A-game against a tough opponent like CF Valencia.
CF Valencia, on the other hand, will be aiming to continue their good form, having also won 2 out of their last 5 matches. They will be looking to maintain their momentum and secure a win on the road against SD Ejea.
The bookmakers have identified CF Valencia as the favorites to win this match, with the most likely result being a 0:2 victory for the away team. However, in football, anything can happen, and SD Ejea will be determined to spring an upset and come out on top.
Overall, this match promises to be an intriguing battle between two determined teams, and fans can expect an exciting contest with plenty of action on the field.
| Ejea 8% | Draw 17.6% | Valencia 74.3% |
Prediction (the most likely score): 0:2
Outrights of Spanish Copa del Rey Valencia: 2.72%
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 12 | 5.5 | 1.28 | ||
| 10.64 | 5.09 | 1.22 | ||
| 11 | 5.5 | 1.25 | ||
| 11.9 | 5.1 | 1.26 | ||
| 12 | 5 | 1.22 | ||
| 11 | 5.5 | 1.25 |
Latest Results
| 30.11.24 SD Ejea – SD Logroñés – Abandoned 24.11.24 CD Calahorra – SD Ejea – 1:1 17.11.24 SD Ejea – Utebo FC – 2:2 14.11.24 SD Ejea – Hércules CF – 1:0 10.11.24 SD Eibar B – SD Ejea – 2:1 |
29.11.24 RCD Mallorca – CF Valencia – 2:1 26.11.24 CP Parla Escuela – CF Valencia – 0:1 23.11.24 CF Valencia – Real Betis – 4:2 27.10.24 Getafe CF – CF Valencia – 1:1 21.10.24 CF Valencia – UD Las Palmas – 2:3 |
Facts
Standings
Draw
2024/25
1/128-finals
| 1 | Salamanca | Bye | |
| 2 | Bye | Alcorcon | |
| 3 | UD San Pedro | Ceuta 6 de Junio | 4 : 2 |
| 4 | Bye | Celta Vigo | |
| 5 | UD Logrones | Bye | |
| 6 | Bye | Eibar | |
| 7 | CD Extremadura | Bye | |
| 8 | Bye | Girona | |
| 9 | Barbastro | Bye | |
| 10 | Bye | Amorebieta | |
| 11 | San Tirso | Selaya | 2 : 1 |
| 12 | Bye | Espanyol | |
| 13 | CE Europa | Bye | |
| 14 | Bye | Albacete | |
| 15 | CD Baztan | Ontinena | 1 : 2 |
| 16 | Bye | Las Palmas | |
| 17 | Ejea | Bye | |
| 18 | Bye | Hercules | |
| 19 | Sonseca | CP Parla | 0 : 1 |
| 20 | Bye | Valencia | |
| 21 | Pontevedra | Bye | |
| 22 | Bye | Levante | |
| 23 | Poblense | Bye | |
| 24 | Bye | Villarreal | |
| 25 | Cacereno | Bye | |
| 26 | Bye | Gimnastica Segoviana | |
| 27 | UE Vic | Mahon | 4 : 0 |
| 28 | Bye | Atl. Madrid | |
| 29 | Real Avila | Bye | |
| 30 | Bye | R. Oviedo | |
| 31 | Astur | Promesas EDF | 2 : 0 |
| 32 | Bye | Valladolid | |
| 33 | Olot | Bye | |
| 34 | Bye | Cordoba | |
| 35 | Las Rozas | Bye | |
| 36 | Bye | Sevilla | |
| 37 | Sant Andreu | Bye | |
| 38 | Bye | Mirandes | |
| 39 | Gevora | UD Playas de Sotavento | 2 : 1 |
| 40 | Bye | Betis | |
| 41 | CD Estepona | Bye | |
| 42 | Bye | Malaga | |
| 43 | Ciudad de Lucena | Bye | |
| 44 | Bye | Leganes | |
| 45 | Tudelano | Bye | |
| 46 | Bye | Deportiva Minera | |
| 47 | Compostela | Bye | |
| 48 | Bye | Alaves | |
| 49 | Conquense | Bye | |
| 50 | Bye | UD Ibiza | |
| 51 | Jove Espau00f1ol | Bye | |
| 52 | Bye | Real Sociedad | |
| 53 | Langreo | Bye | |
| 54 | Bye | Orihuela | |
| 55 | Dolorense | Manises | 1 : 3 |
| 56 | Bye | Getafe | |
| 57 | Utebo FC | Bye | |
| 58 | Bye | Unionistas | |
| 59 | CD Villamuriel | Aurrera de Vitoria | 1 : 0 |
| 60 | Bye | Rayo Vallecano | |
| 61 | Xerez CD | Bye | |
| 62 | Bye | Ceuta | |
| 63 | Chiclana | Melilla CD | 4 : 0 |
| 64 | Bye | Osasuna | |
| 65 | Escobedo | Bye | |
| 66 | Bye | Ponferradina | |
| 67 | Aguilas FC | Bye | |
| 68 | Bye | Castellon | |
| 69 | Lleida | Bye | |
| 70 | Bye | Barakaldo | |
| 71 | Cuarte | Bye | |
| 72 | Bye | Racing Club Ferrol | |
| 73 | SD Ibiza | Bye | |
| 74 | Bye | Gimnastic | |
| 75 | Badalona Futur | Bye | |
| 76 | Bye | Huesca | |
| 77 | Guijuelo | Bye | |
| 78 | Bye | Ourense CF | |
| 80 | Bye | Dep. La Coruna | |
| 81 | Laredo | Bye | |
| 82 | Bye | Yeclano | |
| 83 | CD Coria | Bye | |
| 84 | Bye | Elche | |
| 85 | Bergantinos | Bye | |
| 86 | Bye | Marbella | |
| 87 | CD Mostoles | Bye | |
| 88 | Bye | Burgos CF | |
| 89 | Llanera | Bye | |
| 90 | Bye | Cultural Leonesa | |
| 91 | San Sebastian Reyes | Bye | |
| 92 | Bye | Almeria | |
| 93 | Don Benito | Bye | |
| 94 | Bye | Andorra | |
| 95 | Beasain | Bye | |
| 96 | Bye | FC Cartagena SAD | |
| 97 | Torremolinos | Bye | |
| 98 | Bye | Zamora | |
| 99 | Alfaro | Bye | |
| 100 | Bye | Tenerife | |
| 101 | Jaen | Bye | |
| 102 | Bye | Cadiz CF | |
| 103 | Atl. Paso | Bye | |
| 104 | Bye | Eldense | |
| 105 | Lanzarote | Bye | |
| 106 | Bye | Racing Santander | |
| 107 | Numancia | Bye | |
| 108 | Bye | Gijon | |
| 109 | L Hospitalet | Bye | |
| 110 | Bye | Zaragoza | |
| 111 | Cortes | Bye | |
| 112 | Bye | Granada CF |
1/64-finals
| 1 | Salamanca | Alcorcon | 1 : 0 |
| 2 | UD San Pedro | Celta Vigo | 1 : 5 |
| 3 | UD Logrones | Eibar | 1 : 0 |
| 4 | CD Extremadura | Girona | 0 : 4 |
| 5 | Barbastro | Amorebieta | 4 : 0 |
| 6 | San Tirso | Espanyol | 0 : 4 |
| 7 | CE Europa | Albacete | 2 : 1 |
| 8 | Ontinena | Las Palmas | 0 : 7 |
| 9 | Ejea | Hercules | 1 : 0 |
| 10 | CP Parla | Valencia | 0 : 1 |
| 11 | Pontevedra | Levante | 4 : 1 |
| 12 | Poblense | Villarreal | 1 : 6 |
| 13 | Cacereno | Gimnastica Segoviana | 2 : 1 |
| 14 | UE Vic | Atl. Madrid | 0 : 2 |
| 15 | Real Avila | R. Oviedo | 1 : 0 |
| 16 | Astur | Valladolid | 1 : 4 |
| 17 | Olot | Cordoba | 2 : 1 |
| 18 | Las Rozas | Sevilla | 0 : 3 |
| 19 | Sant Andreu | Mirandes | 2 : 1 |
| 20 | Gevora | Betis | 1 : 6 |
| 21 | CD Estepona | Malaga | 3 : 2 |
| 22 | Ciudad de Lucena | Leganes | 1 : 2 |
| 23 | Tudelano | Deportiva Minera | 0 : 5 |
| 24 | Compostela | Alaves | 0 : 1 |
| 25 | Conquense | UD Ibiza | 1 : 0 |
| 26 | Jove Espau00f1ol | Real Sociedad | 0 : 5 |
| 27 | Langreo | Orihuela | 1 : 2 |
| 28 | Manises | Getafe | 0 : 3 |
| 29 | Utebo FC | Unionistas | 0 : 4 |
| 30 | CD Villamuriel | Rayo Vallecano | 0 : 5 |
| 31 | Xerez CD | Ceuta | 0 : 1 |
| 32 | Chiclana | Osasuna | 0 : 5 |
| 33 | Escobedo | Ponferradina | 0 : 1 |
| 34 | Aguilas FC | Castellon | 0 : 1 |
| 35 | Lleida | Barakaldo | 1 : 3 |
| 36 | Cuarte | Racing Club Ferrol | 1 : 3 |
| 37 | SD Ibiza | Gimnastic | 1 : 2 |
| 38 | Badalona Futur | Huesca | 0 : 2 |
| 39 | Guijuelo | Ourense CF | 1 : 2 |
| 40 | Bye | Dep. La Coruna | |
| 41 | Laredo | Yeclano | 0 : 6 |
| 42 | CD Coria | Elche | 0 : 3 |
| 43 | Bergantinos | Marbella | 1 : 2 |
| 44 | CD Mostoles | Burgos CF | 2 : 5 |
| 45 | Llanera | Cultural Leonesa | 0 : 2 |
| 46 | San Sebastian Reyes | Almeria | 1 : 2 |
| 47 | Don Benito | Andorra | 1 : 2 |
| 48 | Beasain | FC Cartagena SAD | 0 : 1 |
| 49 | Torremolinos | Zamora | 1 : 2 |
| 50 | Alfaro | Tenerife | 0 : 2 |
| 51 | Jaen | Cadiz CF | 0 : 3 |
| 52 | Atl. Paso | Eldense | 0 : 1 |
| 53 | Lanzarote | Racing Santander | 3 : 4 |
| 54 | Numancia | Gijon | 0 : 1 |
| 55 | L Hospitalet | Zaragoza | 1 : 5 |
| 56 | Cortes | Granada CF | 0 : 2 |
1/32-finals
| 1 | Salamanca | Celta Vigo | |
| 2 | UD Logrones | Girona | |
| 3 | Barbastro | Espanyol | |
| 4 | CE Europa | Las Palmas | |
| 5 | Ejea | Valencia | |
| 6 | Pontevedra | Villarreal | |
| 7 | Cacereno | Atl. Madrid | |
| 8 | Real Avila | Valladolid | |
| 9 | Olot | Sevilla | |
| 10 | Sant Andreu | Betis | |
| 11 | CD Estepona | Leganes | |
| 12 | Deportiva Minera | Alaves | |
| 13 | Conquense | Real Sociedad | |
| 14 | Orihuela | Getafe | |
| 15 | Unionistas | Rayo Vallecano | |
| 16 | Ceuta | Osasuna | |
| 17 | Ponferradina | Castellon | |
| 18 | Barakaldo | Racing Club Ferrol | |
| 19 | Gimnastic | Huesca | |
| 20 | Ourense CF | Dep. La Coruna | |
| 21 | Yeclano | Elche | |
| 22 | Marbella | Burgos CF | |
| 23 | Cultural Leonesa | Almeria | |
| 24 | Andorra | FC Cartagena SAD | |
| 25 | Zamora | Tenerife | |
| 26 | Cadiz CF | Eldense | |
| 27 | Racing Santander | Gijon | |
| 28 | Zaragoza | Granada CF |
Spanish Copa del Rey Outrights
1. Real Madrid: 2.99 (23.47%)
2. Barcelona: 4.27 (16.45%)
3. Atl. Madrid: 8.11 (8.67%)
4. Girona: 15.71 (4.47%)
5. Ath Bilbao: 16.86 (4.17%)
6. Real Sociedad: 20.29 (3.46%)
7. Betis: 20.86 (3.37%)
8. Villarreal: 25.86 (2.72%)
9. Valencia: 25.86 (2.72%)
10. Sevilla: 25.86 (2.72%)
11. Celta Vigo: 27 (2.6%)
12. Mallorca: 40.86 (1.72%)
13. Alaves: 50.14 (1.4%)
14. Rayo Vallecano: 50.14 (1.4%)
15. Osasuna: 50.14 (1.4%)
16. Getafe: 50.14 (1.4%)
17. Espanyol: 50.14 (1.4%)
18. Leganes: 53.14 (1.32%)
19. Valladolid: 53.14 (1.32%)
20. Cadiz: 66.71 (1.05%)
21. Las Palmas: 66.71 (1.05%)
22. Almeria: 66.71 (1.05%)
23. Elche: 79.43 (0.88%)
24. Gijon: 79.43 (0.88%)
25. Burgos CF: 79.43 (0.88%)
26. Huesca: 79.43 (0.88%)
27. Granada CF: 79.43 (0.88%)
28. Zaragoza: 99.43 (0.71%)
29. FC Cartagena SAD: 99.43 (0.71%)
30. Tenerife: 99.43 (0.71%)
31. Racing Santander: 99.43 (0.71%)
32. Malaga: 101 (0.7%)
33. Dep. La Coruna: 103 (0.68%)
34. Racing Club Ferrol: 122.29 (0.57%)
35. Castellon: 125.86 (0.56%)
36. Eldense: 147.29 (0.48%)
37. Leonesa: 501 (0.14%)
38. AD Ceuta: 1001 (0.07%)
39. SD Ejea: 1401 (0.05%)
40. CE Europa: 1401 (0.05%)
41. Real Avila: 1401 (0.05%)
42. Sant Andreu: 1801 (0.04%)
43. Pontevedra: 2501 (0.03%)
Ejea – Valencia and other Spanish Copa del Rey events on our partner.

0 Comment