WTA Hobart, on Wednesday,
Prediction (the most likely score): 2:0
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
1.2 | 4.33 | |||
1.21 | 4.9 | |||
1.19 | 4.6 | |||
1.24 | 4.15 | Watch and Bet | ||
1.22 | 4.2 | |||
1.21 | 4.9 | |||
1.27 | 3.65 |
Score, Highlights
Latest Results
09.01.24 Elise Mertens – Anna Karolina Schmiedlova – 2:0 07.01.24 Elise Mertens – Danielle Collins – 2:0 04.01.24 Elise Mertens – Elena Rybakina – 0:2 03.01.24 Elise Mertens – Sloane Stephens – 2:1 22.10.23 Jasmine Paolini – Elise Mertens – 0:2 |
09.01.24 Arantxa Rus – Varvara Gracheva – 2:0 07.01.24 Linda Fruhvirtova – Arantxa Rus – 1:2 02.01.24 Donna Vekic – Arantxa Rus – 2:1 29.12.23 Arantxa Rus – Malene Helgo – 2:0 13.12.23 Arantxa Rus – Elsa Jacquemot – 0:2 |
Standings
Draw
Singles – Main
1/16-finals
1 | Mertens E. (1) | Collins D. | 2 : 0 |
2 | Schmiedlova A. K. (Q) | Osorio C. (Q) | 2 : 1 |
3 | Fruhvirtova L. (LL) | Rus A. | 1 : 2 |
4 | Stearns P. | Gracheva V. (8) | 1 : 2 |
5 | Zhu L. (3) | Bronzetti L. | 2 : 0 |
6 | Sherif M. | Dolehide C. | 0 : 2 |
7 | Blinkova A. | Saville D. (WC) | 1 : 2 |
8 | Minnen G. | Kenin S. (6) | 0 : 2 |
9 | Bouzkova M. (5) | Golubic V. (Q) | 2 : 0 |
10 | Putintseva Y. (Q) | Cocciaretto E. | 2 : 1 |
11 | Yuan Y. (Q) | Stephens S. | 2 : 1 |
12 | Gadecki O. (WC) | Wang Xin. (4) | 1 : 2 |
13 | Maria T. (9) | Podoroska N. (RET.) (LL) | 1 : 0 |
14 | Tomova V. (LL) | Trevisan M. | 2 : 0 |
15 | Frech M. (Q) | Sorribes Tormo S. | 2 : 1 |
16 | Burel C. | Navarro E. (2) | 1 : 2 |
1/8-finals
1 | Mertens E. (1) | Schmiedlova A. K. | 2 : 0 |
2 | Rus A. | Gracheva V. (8) | 2 : 0 |
3 | Zhu L. (3) | Dolehide C. | 2 : 1 |
4 | Saville D. | Kenin S. (6) | 2 : 0 |
5 | Bouzkova M. (5) | Putintseva Y. | 1 : 2 |
6 | Yuan Y. | Wang Xin. (4) | 2 : 0 |
7 | Maria T. (9) | Tomova V. | 0 : 2 |
8 | Frech M. | Navarro E. (2) | 0 : 2 |
Quarter-finals
1 | Mertens E. (1) | Rus A. | |
2 | Zhu L. (3) | Saville D. | |
3 | Putintseva Y. | Yuan Y. | |
4 | Tomova V. | Navarro E. (2) |
Semi-finals
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 |
Final
1 | TBD #1 | TBD #2 |
Elise Mertens – Arantxa Rus and other WTA Hobart events on our partner.
0 Comment