WTA Indian Wells, on Monday,
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
4.5 | 1.18 | |||
4.2 | 1.19 | |||
4.6 | 1.18 | Watch and Bet | ||
4.5 | 1.17 | |||
4.2 | 1.19 |
Score, Highlights
Latest Results
28.02.24 Emiliana Arango – Yafan Wang – 0:2 27.02.24 Emiliana Arango – Alycia Parks – 2:0 19.02.24 Emiliana Arango – Yulia Starodubtseva – 0:2 07.02.24 Elisabaetta Cocciaretto – Emiliana Arango – 2:0 04.02.24 Emiliana Arango – Lucrezia Stefanini – Stefanini L. retired |
16.02.24 Xiyu Wang – Erika Andreeva – 2:0 13.02.24 Erika Andreeva – Ekaterina Alexandrova – 1:2 11.02.24 Erika Andreeva – Diana Shnaider – 2:0 10.02.24 Erika Andreeva – Zhuoxuan Bai – 2:1 09.02.24 Diane Parry – Erika Andreeva – 0:2 |
Standings
Draw
2024
Semi-finals
1 | Cristian J. (1) | Hunter S. | |
2 | Montgomery R. (WC) | Bassols M. (24) | |
3 | Pera B. (2) | Mcneil C. (WC) | |
4 | Pigossi L. | Osorio C. (16) | |
5 | Hibino N. (3) | Riera J. | |
6 | Hsieh S-W. | Rakhimova K. (13) | |
7 | Townsend T. (4) | Jovic I. (WC) | |
8 | Ngounoue C. (WC) | Cornet A. (22) | |
9 | Podoroska N. (5) | Gadecki O. | |
10 | Parrizas-Diaz N. | Carle M. L. (19) | |
11 | Wickmayer Y. (6) | Sramkova R. | |
12 | Ponchet J. | Zarazua R. (20) | |
13 | Siegemund L. (7) | Hontama M. | |
14 | Liu C. | Timofeeva M. (21) | |
15 | Day K. (8) | Parks A. | |
16 | Arango E. | Andreeva E. (14) | |
17 | Errani S. (9) | Krunic A. | |
18 | Galfi D. | Rodionova Ar. (17) | |
19 | Dart H. (10) | Semenistaja D. | |
20 | Hovde L. (WC) | Sasnovich A. (18) | |
21 | Tauson C. (11) | Giavara H. (WC) | |
22 | Bejlek S. | Baptiste H. (23) | |
23 | Bektas E. (12) | Fruhvirtova L. | |
24 | Watson H. | Masarova R. (15) |
Final
1 | TBD #1 | TBD #2 | |
2 | TBD #3 | TBD #4 | |
3 | TBD #5 | TBD #6 | |
4 | TBD #7 | TBD #8 | |
5 | TBD #9 | TBD #10 | |
6 | TBD #11 | TBD #12 | |
7 | TBD #13 | TBD #14 | |
8 | TBD #15 | TBD #16 | |
9 | TBD #17 | TBD #18 | |
10 | TBD #19 | TBD #20 | |
11 | TBD #21 | TBD #22 | |
12 | TBD #23 | TBD #24 |
Emiliana Arango – Erika Andreeva and other WTA Indian Wells events on our partner.
0 Comment