Colombian Primera A, on Tuesday,
Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
2.65 | 3 | 2.85 | ||
2.5 | 2.9 | 2.8 | ||
2.5 | 2.9 | 2.8 | ||
2.73 | 2.98 | 2.84 | ||
2.6 | 2.9 | 2.8 |
Outrights of Colombian Primera A Dep. Pasto: 0.7%
Score, Highlights
Latest Results
24.10.23 Rionegro Águilas – Envigado FC – 3:1 20.10.23 Envigado FC – Deportivo Cali – 3:0 16.10.23 Atlético Huila – Envigado FC – 3:3 07.10.23 Envigado FC – Deportivo Pereira – 2:3 30.09.23 Atlético Nacional Medellin – Envigado FC – 3:0 |
26.10.23 Deportivo Pasto – Independiente Medellín – 0:0 20.10.23 Jaguares de Córdoba – Deportivo Pasto – 1:0 13.10.23 Deportivo Pasto – Unión Magdalena – 3:1 08.10.23 Deportivo La Equidad – Deportivo Pasto – 1:0 30.09.23 Rionegro Águilas – Deportivo Pasto – 3:0 |
Standings
Clausura
Pl | W | D | L | Diff | Pts | |||
1 | Aguilas ✔ | 19 | 11 | 8 | 0 | 34:12 | 22 | 41 |
2 | America De Cali ✔ | 19 | 10 | 7 | 2 | 34:17 | 17 | 37 |
3 | Ind. Medellin ✔ | 19 | 9 | 9 | 1 | 26:15 | 11 | 36 |
4 | Deportes Tolima ✔ | 19 | 10 | 4 | 5 | 20:15 | 5 | 34 |
5 | Atl. Nacional ✔ | 19 | 10 | 3 | 6 | 31:18 | 13 | 33 |
6 | Millonarios ✔ | 19 | 8 | 6 | 5 | 20:18 | 2 | 30 |
7 | Junior | 19 | 7 | 6 | 6 | 27:17 | 10 | 27 |
8 | Dep. Cali | 19 | 7 | 6 | 6 | 24:24 | 0 | 27 |
9 | Petrolera | 19 | 7 | 4 | 8 | 16:23 | -7 | 25 |
10 | Dep. Pasto | 19 | 6 | 6 | 7 | 15:19 | -4 | 24 |
11 | Santa Fe | 19 | 6 | 6 | 7 | 21:28 | -7 | 24 |
12 | La Equidad | 19 | 4 | 11 | 4 | 17:19 | -2 | 23 |
13 | Bucaramanga | 19 | 6 | 5 | 8 | 18:21 | -3 | 23 |
14 | U. Magdalena | 19 | 5 | 7 | 7 | 21:28 | -7 | 22 |
15 | Once Caldas | 19 | 4 | 7 | 8 | 20:22 | -2 | 19 |
16 | Huila | 19 | 4 | 7 | 8 | 18:20 | -2 | 19 |
17 | Pereira | 19 | 5 | 4 | 10 | 18:26 | -8 | 19 |
18 | Chico | 19 | 3 | 9 | 7 | 14:25 | -11 | 18 |
19 | Jaguares de Cordoba | 19 | 3 | 5 | 11 | 7:20 | -13 | 14 |
20 | Envigado | 19 | 2 | 6 | 11 | 17:31 | -14 | 12 |
Envigado – Deportivo Pasto and other Colombian Primera A events on our partner.
0 Comment