EuroBasket Women, on Sunday,
Score, Highlights
Short Preview
The upcoming match between Estonia W and Denmark W in the EuroBasket Women tournament promises to be an exciting one. Both teams have had a slow start to the competition, with each winning just one of their previous matches.
Estonia W will have the home court advantage, which could give them a slight edge in the game. However, Denmark W will be determined to secure a victory and improve their standing in the tournament.
According to the bookmakers, Denmark W are the favorites to win this matchup, with the most likely result being a 73-61 victory for them. However, anything can happen in basketball, and both teams will be giving it their all to come out on top.
Fans can expect a competitive and intense game between Estonia W and Denmark W, with both teams fighting hard for the win. It will be interesting to see which team will emerge victorious in this EuroBasket Women clash.
| Estonia 17.2% | Denmark 82.8% |
Prediction (the most likely score): 61:73
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 4.75 | 1.14 | |||
| 5.6 | 1.11 | |||
| 5.49 | 1.1 | |||
| 5.5 | 1.12 | |||
| 5.35 | 1.14 | |||
| 5.6 | 1.11 |
Latest Results
| 07.11.24 Estonia W basketball – Sweden W basketball – 52:82 12.11.23 Estonia W basketball – Great Britain W basketball – 45:83 09.11.23 Denmark W basketball – Estonia W basketball – 81:53 12.02.23 Estonia W basketball – Greece W basketball – 65:67 09.02.23 Great Britain W basketball – Estonia W basketball – 100:45 |
07.11.24 Great Britain W basketball – Denmark W basketball – 75:62 19.06.24 Greece W basketball – Denmark W basketball – 83:85 OT 12.11.23 Sweden W basketball – Denmark W basketball – 76:69 09.11.23 Denmark W basketball – Estonia W basketball – 81:53 18.06.23 Japan W basketball – Denmark W basketball – 102:49 |
Facts
Latest Head To Head
| 09.11.23 Denmark W basketball – Estonia W basketball – 81:53 |
Standings
2025
Group A
| Pl | W | L | Pts | |||
| 1 | Spain W | 3 | 3 | 0 | 211:158 | 6 |
| 2 | Croatia W | 3 | 2 | 1 | 237:207 | 5 |
| 3 | Netherlands W | 3 | 1 | 2 | 180:192 | 4 |
| 4 | Austria W | 3 | 0 | 3 | 159:230 | 3 |
Group B
| Pl | W | L | Pts | |||
| 1 | Slovenia W | 3 | 2 | 1 | 213:195 | 5 |
| 2 | Hungary W | 3 | 2 | 1 | 205:190 | 5 |
| 3 | Bulgaria W | 3 | 1 | 2 | 211:221 | 4 |
| 4 | Finland W | 3 | 1 | 2 | 193:216 | 4 |
Group C
| Pl | W | L | Pts | |||
| 1 | Belgium W | 3 | 2 | 1 | 279:165 | 5 |
| 2 | Poland W | 3 | 2 | 1 | 245:188 | 5 |
| 3 | Lithuania W | 3 | 2 | 1 | 244:216 | 5 |
| 4 | Azerbaijan W | 3 | 0 | 3 | 141:340 | 3 |
Group D
| Pl | W | L | Pts | |||
| 1 | Sweden W | 3 | 3 | 0 | 222:183 | 6 |
| 2 | Great Britain W | 3 | 2 | 1 | 220:171 | 5 |
| 3 | Denmark W | 3 | 1 | 2 | 212:204 | 4 |
| 4 | Estonia W | 3 | 0 | 3 | 150:246 | 3 |
Group E
| Pl | W | L | Pts | |||
| 1 | France W | 3 | 3 | 0 | 265:149 | 6 |
| 2 | Latvia W | 3 | 2 | 1 | 220:207 | 5 |
| 3 | Israel W | 3 | 1 | 2 | 222:237 | 4 |
| 4 | Ireland W | 3 | 0 | 3 | 158:272 | 3 |
Group F
| Pl | W | L | Pts | |||
| 1 | Turkey W | 3 | 3 | 0 | 248:159 | 6 |
| 2 | Slovakia W | 3 | 2 | 1 | 211:222 | 5 |
| 3 | Romania W | 3 | 1 | 2 | 213:264 | 4 |
| 4 | Iceland W | 3 | 0 | 3 | 205:232 | 3 |
Group G
| Pl | W | L | Pts | |||
| 1 | Serbia W | 3 | 3 | 0 | 256:137 | 6 |
| 2 | Portugal W | 3 | 2 | 1 | 180:186 | 5 |
| 3 | Ukraine W | 3 | 1 | 2 | 201:209 | 4 |
| 4 | North Macedonia W | 3 | 0 | 3 | 161:266 | 3 |
Group H
| Pl | W | L | Pts | |||
| 1 | Luxembourg W | 3 | 3 | 0 | 204:161 | 6 |
| 2 | Montenegro W | 3 | 2 | 1 | 225:202 | 5 |
| 3 | Switzerland W | 3 | 1 | 2 | 190:203 | 4 |
| 4 | Bosnia & Herzegovina W | 3 | 0 | 3 | 196:249 | 3 |
Group I
| Pl | W | L | Pts | |||
| 1 | Italy W | 3 | 3 | 0 | 214:167 | 6 |
| 2 | Germany W | 3 | 2 | 1 | 217:187 | 5 |
| 3 | Greece W | 3 | 1 | 2 | 218:221 | 4 |
| 4 | Czech Republic W | 3 | 0 | 3 | 154:228 | 3 |
Estonia W – Denmark W and other EuroBasket Women events on our partner.

0 Comment