WTA Cleveland, on Saturday,
Score, Highlights
| Chong 28.2% | Preston 71.8% |
Prediction (the most likely score): 0:2
Watch and Bet Chong – Preston available at: Bet Now (Full Screen)
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 3.2 | 1.3 | |||
| 3.3 | 1.28 | |||
| 3.31 | 1.31 | |||
| 3.4 | 1.3 | |||
| 3.3 | 1.28 |
Latest Results
| 19.07.24 Eudice Wong Chong – Elsa Wan – 2:0 18.07.24 Mananchaya Sawangkaew – Eudice Wong Chong – 2:1 14.07.24 Eudice Wong Chong – Sue Yan Tan – 2:0 06.07.24 Xinxin Yao – Eudice Wong Chong – 0:2 05.07.24 Eudice Wong Chong – Himeno Sakatsume – 2:0 |
14.08.24 Viktorija Golubic – Taylah Preston – 2:0 13.08.24 Yuriko Lily Miyazaki – Taylah Preston – 1:2 07.08.24 Alexandra Eala – Taylah Preston – 2:0 27.07.24 Hailey Baptiste – Taylah Preston – 2:0 25.06.24 Natalija Stevanovic – Taylah Preston – 2:0 |
Facts
Standings
Draw
Singles – Main
1/16-finals
| 1 | Garcia C. (1) | Fruhvirtova L. | 2 : 0 |
| 2 | Stearns P. | Trevisan M. (RET.) (LL) | 1 : 0 |
| 3 | Wang Xiy. (Q) | Grabher J. | 0 : 2 |
| 4 | Zhu L. | Blinkova A. (8) | 2 : 0 |
| 5 | Alexandrova E. (4) | Tig P. M. (Alt) | 2 : 0 |
| 6 | Navarro E. | Sasnovich A. (Q) | 1 : 2 |
| 7 | Burel C. (Q) | Wang Xin. (Q) | 1 : 2 |
| 8 | Frech M. (Q) | Paolini J. (11) | 0 : 2 |
| 9 | Stephens S. (9) | Davis L. | 2 : 1 |
| 10 | Andreeva M. | Korpatsch T. (LL) | 2 : 1 |
| 11 | Siniakova K. (RET.) | Sorribes Tormo S. (LL) | 0 : 1 |
| 12 | Podoroska N. (Q) | Kudermetova V. (3) | 1 : 2 |
| 13 | Kalinina A. (5) | Bogdan A. | 2 : 0 |
| 14 | Maria T. | Gracheva V. | 2 : 1 |
| 15 | Noskova L. | Fernandez L. (WC) | 0 : 2 |
| 16 | Tauson C. (LL) | Krejcikova B. (2) | 2 : 0 |
1/8-finals
| 1 | Garcia C. (1) | Stearns P. | 2 : 0 |
| 2 | Grabher J. | Zhu L. | 0 : 2 |
| 3 | Alexandrova E. (4) | Sasnovich A. | 2 : 0 |
| 4 | Wang Xin. | Paolini J. (11) | 2 : 0 |
| 5 | Stephens S. (9) | Andreeva M. | 2 : 0 |
| 6 | Sorribes Tormo S. | Kudermetova V. (3) | 2 : 0 |
| 7 | Kalinina A. (5) | Maria T. (WO.) | |
| 8 | Fernandez L. | Tauson C. (RET.) | 1 : 0 |
Quarter-finals
| 1 | Garcia C. (1) | Zhu L. | 0 : 2 |
| 2 | Alexandrova E. (4) | Wang Xin. | 2 : 1 |
| 3 | Stephens S. (9) | Sorribes Tormo S. | 0 : 2 |
| 4 | Maria T. | Fernandez L. | 2 : 0 |
Semi-finals
| 1 | Zhu L. | Alexandrova E. (4) | 0 : 2 |
| 2 | Sorribes Tormo S. | Maria T. | 2 : 0 |
Final
| 1 | Alexandrova E. (4) | Sorribes Tormo S. | 1 : 2 |
Generated automatically
Eudice Wong Chong – Taylah Preston and other WTA Cleveland events on our partner.

0 Comment