English League One, on Saturday,


Prediction (the most likely score): 1:1
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
2.85 | 3.35 | 2.22 | |
![]() |
3 | 3.25 | 2.4 | |
![]() |
2.91 | 3.58 | 2.42 | ![]() |
![]() |
2.8 | 3.4 | 2.4 | |
![]() |
2.82 | 3.62 | 2.42 | |
![]() |
2.8 | 3.25 | 2.41 |
Outrights English League One: Peterborough: 22.25 (4.35 %) Exeter: 225.5 (0.43 %)
Score, Highlights
Latest Results
05.11.22 Port Vale – Exeter City – 2:3 31.10.22 Plymouth Argyle – Exeter City – 4:2 25.10.22 Derby County – Exeter City – 0:0 22.10.22 Exeter City – Fleetwood Town – 2:1 18.10.22 Forest Green Rovers – Exeter City – 4:1 |
05.11.22 Peterborough United – Salford City – 0:0 29.10.22 Peterborough United – Cambridge United – 1:0 25.10.22 Peterborough United – Accrington Stanley – 3:1 22.10.22 Oxford United – Peterborough United – 1:2 18.10.22 Wycombe Wanderers – Peterborough United – 2:1 penalties |
English League One Standings
Team
Pl | W | D | L | Pts | |||
1 | Plymouth | 17 | 13 | 2 | 2 | 36:19 | 41 |
2 | Ipswich | 17 | 11 | 4 | 2 | 35:18 | 37 |
3 | Sheffield Wed | 17 | 10 | 4 | 3 | 33:16 | 34 |
4 | Peterborough | 17 | 10 | 1 | 6 | 32:19 | 31 |
5 | Portsmouth | 15 | 7 | 6 | 2 | 25:17 | 27 |
6 | Bolton | 16 | 8 | 3 | 5 | 19:14 | 27 |
7 | Derby | 16 | 7 | 4 | 5 | 20:15 | 25 |
8 | Barnsley | 16 | 7 | 3 | 6 | 19:14 | 24 |
9 | Charlton | 17 | 5 | 8 | 4 | 27:23 | 23 |
10 | Port Vale | 17 | 6 | 5 | 6 | 20:24 | 23 |
11 | Exeter | 17 | 6 | 4 | 7 | 28:25 | 22 |
12 | Wycombe | 17 | 6 | 4 | 7 | 23:23 | 22 |
13 | Lincoln | 16 | 5 | 7 | 4 | 18:19 | 22 |
14 | Shrewsbury | 16 | 6 | 4 | 6 | 16:18 | 22 |
15 | Fleetwood | 17 | 4 | 9 | 4 | 17:15 | 21 |
16 | Bristol Rovers | 17 | 5 | 5 | 7 | 27:31 | 20 |
17 | Oxford Utd | 16 | 5 | 4 | 7 | 19:19 | 19 |
18 | Cambridge Utd | 17 | 6 | 1 | 10 | 18:29 | 19 |
19 | Cheltenham | 16 | 5 | 3 | 8 | 13:20 | 18 |
20 | Accrington | 17 | 4 | 5 | 8 | 18:29 | 17 |
21 | MK Dons | 16 | 4 | 2 | 10 | 15:22 | 14 |
22 | Morecambe | 17 | 2 | 7 | 8 | 13:27 | 13 |
23 | Forest Green | 17 | 3 | 4 | 10 | 15:35 | 13 |
24 | Burton | 17 | 3 | 3 | 11 | 20:35 | 12 |
Exeter City – Peterborough United and other English League One events on our partner.
0 Comment