Swedish Superligan Floorball, on Wednesday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.57 | 6.5 | 3.2 | ||
| 1.55 | 6 | 3.55 | ||
| 1.55 | 6 | 3.55 |
Score, Highlights
Latest Results
| 29.12.23 Nykvarns Steelers – IBF Falun – 6:8 16.12.23 Växjö Vipers – IBF Falun – 6:7 12.12.23 IBF Falun – ThorenGruppen SK – 8:4 10.12.23 IBF Falun – Karlstad Innebandy – 9:5 05.12.23 ThorenGruppen SK – IBF Falun – 8:8 OT |
28.12.23 Pixbo Wallenstam IBK – Östra SK Jönköping – 6:5 OT 16.12.23 AIK Innebandy – Pixbo Wallenstam IBK – 5:11 12.12.23 Växjö Vipers – Pixbo Wallenstam IBK – 4:4 10.12.23 Pixbo Wallenstam IBK – ThorenGruppen SK – 4:9 05.12.23 Pixbo Wallenstam IBK – Växjö Vipers – 11:9 |
Standings
2023/24
| Pl | W | WO | LO | L | Pts | |||
| 1 | Storvreta | 14 | 11 | 0 | 1 | 2 | 88:46 | 34 |
| 2 | Falun | 14 | 10 | 2 | 0 | 2 | 96:66 | 34 |
| 3 | Pixbo Wallenstam | 14 | 8 | 2 | 1 | 3 | 99:67 | 29 |
| 4 | Vaxjo | 14 | 7 | 2 | 3 | 2 | 92:67 | 28 |
| 5 | Hide-A-lite Mullsjo | 14 | 7 | 0 | 3 | 4 | 91:78 | 24 |
| 6 | Linkoping | 14 | 7 | 1 | 0 | 6 | 84:69 | 23 |
| 7 | Thorengruppen | 14 | 6 | 1 | 1 | 6 | 93:86 | 21 |
| 8 | Kalmarsund | 14 | 6 | 1 | 1 | 6 | 80:73 | 21 |
| 9 | Helsingborg | 14 | 5 | 1 | 0 | 8 | 56:84 | 17 |
| 10 | Jonkoping | 14 | 2 | 2 | 5 | 5 | 60:74 | 15 |
| 11 | Nykvarns | 14 | 2 | 4 | 1 | 7 | 61:78 | 15 |
| 12 | AIK IBF | 14 | 3 | 1 | 3 | 7 | 69:98 | 14 |
| 13 | Karlstad | 14 | 3 | 1 | 2 | 8 | 55:79 | 13 |
| 14 | Hagunda | 14 | 0 | 3 | 0 | 11 | 59:118 | 6 |
Falun – Pixbo Wallenstam and other Swedish Superligan Floorball events on our partner.

0 Comment