Brazilian NBB, on Thursday,


Prediction (the most likely score): 89:71
Betting Odds
1 | X | 2 | ||
---|---|---|---|---|
![]() |
1.05 | 10.21 | ||
![]() |
1.03 | 8.45 | ||
![]() |
1.04 | 9.85 | ![]() |
|
![]() |
1.05 | 9 | ||
![]() |
1.05 | 10.21 | ||
![]() |
1.03 | 8.4 |
Score, Highlights
Latest Results
13.11.23 Flamengo Basketball – Cerrado Basquete – 89:71 10.11.23 Vasco da Gama Basketball – Flamengo Basketball – 65:68 OT 07.11.23 Flamengo Basketball – Botafogo Basketball – 92:69 20.10.23 Orlando Magic – Flamengo Basketball – 109:76 15.10.23 Flamengo Basketball – Pato Basquete – 84:71 |
14.11.23 Botafogo Basketball – Uniceub BRB Brasilia – 89:78 11.11.23 Uniceub BRB Brasilia – Caxias do Sul Basquete – 69:77 09.11.23 Uniceub BRB Brasilia – União Corinthians – 82:92 03.11.23 Pato Basquete – Uniceub BRB Brasilia – 78:80 23.10.23 Uniceub BRB Brasilia – EC Pinheiros – 94:76 |
Standings
2023/24
Pl | W | L | PCT | |||
1 | Minas | 5 | 5 | 0 | 411:343 | 1.000 |
2 | Cearense | 6 | 5 | 1 | 463:433 | 0.833 |
3 | Franca | 5 | 4 | 1 | 453:397 | 0.800 |
4 | Flamengo | 5 | 4 | 1 | 403:363 | 0.800 |
5 | Vasco | 6 | 4 | 2 | 417:392 | 0.667 |
6 | Paulistano | 6 | 4 | 2 | 411:412 | 0.667 |
7 | Uniao Corinthians | 6 | 4 | 2 | 462:460 | 0.667 |
8 | Corinthians Paulista | 5 | 3 | 2 | 394:381 | 0.600 |
9 | Caxias do Sul | 5 | 3 | 2 | 363:363 | 0.600 |
10 | Bauru | 7 | 4 | 3 | 521:523 | 0.571 |
11 | Unifacisa | 6 | 3 | 3 | 445:426 | 0.500 |
12 | Pato | 8 | 4 | 4 | 602:611 | 0.500 |
13 | Pinheiros | 5 | 2 | 3 | 371:387 | 0.400 |
14 | Brasilia | 6 | 2 | 4 | 475:496 | 0.333 |
15 | Sao Jose | 4 | 1 | 3 | 307:296 | 0.250 |
16 | Cerrado | 6 | 1 | 5 | 427:458 | 0.167 |
17 | Sao Paulo | 6 | 1 | 5 | 452:511 | 0.167 |
18 | Botafogo | 8 | 1 | 7 | 591:666 | 0.125 |
19 | Mogi | 5 | 0 | 5 | 337:387 | 0.000 |
Flamengo – Uniceub BRB and other Brazilian NBB events on our partner.
0 Comment