AFL, on Friday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.51 | 2.61 | |||
| 1.42 | 2.6 |
Outrights of AFL Adelaide Crows: 4.5% Fremantle Dockers: 3.29%
Score, Highlights
Latest Results
| 22.03.24 North Melbourne Kangaroos – Fremantle Dockers – 76:102 17.03.24 Fremantle Dockers – Brisbane Lions – 93:70 01.03.24 Port Adelaide Power – Fremantle Dockers – 92:53 25.08.23 Hawthorn Hawks – Fremantle Dockers – 56:93 20.08.23 Fremantle Dockers – Port Adelaide Power – 58:74 |
22.03.24 Adelaide Crows – Geelong Cats – 77:96 16.03.24 Gold Coast Suns – Adelaide Crows – 60:54 01.03.24 Adelaide Crows – West Coast Eagles – 117:50 26.08.23 West Coast Eagles – Adelaide Crows – 78:123 19.08.23 Adelaide Crows – Sydney Swans – 73:74 |
Standings
2024
| Pl | W | D | L | %% | Pts | |||
| 1 | Sydney Swans | 3 | 3 | 0 | 0 | 319:234 | 136.32 | 12 |
| 2 | GWS Giants | 2 | 2 | 0 | 0 | 235:164 | 143.29 | 8 |
| 3 | Melbourne Demons | 3 | 2 | 0 | 1 | 266:188 | 141.49 | 8 |
| 4 | Gold Coast Suns | 2 | 2 | 0 | 0 | 159:114 | 139.47 | 8 |
| 5 | Fremantle Dockers | 2 | 2 | 0 | 0 | 195:146 | 133.56 | 8 |
| 6 | Geelong Cats | 2 | 2 | 0 | 0 | 172:145 | 118.62 | 8 |
| 7 | Carlton Blues | 2 | 2 | 0 | 0 | 172:166 | 103.61 | 8 |
| 8 | Port Adelaide Power | 1 | 1 | 0 | 0 | 120:70 | 171.43 | 4 |
| 9 | St Kilda Saints | 2 | 1 | 0 | 1 | 162:155 | 104.52 | 4 |
| 10 | Essendon Bombers | 2 | 1 | 0 | 1 | 208:214 | 97.20 | 4 |
| 11 | Brisbane Lions | 2 | 0 | 0 | 2 | 155:179 | 86.59 | 0 |
| 12 | Adelaide Crows | 2 | 0 | 0 | 2 | 131:156 | 83.97 | 0 |
| 13 | Richmond Tigers | 2 | 0 | 0 | 2 | 141:185 | 76.22 | 0 |
| 14 | Collingwood Magpies | 3 | 0 | 0 | 3 | 230:310 | 74.19 | 0 |
| 15 | North Melbourne | 2 | 0 | 0 | 2 | 158:223 | 70.85 | 0 |
| 16 | Hawthorn Hawks | 2 | 0 | 0 | 2 | 121:200 | 60.50 | 0 |
| 17 | Western Bulldogs | 1 | 0 | 0 | 1 | 64:109 | 58.72 | 0 |
| 18 | West Coast Eagles | 1 | 0 | 0 | 1 | 70:120 | 58.33 | 0 |
Fremantle Dockers – Adelaide Crows and other AFL events on our partner.

0 Comment