AFL, on Sunday,
Prediction (the most likely score): 77:93
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 2.7 | 1.45 | |||
| 2.61 | 1.51 | |||
| 2.5 | 1.5 | |||
| 2.56 | 1.51 | |||
| 2.6 | 1.41 |
Outrights of AFL Brisbane Lions: 12.91% Fremantle Dockers: 2.05%
Score, Highlights
Latest Results
| 01.03.24 Port Adelaide Power – Fremantle Dockers – 92:53 25.08.23 Hawthorn Hawks – Fremantle Dockers – 56:93 20.08.23 Fremantle Dockers – Port Adelaide Power – 58:74 12.08.23 West Coast Eagles – Fremantle Dockers – 33:134 06.08.23 Fremantle Dockers – Brisbane Lions – 74:77 |
08.03.24 Brisbane Lions – Carlton Blues – 85:86 29.02.24 Sydney Swans – Brisbane Lions – 56:81 30.09.23 Collingwood Magpies – Brisbane Lions – 90:86 23.09.23 Brisbane Lions – Carlton Blues – 79:63 09.09.23 Brisbane Lions – Port Adelaide Power – 123:75 |
Standings
2024
| Pl | W | D | L | %% | Pts | |||
| 1 | Gold Coast Suns | 1 | 1 | 0 | 0 | 99:60 | 165.00 | 4 |
| 2 | GWS Giants | 1 | 1 | 0 | 0 | 114:82 | 139.02 | 4 |
| 3 | Sydney Swans | 1 | 1 | 0 | 0 | 86:64 | 134.38 | 4 |
| 4 | Carlton Blues | 1 | 1 | 0 | 0 | 86:85 | 101.18 | 4 |
| 5 | Brisbane Lions | 1 | 0 | 0 | 1 | 85:86 | 98.84 | 0 |
| 6 | Melbourne Demons | 1 | 0 | 0 | 1 | 64:86 | 74.42 | 0 |
| 7 | Collingwood Magpies | 1 | 0 | 0 | 1 | 82:114 | 71.93 | 0 |
| 8 | Richmond Tigers | 1 | 0 | 0 | 1 | 60:99 | 60.61 | 0 |
| 9 | Adelaide Crows | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 10 | Essendon Bombers | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 11 | Fremantle Dockers | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 12 | Geelong Cats | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 13 | Hawthorn Hawks | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 14 | North Melbourne | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 15 | Port Adelaide Power | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 16 | St Kilda Saints | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 17 | West Coast Eagles | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
| 18 | Western Bulldogs | 0 | 0 | 0 | 0 | 0:0 | – | 0 |
Fremantle Dockers – Brisbane Lions and other AFL events on our partner.

0 Comment