Syed Mushtaq Ali Trophy, on Thursday,
Score, Highlights
Short Preview
The upcoming match between Goa and Nagaland in the Syed Mushtaq Ali Trophy on December 05, 2024, is set to be an interesting one. Both teams have had mixed results in their previous matches, with Goa winning 1 out of 5 and Nagaland yet to secure a victory.
In terms of form, Goa seems to have a slight edge over Nagaland, but cricket is a game of uncertainties and anything can happen on match day. The bookmakers’ coefficients of 1.2-4.48 also suggest that the odds are in favor of Goa, but Nagaland shouldn’t be underestimated.
Fans can expect a competitive and thrilling match as both teams will be eager to secure a much-needed win. It will be interesting to see how the players perform under pressure and which team emerges victorious in this exciting encounter.
| Goa 78.9% | Nagaland 21.1% |
!!!!! Information about video stream is absent for now
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.2 | 4.6 | |||
| 1.2 | 4.5 | |||
| 1.19 | 4.34 |
Latest Results
| 03.12.24 Goa cricket team – Maharashtra cricket team – 194:193 01.12.24 Goa cricket team – Kerala cricket team – 69:143 27.11.24 Andhra Pradesh cricket team – Goa cricket team – 155:154 25.11.24 Goa cricket team – Services cricket team – 159:187 23.11.24 Goa cricket team – Mumbai cricket team – 224:250 |
01.12.24 Nagaland Cricket Team – Mumbai cricket team – 107:108 29.11.24 Nagaland Cricket Team – Services cricket team – 106:212 27.11.24 Kerala cricket team – Nagaland Cricket Team – 121:120 25.11.24 Andhra Pradesh cricket team – Nagaland Cricket Team – 79:77 23.11.24 Maharashtra cricket team – Nagaland Cricket Team – 151:150 |
Facts
Latest Head To Head
| 26.10.24 Goa cricket team – Nagaland Cricket Team – 179:147 30.11.23 Goa cricket team – Nagaland Cricket Team – 383:151 |
Standings
2024/25
Group A
| Pts | W | L | D | N/R | Pts | |||
| 1 | Madhya | 6 | 5 | 1 | 0 | 0 | 1133:917 | 20 |
| 2 | Rajasthan | 6 | 5 | 1 | 0 | 0 | 1024:826 | 20 |
| 3 | Bengal | 6 | 5 | 1 | 0 | 0 | 944:937 | 20 |
| 4 | Punjab | 6 | 4 | 2 | 0 | 0 | 1006:1008 | 16 |
| 5 | Hyderabad | 6 | 2 | 4 | 0 | 0 | 1027:886 | 8 |
| 6 | Bihar | 6 | 2 | 4 | 0 | 0 | 862:864 | 8 |
| 7 | Mizoram | 6 | 1 | 5 | 0 | 0 | 810:1077 | 4 |
| 8 | Meghalaya | 6 | 0 | 6 | 0 | 0 | 680:971 | 0 |
Group B
| Pts | W | L | D | N/R | Pts | |||
| 1 | Saurashtra | 6 | 5 | 1 | 0 | 0 | 1213:981 | 20 |
| 2 | Gujarat | 6 | 5 | 1 | 0 | 0 | 959:936 | 20 |
| 3 | Baroda | 6 | 5 | 1 | 0 | 0 | 1053:1114 | 20 |
| 4 | Karnataka | 6 | 3 | 3 | 0 | 0 | 919:917 | 12 |
| 5 | Tamil Nadu | 6 | 2 | 4 | 0 | 0 | 1054:958 | 8 |
| 6 | Uttarakhand | 6 | 2 | 4 | 0 | 0 | 945:988 | 8 |
| 7 | Tripura | 6 | 2 | 4 | 0 | 0 | 886:937 | 8 |
| 8 | Sikkim | 6 | 0 | 6 | 0 | 0 | 547:745 | 0 |
Group C
| Pts | W | L | D | N/R | Pts | |||
| 1 | Jharkhand | 6 | 5 | 1 | 0 | 0 | 983:872 | 20 |
| 2 | Delhi | 6 | 5 | 1 | 0 | 0 | 940:851 | 20 |
| 3 | Uttar Pradesh | 6 | 4 | 2 | 0 | 0 | 935:822 | 16 |
| 4 | Jammu & Kashmir | 6 | 4 | 2 | 0 | 0 | 830:836 | 16 |
| 5 | Haryana | 6 | 3 | 3 | 0 | 0 | 860:684 | 12 |
| 6 | Himachal Pradesh | 6 | 2 | 4 | 0 | 0 | 788:834 | 8 |
| 7 | Manipur | 6 | 1 | 5 | 0 | 0 | 700:781 | 4 |
| 8 | Arunachal Pradesh | 6 | 0 | 6 | 0 | 0 | 467:823 | 0 |
Group D
| Pts | W | L | D | N/R | Pts | |||
| 1 | Vidarbha | 6 | 4 | 1 | 0 | 1 | 871:823 | 18 |
| 2 | Chandigarh Cheetahs | 5 | 3 | 2 | 0 | 0 | 853:858 | 12 |
| 3 | Assam | 5 | 3 | 2 | 0 | 0 | 555:635 | 12 |
| 4 | Railways | 5 | 2 | 2 | 0 | 1 | 647:645 | 10 |
| 5 | Puducherry | 5 | 2 | 3 | 0 | 0 | 703:660 | 8 |
| 6 | Odisha | 5 | 1 | 3 | 0 | 1 | 572:562 | 6 |
| 7 | Chhattisgarh | 5 | 1 | 3 | 0 | 1 | 692:710 | 6 |
Group E
| Pts | W | L | D | N/R | Pts | |||
| 1 | Andhra | 5 | 5 | 0 | 0 | 0 | 718:616 | 20 |
| 2 | Kerala | 6 | 4 | 2 | 0 | 0 | 925:806 | 16 |
| 3 | Mumbai | 5 | 4 | 1 | 0 | 0 | 913:889 | 16 |
| 4 | Services | 5 | 2 | 3 | 0 | 0 | 900:838 | 8 |
| 5 | Maharashtra | 5 | 2 | 3 | 0 | 0 | 803:877 | 8 |
| 6 | Goa | 5 | 1 | 4 | 0 | 0 | 806:928 | 4 |
| 7 | Nagaland | 5 | 0 | 5 | 0 | 0 | 560:671 | 0 |
Goa – Nagaland and other Syed Mushtaq Ali Trophy events on our partner.

0 Comment