NBA, on Friday,
Betting Odds
| 1 | X | 2 | ||
|---|---|---|---|---|
| 1.54 | 2.26 |
Outrights of NBA Golden State Warriors: 2.21% Indiana Pacers: 0.73%
Score, Highlights
Latest Results
| 18.03.24 Golden State Warriors – New York Knicks – 112:119 16.03.24 Los Angeles Lakers – Golden State Warriors – 121:128 13.03.24 Dallas Mavericks – Golden State Warriors – 109:99 11.03.24 San Antonio Spurs – Golden State Warriors – 102:112 09.03.24 Golden State Warriors – San Antonio Spurs – 113:126 |
18.03.24 Indiana Pacers – Cleveland Cavaliers – 103:108 16.03.24 Indiana Pacers – Brooklyn Nets – 121:100 13.03.24 Indiana Pacers – Chicago Bulls – 129:132 OT 12.03.24 Oklahoma City Thunder – Indiana Pacers – 111:121 10.03.24 Orlando Magic – Indiana Pacers – 97:111 |
Standings
Main
Western Conference
| Pl | W | L | PCT | |||
| 1 | Oklahoma City Thunder | 67 | 47 | 20 | 8089:7577 | 0.701 |
| 2 | Denver Nuggets | 69 | 48 | 21 | 7913:7606 | 0.696 |
| 3 | Minnesota Timberwolves | 69 | 47 | 22 | 7816:7363 | 0.681 |
| 4 | Los Angeles Clippers | 67 | 42 | 25 | 7804:7545 | 0.627 |
| 5 | New Orleans Pelicans | 68 | 42 | 26 | 7886:7528 | 0.618 |
| 6 | Sacramento Kings | 67 | 39 | 28 | 7909:7839 | 0.582 |
| 7 | Dallas Mavericks | 69 | 40 | 29 | 8192:8096 | 0.580 |
| 8 | Phoenix Suns | 68 | 39 | 29 | 7952:7791 | 0.574 |
| 9 | Los Angeles Lakers | 69 | 37 | 32 | 8105:8113 | 0.536 |
| 10 | Golden State Warriors | 67 | 35 | 32 | 7926:7825 | 0.522 |
| 11 | Houston Rockets | 68 | 33 | 35 | 7724:7650 | 0.485 |
| 12 | Utah Jazz | 68 | 29 | 39 | 7969:8203 | 0.426 |
| 13 | Memphis Grizzlies | 69 | 23 | 46 | 7306:7759 | 0.333 |
| 14 | Portland Trail Blazers | 68 | 19 | 49 | 7323:7872 | 0.279 |
| 15 | San Antonio Spurs | 69 | 15 | 54 | 7747:8257 | 0.217 |
Eastern Conference
| Pl | W | L | PCT | |||
| 1 | Boston Celtics ✔ | 68 | 54 | 14 | 8227:7435 | 0.794 |
| 2 | Milwaukee Bucks | 68 | 44 | 24 | 8208:7975 | 0.647 |
| 3 | Cleveland Cavaliers | 68 | 43 | 25 | 7719:7443 | 0.632 |
| 4 | New York Knicks | 68 | 41 | 27 | 7619:7337 | 0.603 |
| 5 | Orlando Magic | 69 | 41 | 28 | 7642:7507 | 0.594 |
| 6 | Philadelphia 76ers | 68 | 38 | 30 | 7809:7638 | 0.559 |
| 7 | Indiana Pacers | 69 | 38 | 31 | 8475:8345 | 0.551 |
| 8 | Miami Heat | 68 | 37 | 31 | 7463:7430 | 0.544 |
| 9 | Chicago Bulls | 69 | 34 | 35 | 7730:7835 | 0.493 |
| 10 | Atlanta Hawks | 68 | 30 | 38 | 8095:8232 | 0.441 |
| 11 | Brooklyn Nets | 69 | 26 | 43 | 7687:7862 | 0.377 |
| 12 | Toronto Raptors | 68 | 23 | 45 | 7729:8024 | 0.338 |
| 13 | Charlotte Hornets | 69 | 17 | 52 | 7355:8049 | 0.246 |
| 14 | Detroit Pistons | 68 | 12 | 56 | 7595:8164 | 0.176 |
| 15 | Washington Wizards | 69 | 11 | 58 | 7855:8569 | 0.159 |
Golden State Warriors – Indiana Pacers and other NBA events on our partner.

0 Comment